V. C. Bird International 机场 的 Liat Air - ANU
Liat Air 往返于哪些地点的 V. C. Bird International 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 13 | 查看航班 |
| Beef Island (EIS) | British Virgin Islands | Beef Island | 16 | 查看航班 |
| Grantley Adams International (BGI) | Barbados | Bridgetown | 15 | 查看航班 |
| George F L Charles (SLU) | Saint Lucia | Castries | 11 | 查看航班 |
| Melville Hall (DOM) | Dominica | Dominica | 25 | 查看航班 |
| Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 17 | 查看航班 |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 3 | 查看航班 |
| Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 6 | 查看航班 |
| Sangster International (MBJ) | Jamaica | Montego Bay | 2 | 查看航班 |
| Ogle (OGL) | Guyana | Ogle | 4 | 查看航班 |
| Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 8 | 查看航班 |
| Le Raizet (PTP) | Guadeloupe | Pointe a pitre | 5 | 查看航班 |
| Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 13 | 查看航班 |
| Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 4 | 查看航班 |
| Point Salines International (GND) | Grenada | St Georges | 4 | 查看航班 |
| E. T. Joshua (SVD) | Saint Vincent and the Grenadines | St Vincent | 17 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| British Virgin Islands | Beef Island | Beef Island (EIS) | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 查看航班 |
| Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
| Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Saint Lucia | Castries | George F L Charles (SLU) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 0 | 1 | 3 | 1 | 2 | 2 | 查看航班 |
| Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Guadeloupe | Pointe a pitre | Le Raizet (PTP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Dominica | Dominica | Melville Hall (DOM) | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 查看航班 |
| Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Guyana | Ogle | Ogle (OGL) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
| Grenada | St Georges | Point Salines International (GND) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
| Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 查看航班 |
| Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| British Virgin Islands | Beef Island | Beef Island (EIS) | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 查看航班 |
| Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 查看航班 |
| Saint Lucia | Castries | George F L Charles (SLU) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 查看航班 |
| Barbados | Bridgetown | Grantley Adams International (BGI) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
| Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| Guadeloupe | Pointe a pitre | Le Raizet (PTP) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| Dominica | Dominica | Melville Hall (DOM) | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 查看航班 |
| Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Guyana | Ogle | Ogle (OGL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 查看航班 |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 查看航班 |
| Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 V. C. Bird International 机场 租车 节省大量资金。
航班受阻或行李处理不当?
行李处理不当最高可索赔 £1,600(€1,920),符合条件的航班延误和取消最高可获得 £520(€600)赔偿。免费查询您的赔偿金额。




















