Sunrise Airways at Antigua Airport - ANU
Which locations does Sunrise Airways fly to and from Antigua Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 12 | View Flights |
George F L Charles (SLU) | Saint Lucia | Castries | 10 | View Flights |
Melville Hall (DOM) | Dominica | Dominica | 4 | View Flights |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Saint Lucia | Castries | George F L Charles (SLU) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Dominica | Dominica | Melville Hall (DOM) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Saint Lucia | Castries | George F L Charles (SLU) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Dominica | Dominica | Melville Hall (DOM) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book your hire car!
Search for cheap rental vehicles at Antigua Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!