British Airways at Antigua Airport - ANU
Which locations does British Airways fly to and from Antigua Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Reina Beatrix (AUA) | Aruba | Aruba | 2 | View Flights |
Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 2 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 11 | View Flights |
Weekly Scheduled Flights To Antigua Airport operated by British Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Antigua Airport operated by British Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | London Gatwick | London Gatwick (LGW) | 2 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best deals on car rental?
Search for the cheapest vehicle rental deals at ANU
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!