Destinations with connections to Antigua Airport (ANU)
- airplanemode_active United States 14 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Montserrat 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
Flights, Arrivals & Departures at Antigua Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Beef Island (EIS) | InterCaribbean Airways | JY631 | 09:45 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV41 | 09:57 | Scheduled | |
Philipsburg (SXM) | LIAT 20 | GAO308 | 10:15 | Scheduled | |
Gerald's Park (MNI) | FlyMontserrat | 5M802 | 10:40 | Scheduled | |
Gerald's Park (MNI) | FlyMontserrat | 5M804 | 11:50 | Scheduled | |
New York (JFK) | JetBlue | B6743 expand_more(1) | 12:06 | Scheduled | |
New York (JFK) | Qatar Airways | QR3814 | 12:06 | Scheduled | |
Beef Island (EIS) | Winair | WM835 | 12:30 | Scheduled | |
New York (JFK) | American Airlines | AA2582 expand_more(1) | 12:50 | Scheduled | |
New York (JFK) | Qatar Airways | QR8652 | 12:50 | Scheduled | |
Washington (IAD) | Flexjet | LXJ444 | 13:28 | Scheduled | |
Baltimore (MTN) | Hera Flight | HER348 | 13:29 | Scheduled | |
Anguilla (AXA) | Anguilla Air Services | Q3269 | 13:50 | Scheduled | |
Dominica (DOM) | LIAT 20 | 5L345 | 13:50 | Scheduled | |
Newark (EWR) | United Airlines | UA2020 | 13:55 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY327 | 13:58 | Scheduled | |
Castries (SLU) | LIAT 20 | 5L284 | 14:10 | Scheduled | |
London (LGW) | British Airways | BA2157 expand_more(1) | 14:25 | Scheduled | |
London (LGW) | Qatar Airways | QR6277 | 14:25 | Scheduled | |
Dominica (DOM) | LIAT 20 | GAO294 | 14:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1977 expand_more(1) | 15:10 | Scheduled | |
Atlanta (ATL) | KLM | KL5646 | 15:10 | Scheduled | |
Miami (MIA) | American Airlines | AA2144 | 15:13 | Scheduled | |
Santo Domingo (SDQ) | SKYhigh Dominicana | DO956 | 15:15 | Scheduled | |
Santo Domingo (SDQ) | SKYhigh Dominicana | DO959 | 15:15 | Scheduled | |
Milan (LIN) | VistaJet | VJT755 | 15:37 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1832 | 15:45 | Scheduled | |
Bridgetown (BGI) | InterCaribbean Airways | JY796 | 15:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2124 | 16:00 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ701 | 16:03 | Scheduled | |
Miami (MIA) | American Airlines | AA942 expand_more(1) | 16:25 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8603 | 16:25 | Scheduled | |
Basseterre (SKB) | Sunrise Airways | S6809 | 16:30 | Scheduled | |
Toronto (YYZ) | Sunwing Airlines | WG116 | 16:45 | Scheduled | |
Gerald's Park (MNI) | FlyMontserrat | 5M808 | 16:50 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ501 | 17:08 | Scheduled | |
Beef Island (EIS) | InterCaribbean Airways | JY633 | 17:15 | Scheduled | |
London (LHR) | Virgin Atlantic | VS133 expand_more(2) | 17:30 | Scheduled | |
London (LHR) | SAS | SK6410 | 17:30 | Scheduled | |
London (LHR) | Saudia | SV6980 | 17:30 | Scheduled | |
Bridgetown (BGI) | InterCaribbean Airways | JY798 | 17:50 | Cancelled | |
Dominica (DOM) | LIAT 20 | GAO329 | 18:00 | Scheduled | |
Basseterre (SKB) | British Airways | BA2156 | 18:30 | Scheduled | |
Philipsburg (SXM) | Winair | WM317 expand_more(1) | 19:15 | Scheduled | |
Philipsburg (SXM) | KLM | KL9141 | 19:15 | Scheduled | |
Nevis (NEV) | Winair | WM2327 | 19:35 | Scheduled | |
Castries (SLU) | LIAT 20 | 5L295 | 19:59 | Scheduled | |
Georgetown (GEO) | LIAT 20 | 5L414 | 20:50 | Scheduled | |
Philipsburg (SXM) | LIAT 20 | 5L343 | 21:15 | Scheduled | |
Bridgetown (BGI) | LIAT 20 | 5L418 | 21:20 | Scheduled | |
Bridgetown (BGI) | LIAT 20 | GAO304 | 21:40 | Scheduled | |
Philipsburg (SXM) | LIAT 20 | GAO331 | 21:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kingstown (SVD) | LIAT 20 | 5L279 | 06:45 | Scheduled | |
Dominica (DOM) | LIAT 20 | GAO293 | 06:45 | Scheduled | |
Basseterre (SKB) | LIAT 20 | GAO308 | 07:15 | Scheduled | |
Basseterre (SKB) | LIAT 20 | 5L340 | 07:30 | Scheduled | |
Basseterre (SKB) | Sunrise Airways | S6808 | 07:45 | Scheduled | |
Beef Island (EIS) | InterCaribbean Airways | JY632 | 10:15 | Scheduled | |
Montserrat (MNI) | FlyMontserrat | 5M803 | 11:00 | Scheduled | |
Point Salines (GND) | LIAT 20 | 5L411 | 11:45 | Scheduled | |
Sint Maarten (SXM) | Winair | WM835 | 13:00 | Scheduled | |
New York (JFK) | JetBlue | B6740 expand_more(2) | 13:15 | Scheduled | |
New York (JFK) | Qatar Airways | QR3813 | 13:15 | Scheduled | |
New York (JFK) | Qatar Airways | QR3801 | 13:15 | Scheduled | |
Miami (MIA) | American Airlines | AA3015 expand_more(1) | 13:50 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8735 | 13:50 | Scheduled | |
Bridgetown (BGI) | InterCaribbean Airways | JY327 | 13:59 | Scheduled | |
Bridgetown (BGI) | InterCaribbean Airways | JY795 | 14:26 | Scheduled | |
Castries (SLU) | LIAT 20 | GAO303 | 14:30 | Scheduled | |
Kingstown (SVD) | LIAT 20 | 5L295 | 14:55 | Scheduled | |
New York (EWR) | United Airlines | UA443 | 15:05 | Scheduled | |
Dominica (DOM) | LIAT 20 | 5L342 | 15:10 | Scheduled | |
Basseterre (SKB) | British Airways | BA2157 expand_more(1) | 15:25 | Scheduled | |
Basseterre (SKB) | Qatar Airways | QR6277 | 15:25 | Scheduled | |
Miami (OPF) | VistaJet | VJT755 | 15:30 | Scheduled | |
Dominica (DOM) | LIAT 20 | GAO329 | 15:55 | Scheduled | |
Montserrat (MNI) | FlyMontserrat | 5M807 | 16:00 | Scheduled | |
Santo Domingo (SDQ) | SKYhigh Dominicana | DO957 | 16:00 | Scheduled | |
Miami (MIA) | American Airlines | AA1537 expand_more(1) | 16:13 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7761 | 16:13 | Scheduled | |
Basseterre (SKB) | SKYhigh Dominicana | DO959 | 16:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1867 expand_more(2) | 16:25 | Scheduled | |
Atlanta (ATL) | KLM | KL7453 | 16:25 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3806 | 16:25 | Scheduled | |
Bridgetown (BGI) | InterCaribbean Airways | JY797 | 16:30 | Scheduled | |
The Valley (AXA) | Anguilla Air Services | Q3268 | 16:30 | Scheduled | |
St. Jean (SBH) | Tradewind Aviation | TJ702 | 16:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2124 | 17:00 | Scheduled | |
Montserrat (MNI) | FlyMontserrat | 5M809 | 17:10 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1833 | 17:10 | Scheduled | |
New York (JFK) | American Airlines | AA2969 expand_more(1) | 17:25 | Scheduled | |
New York (JFK) | Qatar Airways | QR8783 | 17:25 | Scheduled | |
Beef Island (EIS) | InterCaribbean Airways | JY634 | 17:45 | Scheduled | |
Toronto (YYZ) | Sunwing Airlines | WG117 | 18:00 | Scheduled | |
Basseterre (SKB) | LIAT 20 | GAO330 | 18:45 | Scheduled | |
London (LHR) | Virgin Atlantic | VS134 expand_more(2) | 19:10 | Scheduled | |
London (LHR) | SAS | SK6400 | 19:10 | Scheduled | |
London (LHR) | Saudia | SV6981 | 19:10 | Scheduled | |
Sint Maarten (SXM) | Winair | WM318 expand_more(1) | 19:35 | Scheduled | |
Sint Maarten (SXM) | KLM | KL9140 | 19:35 | Scheduled | |
London (LGW) | British Airways | BA2156 expand_more(2) | 19:40 | Scheduled | |
London (LGW) | Iberia | IB3764 | 19:40 | Scheduled | |
London (LGW) | Qatar Airways | QR6276 | 19:40 | Scheduled |
Flying To and From Antigua Airport
This page provides information about the destinations that can be reached via Antigua Airport.
Looking for the best car hire deals?
Search for a cheap rental car in Antigua and Barbuda
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ferry terminals, Cruise ports, services routes, and timetables to and from Antigua Ferry Station.