Destinations with connections to Antigua Airport (ANU)
- airplanemode_active United States 20 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active Saint Lucia 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Guyana 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Montserrat 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
Flights, Arrivals & Departures at Antigua Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dominica (DOM) | Winair | WM853 | 08:00 | Scheduled | |
| Gerald's Park (MNI) | Winair | WM102 | 08:55 | Scheduled | |
| Port Of Spain (POS) | Caribbean Airlines | BW458 | 09:10 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY631 | 09:45 | Scheduled | |
| Gerald's Park (MNI) | FlyMontserrat | 5M802 | 10:40 | Scheduled | |
| Beef Island (EIS) | LIAT 20 | 5L522 | 11:45 | Scheduled | |
| Gerald's Park (MNI) | FlyMontserrat | 5M804 | 11:50 | Scheduled | |
| Manchester (MAN) | Norse | Z05877 | 12:02 | Delayed | |
| Bridgetown (BGI) | interCaribbean Airways | JY792 | 12:05 | Scheduled | |
| St. Georges (GND) | LIAT 20 | 5L305 | 12:25 | Scheduled | |
| Beef Island (EIS) | Winair | WM835 | 12:40 | Scheduled | |
| Georgetown (GEO) | LIAT 20 | 5L518 | 12:55 | Scheduled | |
| Georgetown (GEO) | LIAT 20 | GAO518 | 12:55 | Scheduled | |
| New York (JFK) | American Airlines | AA1581 expand_more(1) | 13:15 | Delayed | |
| New York (JFK) | Qatar Airways | QR9648 | 13:15 | Delayed | |
| Basseterre (SKB) | Sunrise Airways | S6815 | 13:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2124 | 13:48 | Scheduled | |
| San Juan (SJU) | Flexjet | LXJ397 | 14:04 | Scheduled | |
| New York (JFK) | JetBlue | B6743 expand_more(1) | 14:42 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3944 | 14:42 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2272 | 15:29 | Delayed | |
| Dominica (DOM) | LIAT 20 | 5L563 | 15:30 | Scheduled | |
| London (LGW) | British Airways | BA2157 expand_more(1) | 15:35 | 14:51 | Landed |
| London (LGW) | Qatar Airways | QR6277 | 15:35 | 14:51 | Landed |
| San Juan (SJU) | St Barth Executive | LE453 | 16:19 | Scheduled | |
| Miami (MIA) | American Airlines | AA1076 expand_more(1) | 16:44 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2280 | 16:44 | Scheduled | |
| Gerald's Park (MNI) | FlyMontserrat | 5M808 | 16:50 | Scheduled | |
| Kingston (KIN) | Caribbean Airlines | BW459 | 16:55 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY633 | 17:15 | Scheduled | |
| Port Of Spain (POS) | LIAT 20 | 5L309 | 17:25 | Scheduled | |
| Port Of Spain (POS) | LIAT 20 | GAO309 | 17:25 | Scheduled | |
| Orlando (MCO) | Jet Story | JDI10 | 17:28 | Scheduled | |
| Bridgetown (BGI) | LIAT 20 | 5L563 | 17:30 | Scheduled | |
| Bridgetown (BGI) | LIAT 20 | GAO563 | 17:30 | Scheduled | |
| Philipsburg (SXM) | Winair | WM837 | 17:45 | Scheduled | |
| Bridgetown (BGI) | interCaribbean Airways | JY798 | 17:50 | Scheduled | |
| Bridgetown (BGI) | LIAT 20 | 5L390 | 18:40 | Scheduled | |
| Castries (SLU) | LIAT 20 | 5L390 | 20:10 | Scheduled | |
| Philipsburg (SXM) | LIAT 20 | 5L310 | 21:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Basseterre (SKB) | LIAT 20 | 5L522 | 07:15 | Scheduled | |
| Bedford (BED) | Flexjet | LXJ605 | 07:30 | Scheduled | |
| Bridgetown (BGI) | LIAT 20 | 5L305 | 08:00 | Scheduled | |
| Georgetown (GEO) | LIAT 20 | 5L518 | 08:00 | Scheduled | |
| Sint Maarten (SXM) | Winair | WM853 | 08:30 | Scheduled | |
| Montserrat (MNI) | Winair | WM103 | 09:20 | Scheduled | |
| Beef Island (EIS) | Sunrise Airways | S6815 | 10:00 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY632 | 10:15 | Scheduled | |
| Kingston (KIN) | Caribbean Airlines | BW458 | 10:20 | Scheduled | |
| Montserrat (MNI) | FlyMontserrat | 5M803 | 11:00 | Scheduled | |
| Kingstown (SVD) | LIAT 20 | 5L309 | 12:30 | Scheduled | |
| Bridgetown (BGI) | interCaribbean Airways | JY793 | 12:45 | Scheduled | |
| Sint Maarten (SXM) | Winair | WM835 | 13:10 | 12:56 | En-Route |
| Dominica (DOM) | LIAT 20 | 5L563 | 13:40 | Scheduled | |
| Manchester (MAN) | Norse | Z05878 | 14:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA2467 expand_more(1) | 14:15 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2826 | 14:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2124 | 14:54 | Scheduled | |
| Kingston (KIN) | LIAT 20 | 5L360 | 15:00 | Scheduled | |
| Kingston (KIN) | LIAT 20 | GAO360 | 15:00 | Scheduled | |
| Montserrat (MNI) | FlyMontserrat | 5M807 | 16:00 | Scheduled | |
| New York (JFK) | JetBlue | B6740 expand_more(1) | 16:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3838 | 16:00 | Scheduled | |
| Vieux Fort (UVF) | Sunrise Airways | S6817 | 16:00 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2273 | 16:20 | Scheduled | |
| Montserrat (MNI) | FlyMontserrat | 5M809 | 17:10 | Scheduled | |
| London (LGW) | British Airways | BA2156 expand_more(2) | 17:25 | Scheduled | |
| London (LGW) | Iberia | IB3764 | 17:25 | Scheduled | |
| London (LGW) | Qatar Airways | QR6276 | 17:25 | Scheduled | |
| New York (JFK) | American Airlines | AA1359 expand_more(1) | 17:44 | Scheduled | |
| New York (JFK) | Qatar Airways | QR8652 | 17:44 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY634 | 17:45 | Scheduled | |
| Castries (SLU) | LIAT 20 | 5L390 | 18:00 | Scheduled | |
| Beef Island (EIS) | LIAT 20 | 5L310 | 18:00 | Scheduled | |
| Port of Spain (POS) | Caribbean Airlines | BW459 | 18:05 | 17:59 | En-Route |
| Beef Island (EIS) | Winair | WM837 | 18:15 | Scheduled | |
| Santo Domingo (SDQ) | Volo | DC3906 | 20:00 | Scheduled | |
Flying To and From Antigua Airport
This page provides information about the destinations that can be reached via Antigua Airport.
Looking for the best car hire deals?
Search for a cheap rental car in Antigua and Barbuda
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ferry terminals, Cruise ports, services routes, and timetables to and from Antigua Ferry Station.

