Destinations with connections to Antigua Airport (ANU)
- airplanemode_active United States 8 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Montserrat 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Antigua Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Basseterre (SKB) | Sunrise Airways | S6804 | 08:45 | Scheduled | |
Beef Island (EIS) | interCaribbean Airways | JY631 | 09:45 | Scheduled | |
Gerald's Park (MNI) | FlyMontserrat | 5M802 | 10:40 | Scheduled | |
Gerald's Park (MNI) | FlyMontserrat | 5M806 | 10:40 | Scheduled | |
Gerald's Park (MNI) | FlyMontserrat | 5M804 | 11:50 | Scheduled | |
Beef Island (EIS) | Winair | WM835 | 12:30 | Scheduled | |
New York (JFK) | JetBlue | B6743 expand_more(1) | 12:39 | Scheduled | |
New York (JFK) | Qatar Airways | QR3858 | 12:39 | Scheduled | |
New York (JFK) | American Airlines | AA2582 expand_more(1) | 13:15 | Scheduled | |
New York (JFK) | Qatar Airways | QR8652 | 13:15 | Scheduled | |
Anguilla (AXA) | Anguilla Air Services | Q3269 | 13:50 | Scheduled | |
Dominica (DOM) | LIAT 20 | 5L345 | 13:50 | Scheduled | |
Newark (EWR) | United Airlines | UA2020 | 13:55 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY327 | 13:58 | Scheduled | |
Dominica (DOM) | LIAT 20 | GAO302 | 14:05 | Scheduled | |
Castries (SLU) | LIAT 20 | 5L284 | 14:10 | Scheduled | |
Beef Island (EIS) | LIAT 20 | GAO354 | 14:20 | Scheduled | |
London (LGW) | British Airways | BA2157 expand_more(1) | 14:25 | Delayed | |
London (LGW) | Qatar Airways | QR6277 | 14:25 | Delayed | |
Atlanta (ATL) | Delta Air Lines | DL1977 expand_more(1) | 14:55 | Scheduled | |
Atlanta (ATL) | KLM | KL5646 | 14:55 | Scheduled | |
Santo Domingo (SDQ) | SKYhigh Dominicana | DO956 | 15:15 | Scheduled | |
Miami (MIA) | American Airlines | AA2144 | 15:30 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1832 | 15:45 | Scheduled | |
Teterboro (TEB) | Executive Jet Management | EJM313 | 15:48 | Scheduled | |
Bridgetown (BGI) | InterCaribbean Airways | JY796 | 15:50 | Scheduled | |
Dominica (DOM) | Sunrise Airways | S6822 | 16:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2124 | 16:05 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ701 | 16:13 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ711 | 16:13 | Scheduled | |
Castries (SLU) | Sunrise Airways | S6818 | 16:30 | Scheduled | |
Miami (MIA) | American Airlines | AA3292 expand_more(1) | 16:39 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8603 | 16:39 | Scheduled | |
Toronto (YYZ) | Sunwing Airlines | WG116 | 16:45 | Scheduled | |
Gerald's Park (MNI) | FlyMontserrat | 5M808 | 16:50 | Scheduled | |
Beef Island (EIS) | interCaribbean Airways | JY633 | 17:15 | Scheduled | |
London (LHR) | Virgin Atlantic | VS133 expand_more(2) | 17:30 | Scheduled | |
London (LHR) | SAS | SK6410 | 17:30 | Scheduled | |
London (LHR) | Saudia | SV6980 | 17:30 | Scheduled | |
Basseterre (SKB) | Sunrise Airways | S6826 | 17:30 | Scheduled | |
Bridgetown (BGI) | InterCaribbean Airways | JY798 | 17:50 | Scheduled | |
Dominica (DOM) | LIAT 20 | GAO329 | 18:00 | Scheduled | |
Basseterre (SKB) | British Airways | BA2156 | 18:30 | Scheduled | |
Philipsburg (SXM) | Winair | WM317 expand_more(2) | 19:15 | Scheduled | |
Philipsburg (SXM) | Air France | AF3276 | 19:15 | Scheduled | |
Philipsburg (SXM) | KLM | KL9141 | 19:15 | Scheduled | |
Basseterre (SKB) | LIAT 20 | GAO318 | 19:40 | Scheduled | |
Castries (SLU) | LIAT 20 | 5L295 | 19:59 | Scheduled | |
Georgetown (GEO) | LIAT 20 | 5L414 | 20:50 | Scheduled | |
Philipsburg (SXM) | LIAT 20 | 5L343 | 21:15 | Scheduled | |
Bridgetown (BGI) | LIAT 20 | 5L418 | 21:20 | Scheduled | |
Bridgetown (BGI) | LIAT 20 | GAO514 | 22:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Beef Island (EIS) | LIAT 20 | GAO353 | 06:30 | Scheduled | |
Kingstown (SVD) | LIAT 20 | 5L279 | 06:45 | Scheduled | |
Basseterre (SKB) | LIAT 20 | 5L340 | 07:30 | Scheduled | |
Dominica (DOM) | LIAT 20 | GAO301 | 07:30 | Scheduled | |
Santo Domingo (SDQ) | LIAT 20 | GAO302 | 07:30 | Scheduled | |
Dominica (DOM) | Sunrise Airways | S6821 | 09:00 | Scheduled | |
Castries (SLU) | Sunrise Airways | S6817 | 10:05 | Scheduled | |
Castries (SLU) | Sunrise Airways | S61817 | 10:05 | Scheduled | |
Beef Island (EIS) | interCaribbean Airways | JY632 | 10:15 | Scheduled | |
Montserrat (MNI) | FlyMontserrat | 5M803 | 11:00 | Scheduled | |
Santo Domingo (SDQ) | SKYhigh Dominicana | DO957 | 11:15 | Scheduled | |
Point Salines (GND) | LIAT 20 | 5L411 | 11:45 | Scheduled | |
West Palm Beach (PBI) | Flexjet | LXJ650 | 12:00 | Scheduled | |
Sint Maarten (SXM) | Winair | WM835 | 13:00 | Scheduled | |
Bridgetown (BGI) | InterCaribbean Airways | JY327 | 13:59 | Scheduled | |
Miami (MIA) | American Airlines | AA1537 expand_more(1) | 14:15 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7761 | 14:15 | Scheduled | |
Bridgetown (BGI) | InterCaribbean Airways | JY795 | 14:26 | Scheduled | |
New York (JFK) | JetBlue | B6740 expand_more(1) | 14:44 | Scheduled | |
New York (JFK) | Qatar Airways | QR3813 | 14:44 | Scheduled | |
Kingstown (SVD) | LIAT 20 | 5L295 | 14:55 | Scheduled | |
Kingstown (SVD) | LIAT 20 | GAO319 | 15:00 | Scheduled | |
New York (EWR) | United Airlines | UA443 | 15:05 | Scheduled | |
Dominica (DOM) | LIAT 20 | 5L342 | 15:10 | Scheduled | |
Bridgetown (BGI) | LIAT 20 | GAO313 | 15:10 | Scheduled | |
Basseterre (SKB) | British Airways | BA2157 expand_more(1) | 15:25 | Scheduled | |
Basseterre (SKB) | Qatar Airways | QR6277 | 15:25 | Scheduled | |
Dominica (DOM) | LIAT 20 | GAO329 | 15:55 | Scheduled | |
Montserrat (MNI) | FlyMontserrat | 5M807 | 16:00 | Scheduled | |
Montserrat (MNI) | FlyMontserrat | 5M811 | 16:00 | Scheduled | |
Basseterre (SKB) | Sunrise Airways | S6825 | 16:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1867 expand_more(2) | 16:10 | Scheduled | |
Atlanta (ATL) | KLM | KL7453 | 16:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3806 | 16:10 | Scheduled | |
Miami (MIA) | American Airlines | AA2154 expand_more(1) | 16:30 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8735 | 16:30 | Scheduled | |
Bridgetown (BGI) | InterCaribbean Airways | JY797 | 16:30 | Scheduled | |
The Valley (AXA) | Anguilla Air Services | Q3268 | 16:30 | Scheduled | |
Dominica (DOM) | Sunrise Airways | S6829 | 16:30 | Scheduled | |
Sint Maarten (SXM) | LIAT 20 | GAO318 | 16:30 | Scheduled | |
St. Jean (SBH) | Tradewind Aviation | TJ702 | 16:45 | Scheduled | |
St. Jean (SBH) | Tradewind Aviation | TJ712 | 16:45 | Scheduled | |
Fort Lauderdale (FLL) | Executive Jet Management | EJM313 | 16:54 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2124 | 17:05 | Scheduled | |
Montserrat (MNI) | FlyMontserrat | 5M805 | 17:10 | Scheduled | |
Montserrat (MNI) | FlyMontserrat | 5M809 | 17:10 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1833 | 17:10 | Scheduled | |
Basseterre (SKB) | Sunrise Airways | S6827 | 17:30 | Scheduled | |
New York (JFK) | American Airlines | AA2969 expand_more(1) | 17:39 | Scheduled | |
New York (JFK) | Qatar Airways | QR8783 | 17:39 | Scheduled | |
Beef Island (EIS) | InterCaribbean Airways | JY634 | 17:45 | Scheduled | |
Toronto (YYZ) | Sunwing Airlines | WG117 | 18:00 | Scheduled | |
Basseterre (SKB) | LIAT 20 | GAO330 | 18:45 | Scheduled | |
London (LHR) | Virgin Atlantic | VS134 expand_more(2) | 19:10 | Scheduled | |
London (LHR) | SAS | SK6400 | 19:10 | Scheduled | |
London (LHR) | Saudia | SV6981 | 19:10 | Scheduled | |
Sint Maarten (SXM) | Winair | WM318 expand_more(1) | 19:35 | Scheduled | |
Sint Maarten (SXM) | KLM | KL9140 | 19:35 | Scheduled | |
London (LGW) | British Airways | BA2156 expand_more(2) | 19:40 | Scheduled | |
London (LGW) | Iberia | IB3764 | 19:40 | Scheduled | |
London (LGW) | Qatar Airways | QR6276 | 19:40 | Scheduled |
Flying To and From Antigua Airport
This page provides information about the destinations that can be reached via Antigua Airport.
Looking for the best car hire deals?
Search for a cheap rental car in Antigua and Barbuda
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ferry terminals, Cruise ports, services routes, and timetables to and from Antigua Ferry Station.