Destinations with connections to Antigua Airport (ANU)
- airplanemode_active United States 13 Connecting Airports
- airplanemode_active Saint Lucia 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Montserrat 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Guyana 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
Flights, Arrivals & Departures at Antigua Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barbuda (BBQ) | LIAT 20 | 5L383 | 08:10 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY631 | 09:45 | Scheduled | |
| Gerald's Park (MNI) | FlyMontserrat | 5M802 | 10:40 | Scheduled | |
| Orlando (MCO) | Vista America | VJA401 | 10:47 | Scheduled | |
| Port Of Spain (POS) | Caribbean Airlines | BW268 | 11:40 | Scheduled | |
| Gerald's Park (MNI) | FlyMontserrat | 5M804 | 11:50 | Scheduled | |
| St Lucia (UVF) | Sunrise Airways | S6818 | 11:55 | Scheduled | |
| San Juan (SJU) | Kingfisher Air | BEZ401 | 12:00 | Scheduled | |
| Bridgetown (BGI) | interCaribbean Airways | JY792 | 12:05 | Scheduled | |
| Nashville (BNA) | Worldwide Jet Charter | WWI80 | 12:07 | Scheduled | |
| Castries (SLU) | LIAT 20 | 5L301 | 12:15 | Scheduled | |
| Basseterre (SKB) | LIAT 20 | 5L355 | 12:20 | Scheduled | |
| Kingston (KIN) | LIAT 20 | 5L361 | 12:30 | Scheduled | |
| Boston (BOS) | Flexjet | LXJ317 | 12:53 | Scheduled | |
| St Vincent (SVD) | LIAT 20 | 5L321 | 12:55 | Scheduled | |
| Beef Island (EIS) | Winair | WM835 | 13:00 | Scheduled | |
| Beef Island (EIS) | LIAT 20 | 5L357 | 13:10 | Scheduled | |
| Santo Domingo (SDQ) | LIAT 20 | GAO359 | 13:29 | Scheduled | |
| San Juan (SJU) | FedEx Feeder | MTN8109 | 13:40 | Scheduled | |
| New York (JFK) | American Airlines | AA1607 expand_more(1) | 13:49 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2519 | 13:49 | Scheduled | |
| Santo Domingo (SDQ) | LIAT 20 | GAO659 | 13:54 | Scheduled | |
| Newark (EWR) | United Airlines | UA2020 | 13:55 | Scheduled | |
| Beef Island (EIS) | LIAT 20 | 5L354 | 14:20 | Scheduled | |
| New York (JFK) | JetBlue | B6743 expand_more(1) | 14:20 | 13:48 | Landed |
| New York (JFK) | Qatar Airways | QR3954 | 14:20 | 13:48 | Landed |
| Basseterre (SKB) | Caribbean Airlines | BW269 | 14:25 | Scheduled | |
| Miami (MIA) | American Airlines | AA2596 | 15:04 | Scheduled | |
| Dominica (DOM) | LIAT 20 | 5L325 | 15:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2124 | 15:25 | Scheduled | |
| London (LGW) | British Airways | BA2157 expand_more(1) | 15:35 | Scheduled | |
| London (LGW) | Qatar Airways | QR6277 | 15:35 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY633 | 15:40 | Scheduled | |
| Bridgetown (BGI) | interCaribbean Airways | JY796 | 15:50 | Scheduled | |
| Bridgetown (BGI) | Aerolineas Sosa | P47615 | 16:10 | Scheduled | |
| St Vincent (SVD) | interCaribbean Airways | JY745 | 16:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA1076 expand_more(1) | 16:41 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2546 | 16:41 | Scheduled | |
| Gerald's Park (MNI) | Mel Air | 5M808 | 16:50 | Scheduled | |
| Basseterre (SKB) | Sunrise Airways | S6814 | 17:10 | Scheduled | |
| Fort Lauderdale (FLL) | Silverhawk Aviation | SLH384 | 17:10 | Scheduled | |
| Philipsburg (SXM) | Winair | WM857 | 17:50 | Scheduled | |
| Philipsburg (SXM) | LIAT 20 | 5L313 | 18:00 | Scheduled | |
| Santo Domingo (SDQ) | LIAT 20 | 5L359 | 19:00 | Scheduled | |
| Bridgetown (BGI) | LIAT 20 | 5L365 | 19:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Beef Island (EIS) | LIAT 20 | 5L353 | 07:00 | Scheduled | |
| Barbuda (BBQ) | LIAT 20 | 5L383 | 07:00 | Scheduled | |
| Dominica (DOM) | LIAT 20 | 5L301 | 07:30 | Scheduled | |
| Port of Spain (POS) | LIAT 20 | 5L321 | 08:00 | Scheduled | |
| Beef Island (EIS) | LIAT 20 | 5L355 | 09:00 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY632 | 10:15 | Scheduled | |
| Montserrat (MNI) | FlyMontserrat | 5M803 | 11:00 | Scheduled | |
| Fort Lauderdale (FLL) | Vista America | VJA401 | 12:30 | Scheduled | |
| Basseterre (SKB) | Caribbean Airlines | BW268 | 12:40 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY324 | 12:45 | Scheduled | |
| Basseterre (SKB) | Sunrise Airways | S6813 | 13:00 | Scheduled | |
| Sint Maarten (SXM) | LIAT 20 | 5L312 | 13:20 | Scheduled | |
| Dominica (DOM) | LIAT 20 | 5L325 | 13:25 | Scheduled | |
| Sint Maarten (SXM) | Winair | WM835 | 13:30 | Scheduled | |
| Stuart (SUA) | Flexjet | LXJ317 | 13:54 | Scheduled | |
| Farmingdale (FRG) | Worldwide Jet Charter | WWI80 | 14:00 | Scheduled | |
| Kingston (KIN) | LIAT 20 | GAO660 | 14:15 | Scheduled | |
| Santo Domingo (SDQ) | LIAT 20 | 5L358 | 14:40 | Scheduled | |
| Santo Domingo (SDQ) | LIAT 20 | GAO358 | 14:40 | Scheduled | |
| Miami (MIA) | American Airlines | AA2467 | 14:49 | Scheduled | |
| New York (EWR) | United Airlines | UA443 | 15:05 | Scheduled | |
| Port of Spain (POS) | Caribbean Airlines | BW269 | 15:10 | Scheduled | |
| New York (JFK) | JetBlue | B6740 expand_more(1) | 15:25 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3838 | 15:25 | Scheduled | |
| Kingstown (SVD) | LIAT 20 | 5L365 | 15:30 | Scheduled | |
| Montserrat (MNI) | Mel Air | 5M807 | 16:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA2596 expand_more(1) | 16:04 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7826 | 16:04 | Scheduled | |
| Georgetown (OGL) | LIAT 20 | 5L619 | 16:15 | Scheduled | |
| Bridgetown (BGI) | interCaribbean Airways | JY797 | 16:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2124 | 16:38 | Scheduled | |
| San Juan (SJU) | Mountain Air Cargo | MTN7109 | 16:45 | Scheduled | |
| Montserrat (MNI) | Mel Air | 5M809 | 17:10 | Scheduled | |
| London (LGW) | British Airways | BA2156 expand_more(2) | 17:25 | Scheduled | |
| London (LGW) | Iberia | IB3764 | 17:25 | Scheduled | |
| London (LGW) | Qatar Airways | QR6276 | 17:25 | Scheduled | |
| Lagos (LOS) | Aerolineas Sosa | P47615 | 17:40 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY634 | 17:45 | Scheduled | |
| New York (JFK) | American Airlines | AA1359 expand_more(1) | 18:02 | Scheduled | |
| New York (JFK) | Qatar Airways | QR8652 | 18:02 | Scheduled | |
| Dominica (DOM) | Winair | WM857 | 18:20 | Scheduled | |
Flying To and From Antigua Airport
This page provides information about the destinations that can be reached via Antigua Airport.
Looking for the best car hire deals?
Search for a cheap rental car in Antigua and Barbuda
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ferry terminals, Cruise ports, services routes, and timetables to and from Antigua Ferry Station.

