Destinations with connections to Antigua Airport (ANU)
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Guyana 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Guadeloupe 2 Connecting Airports
- airplanemode_active Saint Kitts and Nevis 2 Connecting Airports
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Montserrat 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Antigua Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dominica (DOM) | Winair | WM853 | 08:00 | Scheduled | |
| Port Of Spain (POS) | Caribbean Airlines | BW458 | 09:10 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY631 | 09:45 | Cancelled | |
| Nevis (NEV) | Flexflight | W21650 | 09:45 | Scheduled | |
| Gerald's Park (MNI) | FlyMontserrat | 5M802 | 10:40 | Scheduled | |
| Bridgetown (BGI) | interCaribbean Airways | JY792 | 11:40 | Scheduled | |
| Gerald's Park (MNI) | FlyMontserrat | 5M804 | 11:50 | Scheduled | |
| New York (JFK) | American Airlines | AA1136 expand_more(1) | 12:20 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2914 | 12:20 | Scheduled | |
| St. Georges (GND) | Liat Air | 5L305 | 12:25 | Scheduled | |
| Beef Island (EIS) | Winair | WM835 | 12:50 | Scheduled | |
| Georgetown (GEO) | Liat Air | 5L776 | 12:55 | Scheduled | |
| Philipsburg (SXM) | Liat Air | 5L522 | 12:55 | Scheduled | |
| Anguilla (AXA) | Flexflight | W21646 | 13:20 | Scheduled | |
| Georgetown (GEO) | Liat Air | 5L770 | 13:25 | Scheduled | |
| Miami (MIA) | American Airlines | AA2580 | 13:32 | Scheduled | |
| NIce (NCE) | Qatar Executive | QE223 | 13:47 | Scheduled | |
| Nevis (NEV) | Flexflight | W21640 | 14:00 | Scheduled | |
| Nevis (NEV) | Flexflight | W21660 | 14:00 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1832 | 14:10 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2272 | 14:15 | Scheduled | |
| London (LGW) | British Airways | BA2157 expand_more(1) | 14:35 | Scheduled | |
| London (LGW) | Qatar Airways | QR6277 | 14:35 | Scheduled | |
| New York (JFK) | JetBlue | B6743 expand_more(1) | 14:37 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4001 | 14:37 | Scheduled | |
| Miami (MIA) | American Airlines | AA2579 expand_more(1) | 16:14 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2469 | 16:14 | Scheduled | |
| Dominica (DOM) | Liat Air | 5L563 | 16:50 | Scheduled | |
| Gerald's Park (MNI) | FlyMontserrat | 5M808 | 16:50 | Scheduled | |
| Kingston (KIN) | Caribbean Airlines | BW459 | 16:55 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY633 | 17:15 | Scheduled | |
| Philipsburg (SXM) | Winair | WM839 | 17:20 | Scheduled | |
| Luton (LTN) | Glock Aviation | GCK17 | 17:27 | Scheduled | |
| Port Of Spain (POS) | Liat Air | 5L309 | 18:35 | Scheduled | |
| Bridgetown (BGI) | Liat Air | 5L390 | 18:40 | Scheduled | |
| St Vincent (SVD) | Liat Air | 5L308 | 19:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Georgetown (GEO) | Liat Air | 5L777 | 08:00 | Scheduled | |
| Bridgetown (BGI) | Liat Air | 5L305 | 08:00 | Scheduled | |
| Basseterre (SKB) | Liat Air | 5L522 | 08:30 | Scheduled | |
| Sint Maarten (SXM) | Winair | WM853 | 08:30 | Scheduled | |
| Georgetown (GEO) | Liat Air | 5L771 | 08:30 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY632 | 10:15 | Cancelled | |
| Nevis (NEV) | Flexflight | W21652 | 10:15 | Scheduled | |
| Kingston (KIN) | Caribbean Airlines | BW458 | 10:20 | Scheduled | |
| Montserrat (MNI) | FlyMontserrat | 5M803 | 11:00 | Scheduled | |
| Bridgetown (BGI) | interCaribbean Airways | JY793 | 12:15 | Scheduled | |
| Sint Maarten (SXM) | Winair | WM835 | 13:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA1256 | 13:22 | Scheduled | |
| Kingstown (SVD) | Liat Air | 5L309 | 13:25 | Scheduled | |
| Dominica (DOM) | Liat Air | 5L308 | 14:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA1260 expand_more(1) | 14:33 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8735 | 14:33 | Scheduled | |
| Castries (SLU) | Liat Air | 5L390 | 14:50 | Scheduled | |
| Kingston (KIN) | Liat Air | 5L360 | 15:00 | Scheduled | |
| Dominica (DOM) | Liat Air | 5L563 | 15:00 | Scheduled | |
| Teterboro (TEB) | Express Freighters Australia | QE223 | 15:00 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2273 | 15:05 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1833 | 15:30 | Scheduled | |
| New York (JFK) | JetBlue | B6740 expand_more(3) | 15:42 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3800 | 15:42 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3834 | 15:42 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3838 | 15:42 | Scheduled | |
| Montserrat (MNI) | FlyMontserrat | 5M807 | 16:00 | Scheduled | |
| Nevis (NEV) | Flexflight | W21641 | 16:00 | Scheduled | |
| Nevis (NEV) | Flexflight | W21662 | 16:00 | Scheduled | |
| London (LGW) | British Airways | BA2156 expand_more(2) | 16:30 | Scheduled | |
| London (LGW) | Iberia | IB3764 | 16:30 | Scheduled | |
| London (LGW) | Qatar Airways | QR6276 | 16:30 | Scheduled | |
| The Valley (AXA) | Flexflight | W21648 | 16:30 | Scheduled | |
| Montserrat (MNI) | FlyMontserrat | 5M809 | 17:10 | Scheduled | |
| New York (JFK) | American Airlines | AA1359 expand_more(1) | 17:15 | Scheduled | |
| New York (JFK) | Qatar Airways | QR8652 | 17:15 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY634 | 17:45 | Scheduled | |
| Beef Island (EIS) | Winair | WM839 | 17:50 | Scheduled | |
| Port of Spain (POS) | Caribbean Airlines | BW459 | 18:05 | Scheduled | |
| Basseterre (SKB) | Liat Air | 5L310 | 19:20 | Scheduled | |
Flying To and From Antigua Airport
This page provides information about the destinations that can be reached via Antigua Airport.
Looking for the best car hire deals?
Search for a cheap rental car in Antigua and Barbuda
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ferry terminals, Cruise ports, services routes, and timetables to and from Antigua Ferry Station.

