Destinations with connections to Antigua Airport (ANU)
- airplanemode_active United States 7 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Haiti 1 Connecting Airport
- airplanemode_active Montserrat 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Antigua Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dominica (DOM) | Winair | WM854 | 07:45 | Scheduled | |
Beef Island (EIS) | InterCaribbean Airways | JY631 | 09:45 | Scheduled | |
Philipsburg (SXM) | LIAT 20 | GAO308 | 10:15 | Scheduled | |
Gerald's Park (MNI) | FlyMontserrat | 5M802 | 10:40 | Scheduled | |
Fort Lauderdale (FLL) | Jet OUT | CRE824 | 10:41 | Scheduled | |
Bridgetown (BGI) | Caribbean Airlines | BW418 | 11:00 | Scheduled | |
Gerald's Park (MNI) | FlyMontserrat | 5M804 | 11:50 | Scheduled | |
Bridgetown (BGI) | InterCaribbean Airways | JY792 | 12:05 | Scheduled | |
Beef Island (EIS) | Winair | WM835 | 12:30 | Scheduled | |
Beef Island (EIS) | LIAT 20 | 5L308 | 12:55 | Scheduled | |
New York (JFK) | American Airlines | AA2582 expand_more(1) | 13:04 | Scheduled | |
New York (JFK) | Qatar Airways | QR8652 | 13:04 | Scheduled | |
St Vincent (SVD) | LIAT 20 | 5L320 | 13:35 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY327 | 13:58 | Scheduled | |
New York (JFK) | JetBlue Airways | B6743 expand_more(2) | 14:16 | Scheduled | |
New York (JFK) | Qatar Airways | QR3831 | 14:16 | Scheduled | |
New York (JFK) | Qatar Airways | QR3802 | 14:16 | Scheduled | |
St. Georges (GND) | LIAT 20 | 5L422 | 14:25 | Scheduled | |
Dominica (DOM) | LIAT 20 | GAO294 | 14:55 | Scheduled | |
Miami (MIA) | American Airlines | AA2700 | 15:19 | Scheduled | |
London (LGW) | British Airways | BA2157 expand_more(1) | 15:35 | Scheduled | |
London (LGW) | Qatar Airways | QR6277 | 15:35 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1832 | 15:45 | Scheduled | |
Bridgetown (BGI) | InterCaribbean Airways | JY796 | 15:50 | Scheduled | |
Basseterre (SKB) | Sunrise Airways | S6809 | 16:30 | Scheduled | |
Miami (MIA) | American Airlines | AA1337 expand_more(1) | 16:35 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2641 | 16:35 | Scheduled | |
Gerald's Park (MNI) | FlyMontserrat | 5M808 | 16:50 | Scheduled | |
Philipsburg (SXM) | Winair | WM843 | 16:55 | Scheduled | |
Beef Island (EIS) | InterCaribbean Airways | JY633 | 17:15 | Scheduled | |
London (LHR) | Virgin Atlantic | VS133 expand_more(2) | 18:10 | Scheduled | |
London (LHR) | SAS | SK6410 | 18:10 | Scheduled | |
London (LHR) | Saudia | SV6643 | 18:10 | Scheduled | |
Kingston (KIN) | Caribbean Airlines | BW419 | 18:20 | Scheduled | |
Santo Domingo (SDQ) | Aeronaves Dominicanas | DC3905 | 19:00 | Scheduled | |
Beef Island (EIS) | LIAT 20 | 5L271 | 20:45 | Scheduled | |
Basseterre (SKB) | LIAT 20 | GAO326 | 21:00 | Scheduled | |
Bridgetown (BGI) | LIAT 20 | 5L418 | 21:20 | Scheduled | |
Bridgetown (BGI) | LIAT 20 | 5L338 | 21:25 | Scheduled | |
Bridgetown (BGI) | LIAT 20 | GAO304 | 21:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dominica (DOM) | LIAT 20 | GAO293 | 06:45 | Scheduled | |
Basseterre (SKB) | LIAT 20 | GAO308 | 07:15 | Scheduled | |
Basseterre (SKB) | Sunrise Airways | S6808 | 07:45 | Scheduled | |
Basseterre (SKB) | LIAT 20 | 5L308 | 08:00 | Scheduled | |
Basseterre (SKB) | Winair | WM854 | 08:15 | Scheduled | |
Dominica (DOM) | LIAT 20 | 5L293 | 08:20 | Scheduled | |
Beef Island (EIS) | InterCaribbean Airways | JY632 | 10:15 | Scheduled | |
Montserrat (MNI) | FlyMontserrat | 5M803 | 11:00 | Scheduled | |
Richmond (RIC) | Flexjet | LXJ419 | 11:00 | Scheduled | |
Kingston (KIN) | Caribbean Airlines | BW418 | 11:55 | Scheduled | |
Bridgetown (BGI) | InterCaribbean Airways | JY793 | 12:45 | Scheduled | |
Sint Maarten (SXM) | Winair | WM835 | 13:00 | Scheduled | |
Bridgetown (BGI) | InterCaribbean Airways | JY327 | 13:59 | Scheduled | |
Miami (MIA) | American Airlines | AA1537 expand_more(1) | 14:12 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7761 | 14:12 | Scheduled | |
Bridgetown (BGI) | InterCaribbean Airways | JY795 | 14:26 | Cancelled | |
Castries (SLU) | LIAT 20 | GAO303 | 14:30 | Scheduled | |
Basseterre (SKB) | LIAT 20 | 5L336 | 14:50 | Scheduled | |
New York (JFK) | JetBlue Airways | B6740 expand_more(2) | 15:20 | Scheduled | |
New York (JFK) | Qatar Airways | QR3801 | 15:20 | Scheduled | |
New York (JFK) | Qatar Airways | QR3849 | 15:20 | Scheduled | |
Dominica (DOM) | LIAT 20 | 5L271 | 15:30 | Scheduled | |
Basseterre (SKB) | LIAT 20 | GAO325 | 15:55 | Scheduled | |
Montserrat (MNI) | FlyMontserrat | 5M807 | 16:00 | Scheduled | |
Miami (MIA) | American Airlines | AA2700 expand_more(1) | 16:25 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8735 | 16:25 | Scheduled | |
Bridgetown (BGI) | InterCaribbean Airways | JY797 | 16:30 | Scheduled | |
Montserrat (MNI) | FlyMontserrat | 5M809 | 17:10 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1833 | 17:10 | Scheduled | |
London (LGW) | British Airways | BA2156 expand_more(2) | 17:20 | Scheduled | |
London (LGW) | Iberia | IB3764 | 17:20 | Scheduled | |
London (LGW) | Qatar Airways | QR6276 | 17:20 | Scheduled | |
Basseterre (SKB) | Winair | WM843 | 17:25 | Scheduled | |
New York (JFK) | American Airlines | AA2969 expand_more(1) | 17:40 | Scheduled | |
New York (JFK) | Qatar Airways | QR8783 | 17:40 | Scheduled | |
Beef Island (EIS) | InterCaribbean Airways | JY634 | 17:45 | Scheduled | |
Bridgetown (BGI) | Caribbean Airlines | BW419 | 19:15 | Scheduled | |
Santo Domingo (SDQ) | Aeronaves Dominicanas | DC3906 | 20:00 | Scheduled | |
London (LHR) | Virgin Atlantic | VS134 expand_more(2) | 21:25 | Scheduled | |
London (LHR) | SAS | SK6400 | 21:25 | Scheduled | |
London (LHR) | Saudia | SV6644 | 21:25 | Scheduled |
Flying To and From Antigua Airport
This page provides information about the destinations that can be reached via Antigua Airport.
Looking for the best car hire deals?
Search for a cheap rental car in Antigua and Barbuda
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ferry terminals, Cruise ports, services routes, and timetables to and from Antigua Ferry Station.