Destinations with connections to Antigua Airport (ANU)
- airplanemode_active United States 12 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Montserrat 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
Flights, Arrivals & Departures at Antigua Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Basseterre (SKB) | Sunrise Airways | S6804 | 08:45 | Scheduled | |
Port Of Spain (POS) | Caribbean Airlines | BW294 | 09:50 | Scheduled | |
Gerald's Park (MNI) | FlyMontserrat | 5M802 | 10:40 | Scheduled | |
Basseterre (SKB) | Sunrise Airways | S62872 | 11:00 | Scheduled | |
Dominica (DOM) | Caribbean Airlines | BW262 | 11:30 | Scheduled | |
Gerald's Park (MNI) | FlyMontserrat | 5M804 | 11:50 | Scheduled | |
Bridgetown (BGI) | CemAir | JY792 | 12:05 | Scheduled | |
New York (JFK) | American Airlines | AA1359 expand_more(1) | 12:14 | Scheduled | |
New York (JFK) | Qatar Airways | QR8652 | 12:14 | Scheduled | |
Beef Island (EIS) | Winair | WM835 expand_more(1) | 12:40 | Scheduled | |
Beef Island (EIS) | Air France | AF3279 | 12:40 | Scheduled | |
Newark (EWR) | United Airlines | UA2020 | 12:59 | Scheduled | |
Dominica (DOM) | LIAT 20 | 5L319 | 13:00 | Scheduled | |
Basseterre (SKB) | Sunrise Airways | S62874 | 13:00 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ703 | 13:28 | Scheduled | |
New York (JFK) | JetBlue | B6743 expand_more(2) | 13:46 | Scheduled | |
New York (JFK) | Qatar Airways | QR3944 | 13:46 | Scheduled | |
New York (JFK) | Qatar Airways | QR3884 | 13:46 | Scheduled | |
Dominica (DOM) | LIAT 20 | 5L516 | 13:50 | Scheduled | |
Miami (MIA) | American Airlines | AA2580 | 14:09 | Scheduled | |
Toronto (YYZ) | Westjet | WS2232 | 14:21 | Scheduled | |
Basseterre (SKB) | LIAT 20 | 5L323 | 14:40 | Scheduled | |
Philipsburg (SXM) | Sunrise Airways | S63423 | 15:30 | Scheduled | |
Miami (MIA) | American Airlines | AA2579 expand_more(1) | 15:41 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8603 | 15:41 | Scheduled | |
Bridgetown (BGI) | InterCaribbean Airways | JY796 | 15:50 | Scheduled | |
London (LHR) | Virgin Atlantic | VS133 expand_more(2) | 16:25 | Scheduled | |
London (LHR) | SAS | SK6409 | 16:25 | Scheduled | |
London (LHR) | Saudia | SV6980 | 16:25 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ701 | 16:28 | Scheduled | |
Dallas (DAL) | Glock Aviation | GCK17 | 16:36 | Scheduled | |
Philipsburg (SXM) | LIAT 20 | 5L323 | 16:40 | Scheduled | |
Gerald's Park (MNI) | FlyMontserrat | 5M808 | 16:50 | Scheduled | |
Dominica (DOM) | Sunrise Airways | S62875 | 17:00 | Scheduled | |
Beef Island (EIS) | interCaribbean Airways | JY633 | 17:15 | Scheduled | |
Philipsburg (SXM) | Winair | WM857 | 17:25 | Scheduled | |
Barbuda (BBQ) | LIAT 20 | 5L384 | 17:50 | Scheduled | |
Beef Island (EIS) | Caribbean Airlines | BW295 | 17:55 | Scheduled | |
Georgetown (GEO) | LIAT 20 | 5L333 | 21:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
San Juan (SJU) | Global Air Charters | GJE622 | 07:16 | Scheduled | |
Dominica (DOM) | LIAT 20 | 5L320 | 08:30 | Scheduled | |
Bridgetown (BGI) | InterCaribbean Airways | JY791 | 09:15 | Scheduled | |
Basseterre (SKB) | Sunrise Airways | S62871 | 09:30 | Scheduled | |
Bridgetown (BGI) | LIAT 20 | 5L516 | 10:10 | Scheduled | |
Beef Island (EIS) | LIAT 20 | 5L321 | 10:30 | Scheduled | |
Beef Island (EIS) | Caribbean Airlines | BW294 | 10:35 | Scheduled | |
Montserrat (MNI) | FlyMontserrat | 5M803 | 11:00 | Scheduled | |
Basseterre (SKB) | Sunrise Airways | S62873 | 11:30 | Scheduled | |
Dominica (DOM) | Caribbean Airlines | BW263 | 12:15 | Scheduled | |
Providenciales (PLS) | CemAir | JY324 | 12:45 | Scheduled | |
Sint Maarten (SXM) | Winair | WM835 expand_more(1) | 13:10 | Scheduled | |
Sint Maarten (SXM) | Air France | AF3279 | 13:10 | Scheduled | |
Miami (MIA) | American Airlines | AA3039 expand_more(1) | 13:14 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8735 | 13:14 | Scheduled | |
Basseterre (SKB) | Sunrise Airways | S62875 | 14:00 | Scheduled | |
New York (EWR) | United Airlines | UA443 | 14:05 | Scheduled | |
Kingstown (SVD) | LIAT 20 | 5L333 | 14:40 | Scheduled | |
St. Jean (SBH) | Tradewind Aviation | TJ704 | 14:45 | Scheduled | |
New York (JFK) | JetBlue | B6740 expand_more(2) | 14:51 | Scheduled | |
New York (JFK) | Qatar Airways | QR3980 | 14:51 | Scheduled | |
New York (JFK) | Qatar Airways | QR3813 | 14:51 | Scheduled | |
Kingston (KIN) | LIAT 20 | 5L360 | 15:00 | Scheduled | |
Kingston (KIN) | LIAT 20 | GAO360 | 15:00 | Scheduled | |
Miami (MIA) | American Airlines | AA998 expand_more(1) | 15:09 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2829 | 15:09 | Scheduled | |
Toronto (YYZ) | Westjet | WS2233 | 15:20 | Scheduled | |
Montserrat (MNI) | FlyMontserrat | 5M807 | 16:00 | Scheduled | |
Bridgetown (BGI) | InterCaribbean Airways | JY797 | 16:30 | Scheduled | |
Barbuda (BBQ) | LIAT 20 | 5L384 | 16:35 | Scheduled | |
New York (JFK) | American Airlines | AA2969 expand_more(1) | 16:41 | Scheduled | |
New York (JFK) | Qatar Airways | QR8783 | 16:41 | Scheduled | |
St. Jean (SBH) | Tradewind Aviation | TJ702 | 17:00 | Scheduled | |
Montserrat (MNI) | FlyMontserrat | 5M809 | 17:10 | Scheduled | |
Beef Island (EIS) | interCaribbean Airways | JY634 | 17:45 | Scheduled | |
Dominica (DOM) | Winair | WM857 | 17:55 | Scheduled | |
Port of Spain (POS) | Caribbean Airlines | BW295 | 18:40 | Scheduled | |
London (LHR) | Virgin Atlantic | VS134 expand_more(2) | 19:55 | Scheduled | |
London (LHR) | SAS | SK6400 | 19:55 | Scheduled | |
London (LHR) | Saudia | SV6981 | 19:55 | Scheduled |
Flying To and From Antigua Airport
This page provides information about the destinations that can be reached via Antigua Airport.
Looking for the best car hire deals?
Search for a cheap rental car in Antigua and Barbuda
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ferry terminals, Cruise ports, services routes, and timetables to and from Antigua Ferry Station.