Destinations with connections to Antigua Airport (ANU)
- airplanemode_active United States 10 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Montserrat 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
Flights, Arrivals & Departures at Antigua Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Gerald's Park (MNI) | Winair | WM102 | 08:55 | Scheduled | |
| Kissimmee (ISM) | Thrive | TIV799 | 09:31 | Scheduled | |
| Miami (MIA) | 7Air Cargo | TXG607 | 10:17 | Scheduled | |
| Gerald's Park (MNI) | FlyMontserrat | 5M802 | 10:40 | Scheduled | |
| Gerald's Park (MNI) | FlyMontserrat | 5M804 | 11:50 | Scheduled | |
| St Lucia (UVF) | Sunrise Airways | S6818 | 11:55 | Scheduled | |
| Bridgetown (BGI) | interCaribbean Airways | JY792 | 12:05 | Scheduled | |
| Beef Island (EIS) | Winair | WM835 | 12:40 | Scheduled | |
| Beef Island (EIS) | LIAT 20 | 5L522 | 12:55 | Scheduled | |
| New York (JFK) | American Airlines | AA1637 expand_more(1) | 13:12 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2305 | 13:12 | Scheduled | |
| Georgetown (GEO) | LIAT 20 | 5L770 | 13:25 | Scheduled | |
| San Juan (SJU) | Mountain Air Cargo | MTN8109 | 13:42 | Scheduled | |
| Port Of Spain (POS) | Caribbean Airlines | BW268 | 14:10 | 13:54 | Landed |
| Farmingdale (FRG) | NetJets | EJA837 | 14:30 | Scheduled | |
| Manchester (MHT) | Flexjet | LXJ405 | 14:43 | Delayed | |
| New York (JFK) | JetBlue | B6743 expand_more(1) | 14:48 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3944 | 14:48 | Scheduled | |
| Miami (MIA) | American Airlines | AA2596 | 14:48 | Scheduled | |
| Port Of Spain (POS) | LIAT 20 | 5L304 | 15:05 | Scheduled | |
| Port Of Spain (POS) | LIAT 20 | GAO304 | 15:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2124 | 15:23 | Scheduled | |
| London (LGW) | British Airways | BA2157 expand_more(1) | 15:35 | Scheduled | |
| London (LGW) | Qatar Airways | QR6277 | 15:35 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY633 | 15:40 | Scheduled | |
| Miami (MIA) | American Airlines | AA1076 expand_more(1) | 16:40 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2469 | 16:40 | Scheduled | |
| Basseterre (SKB) | Caribbean Airlines | BW269 | 16:40 | Scheduled | |
| Houston (HOU) | Flexjet | LXJ424 | 16:40 | Scheduled | |
| Gerald's Park (MNI) | FlyMontserrat | 5M808 | 16:50 | Scheduled | |
| Basseterre (SKB) | Sunrise Airways | S6808 | 17:00 | Scheduled | |
| Philipsburg (SXM) | Winair | WM839 | 17:20 | Scheduled | |
| Bridgetown (BGI) | interCaribbean Airways | JY798 | 17:50 | Scheduled | |
| Dominica (DOM) | LIAT 20 | 5L563 | 17:50 | Scheduled | |
| St Vincent (SVD) | LIAT 20 | 5L308 | 18:25 | Scheduled | |
| Dominica (DOM) | Sunrise Airways | S6809 | 19:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bridgetown (BGI) | LIAT 20 | 5L304 | 08:00 | Scheduled | |
| Georgetown (GEO) | LIAT 20 | 5L771 | 08:30 | Scheduled | |
| Basseterre (SKB) | LIAT 20 | 5L522 | 08:30 | Scheduled | |
| Montserrat (MNI) | Winair | WM103 | 09:20 | Scheduled | |
| Atlanta (PDK) | Flexjet | LXJ481 | 09:45 | Scheduled | |
| Orlando (MCO) | Thrive | TIV799 | 10:00 | Scheduled | |
| West Palm Beach (PBI) | Executive Aviation Corporation | SIY511 | 10:00 | Scheduled | |
| Montserrat (MNI) | FlyMontserrat | 5M803 | 11:00 | Scheduled | |
| Dominica (DOM) | Sunrise Airways | S6807 | 12:45 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY324 | 12:45 | Scheduled | |
| Sint Maarten (SXM) | Sunrise Airways | S63422 | 13:00 | Scheduled | |
| Sint Maarten (SXM) | Winair | WM835 | 13:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA2467 expand_more(1) | 14:18 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8735 | 14:18 | Scheduled | |
| Dominica (DOM) | LIAT 20 | 5L308 | 14:30 | Scheduled | |
| Dominica (DOM) | LIAT 20 | GAO308 | 14:30 | 13:56 | En-Route |
| Basseterre (SKB) | Caribbean Airlines | BW268 | 14:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA2596 expand_more(1) | 15:48 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2919 | 15:48 | Scheduled | |
| Kingston (KIN) | LIAT 20 | 5L360 | 16:00 | Scheduled | |
| Dominica (DOM) | LIAT 20 | 5L563 | 16:00 | Scheduled | |
| Montserrat (MNI) | FlyMontserrat | 5M807 | 16:00 | Scheduled | |
| New York (JFK) | JetBlue | B6740 expand_more(1) | 16:09 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3838 | 16:09 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2124 | 16:30 | Scheduled | |
| San Juan (SJU) | Mountain Air Cargo | MTN7109 | 16:45 | Scheduled | |
| Montserrat (MNI) | FlyMontserrat | 5M809 | 17:10 | Scheduled | |
| London (LGW) | British Airways | BA2156 expand_more(2) | 17:25 | Scheduled | |
| London (LGW) | Iberia | IB3764 | 17:25 | Scheduled | |
| London (LGW) | Qatar Airways | QR6276 | 17:25 | Scheduled | |
| Port of Spain (POS) | Caribbean Airlines | BW269 | 17:25 | Scheduled | |
| Dominica (DOM) | Sunrise Airways | S6808 | 17:30 | Scheduled | |
| New York (JFK) | American Airlines | AA1359 expand_more(1) | 17:40 | Scheduled | |
| New York (JFK) | Qatar Airways | QR8652 | 17:40 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY634 | 17:45 | Scheduled | |
| Beef Island (EIS) | Winair | WM839 | 17:50 | Scheduled | |
| Bridgetown (BGI) | interCaribbean Airways | JY799 | 18:25 | Scheduled | |
| Beef Island (EIS) | LIAT 20 | 5L310 | 19:30 | Scheduled | |
Flying To and From Antigua Airport
This page provides information about the destinations that can be reached via Antigua Airport.
Looking for the best car hire deals?
Search for a cheap rental car in Antigua and Barbuda
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ferry terminals, Cruise ports, services routes, and timetables to and from Antigua Ferry Station.

