Destinations with connections to Antigua Airport (ANU)
Flights, Arrivals & Departures at Antigua Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Beef Island (EIS) | Liat Air | 5L517 | 08:00 | Scheduled | |
| Beef Island (EIS) | Liat Air | 5L357 | 08:00 | Scheduled | |
| Dominica (DOM) | Winair | WM853 | 08:05 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY631 | 09:45 | Scheduled | |
| Nevis (NEV) | Flexflight | W21650 | 09:45 | Scheduled | |
| Gerald's Park (MNI) | FlyMontserrat | 5M802 | 10:30 | Scheduled | |
| Kingston (KIN) | Liat Air | 5L361 | 11:10 | Scheduled | |
| Dominica (DOM) | Liat Air | 5L328 | 11:50 | Scheduled | |
| Dominica (DOM) | Liat Air | 5L329 | 11:50 | Scheduled | |
| Gerald's Park (MNI) | FlyMontserrat | 5M804 | 11:50 | Scheduled | |
| Beef Island (EIS) | Winair | WM835 | 12:40 | Scheduled | |
| Bridgetown (BGI) | Liat Air | 5L385 | 13:00 | Scheduled | |
| New York (JFK) | American Airlines | AA1749 | 13:17 | Scheduled | |
| Anguilla (AXA) | Flexflight | W21646 | 13:20 | Scheduled | |
| Titusville (TIX) | ATI Jet | CYO600 | 13:25 | Scheduled | |
| Anguilla (AXA) | Anguilla Air Services | Q3269 | 13:50 | Scheduled | |
| Newark (EWR) | United Airlines | UA2020 | 13:55 | Scheduled | |
| Nevis (NEV) | Flexflight | W21640 | 14:00 | Scheduled | |
| Nevis (NEV) | Flexflight | W21660 | 14:00 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2272 | 14:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA366 | 14:25 | Scheduled | |
| London (LGW) | British Airways | BA2157 expand_more(1) | 14:25 | Scheduled | |
| London (LGW) | Qatar Airways | QR6277 | 14:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1977 expand_more(1) | 14:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL7342 | 14:45 | Scheduled | |
| Bridgetown (BGI) | interCaribbean Airways | JY740 | 15:20 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1832 | 15:25 | Scheduled | |
| Miami (MIA) | American Airlines | AA2672 | 15:40 | Scheduled | |
| Bridgetown (BGI) | interCaribbean Airways | JY796 | 15:50 | Cancelled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ701 | 16:13 | Scheduled | |
| Miami (MIA) | American Airlines | AA1076 | 16:41 | Scheduled | |
| Gerald's Park (MNI) | FlyMontserrat | 5M808 | 16:45 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY633 | 17:15 | Scheduled | |
| Philipsburg (SXM) | Winair | WM857 | 17:55 | Scheduled | |
| Basseterre (SKB) | British Airways | BA2156 expand_more(1) | 18:35 | Scheduled | |
| Basseterre (SKB) | Qatar Airways | QR6276 | 18:35 | Scheduled | |
| Port Of Spain (POS) | Liat Air | 5L371 | 18:40 | Scheduled | |
| Basseterre (SKB) | Liat Air | 5L514 | 18:55 | Scheduled | |
| Basseterre (SKB) | Liat Air | 5L317 | 18:55 | Scheduled | |
| Georgetown (GEO) | Liat Air | 5L770 | 19:10 | Scheduled | |
| Georgetown (GEO) | Liat Air | 5L771 | 20:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Pointe-a-Pitre (PTP) | Sunrise Airways | S63222 | 08:00 | Scheduled | |
| Sint Maarten (SXM) | Winair | WM853 | 08:35 | Scheduled | |
| Bridgetown (BGI) | interCaribbean Airways | JY791 | 08:45 | Scheduled | |
| Kingstown (SVD) | Liat Air | 5L385 | 09:00 | Scheduled | |
| Dominica (DOM) | Liat Air | 5L329 | 10:00 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY632 | 10:15 | Scheduled | |
| Nevis (NEV) | Flexflight | W21652 | 10:15 | Scheduled | |
| Montserrat (MNI) | FlyMontserrat | 5M803 | 10:55 | Scheduled | |
| Comox (YQQ) | Canada - Royal Canadian Air Force | CFC4038 | 11:00 | Scheduled | |
| Sint Maarten (SXM) | Winair | WM835 | 13:10 | Scheduled | |
| Point Salines (GND) | Liat Air | 5L371 | 13:45 | Scheduled | |
| Georgetown (GEO) | Liat Air | 5L771 | 14:15 | Scheduled | |
| Beef Island (EIS) | Liat Air | 5L514 | 14:30 | Scheduled | |
| Beef Island (EIS) | Liat Air | 5L317 | 14:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA2919 expand_more(1) | 14:38 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2650 | 14:38 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2273 | 14:50 | Scheduled | |
| Tampa (TPA) | ATI Jet | CYO600 | 15:00 | Scheduled | |
| New York (EWR) | United Airlines | UA443 | 15:05 | Scheduled | |
| Basseterre (SKB) | British Airways | BA2157 expand_more(1) | 15:25 | Scheduled | |
| Basseterre (SKB) | Qatar Airways | QR6277 | 15:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1317 | 15:31 | Scheduled | |
| Montserrat (MNI) | FlyMontserrat | 5M807 | 15:50 | Scheduled | |
| Dominica (DOM) | interCaribbean Airways | JY740 | 15:50 | Scheduled | |
| Nevis (NEV) | Flexflight | W21641 | 16:00 | Scheduled | |
| Nevis (NEV) | Flexflight | W21662 | 16:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1867 expand_more(2) | 16:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL7462 | 16:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3806 | 16:10 | Scheduled | |
| Bridgetown (BGI) | interCaribbean Airways | JY797 | 16:30 | Cancelled | |
| Toronto (YYZ) | Air Canada | AC1833 | 16:30 | Scheduled | |
| The Valley (AXA) | Anguilla Air Services | Q3268 | 16:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA2586 | 16:40 | Scheduled | |
| St. Jean (SBH) | Tradewind Aviation | TJ702 | 16:45 | Scheduled | |
| Tampa (TPA) | ATI Jet | CYO662 | 16:45 | Scheduled | |
| Montserrat (MNI) | FlyMontserrat | 5M809 | 17:10 | Scheduled | |
| New York (JFK) | American Airlines | AA1359 | 17:41 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY634 | 17:45 | Scheduled | |
| Dominica (DOM) | Winair | WM857 | 18:25 | Scheduled | |
| London (LGW) | British Airways | BA2156 expand_more(2) | 19:45 | Scheduled | |
| London (LGW) | Iberia | IB3764 | 19:45 | Scheduled | |
| London (LGW) | Qatar Airways | QR6276 | 19:45 | Scheduled | |
Flying To and From Antigua Airport
This page provides information about the destinations that can be reached via Antigua Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best car hire deals?
Search for a cheap rental car in Antigua and Barbuda
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ferry terminals, Cruise ports, services routes, and timetables to and from Antigua Ferry Station.

