Destinations with connections to Antigua Airport (ANU)
Flights, Arrivals & Departures at Antigua Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dominica (DOM) | Winair | WM853 | 08:05 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY631 | 09:45 | Scheduled | |
| Gerald's Park (MNI) | FlyMontserrat | 5M802 | 10:30 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW418 | 11:00 | Scheduled | |
| Santo Domingo (SDQ) | SKYhigh Dominicana | DO959 | 11:00 | Scheduled | |
| Kingston (KIN) | Liat Air | 5L361 | 11:10 | Scheduled | |
| Philipsburg (SXM) | Liat Air | 5L318 | 11:35 | Scheduled | |
| Gerald's Park (MNI) | FlyMontserrat | 5M804 | 11:50 | Scheduled | |
| Bridgetown (BGI) | Liat Air | 5L303 | 12:20 | Scheduled | |
| Beef Island (EIS) | Winair | WM835 | 12:40 | Scheduled | |
| New York (JFK) | American Airlines | AA1749 | 13:17 | Scheduled | |
| Anguilla (AXA) | Flexflight | W21646 | 13:20 | Scheduled | |
| Nevis (NEV) | Flexflight | W21640 | 14:00 | Scheduled | |
| Nevis (NEV) | Flexflight | W21660 | 14:00 | Scheduled | |
| Dominica (DOM) | Liat Air | 5L328 | 15:10 | Scheduled | |
| Bridgetown (BGI) | Virgin Atlantic | VS185 expand_more(1) | 15:20 | Scheduled | |
| Bridgetown (BGI) | El Al | LY4709 | 15:20 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1832 | 15:25 | Scheduled | |
| London (LGW) | British Airways | BA2157 expand_more(1) | 15:30 | Scheduled | |
| London (LGW) | Qatar Airways | QR6277 | 15:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA2672 | 15:40 | Scheduled | |
| Bridgetown (BGI) | interCaribbean Airways | JY796 | 15:50 | Scheduled | |
| Pointe-a-pitre (PTP) | Sunrise Airways | S63221 | 16:00 | Scheduled | |
| Dominica (DOM) | Liat Air | 5L564 | 16:40 | Scheduled | |
| Miami (MIA) | American Airlines | AA1076 | 16:41 | Scheduled | |
| Gerald's Park (MNI) | FlyMontserrat | 5M808 | 16:45 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY633 | 17:15 | Scheduled | |
| Philipsburg (SXM) | Winair | WM857 | 17:55 | Scheduled | |
| Kingston (KIN) | Caribbean Airlines | BW419 | 18:20 | Scheduled | |
| Port Of Spain (POS) | Liat Air | 5L311 | 19:00 | Scheduled | |
| Georgetown (GEO) | Liat Air | 5L770 | 19:10 | Scheduled | |
| Basseterre (SKB) | Liat Air | 5L512 | 19:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Beef Island (EIS) | Liat Air | 5L318 | 08:00 | Scheduled | |
| Castries (SLU) | Liat Air | 5L303 | 08:30 | Scheduled | |
| Sint Maarten (SXM) | Winair | WM853 | 08:35 | Scheduled | |
| Bridgetown (BGI) | interCaribbean Airways | JY791 | 08:45 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY632 | 10:15 | Scheduled | |
| Montserrat (MNI) | FlyMontserrat | 5M803 | 10:55 | Scheduled | |
| Kingston (KIN) | Caribbean Airlines | BW418 | 11:55 | Scheduled | |
| Basseterre (SKB) | SKYhigh Dominicana | DO959 | 12:00 | Scheduled | |
| Sint Maarten (SXM) | Winair | WM835 | 13:10 | Scheduled | |
| Dominica (DOM) | Liat Air | 5L329 | 13:20 | Scheduled | |
| Basseterre (SKB) | Liat Air | 5L564 | 13:30 | Scheduled | |
| Kingstown (SVD) | Liat Air | 5L311 | 14:05 | Scheduled | |
| Georgetown (GEO) | Liat Air | 5L771 | 14:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA2919 expand_more(1) | 14:38 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2650 | 14:38 | Scheduled | |
| Basseterre (SKB) | euroairlines | Q4959 | 15:30 | Scheduled | |
| Montserrat (MNI) | FlyMontserrat | 5M807 | 15:50 | Scheduled | |
| Beef Island (EIS) | Liat Air | 5L512 | 15:50 | Scheduled | |
| Nevis (NEV) | Flexflight | W21641 | 16:00 | Scheduled | |
| Nevis (NEV) | Flexflight | W21662 | 16:00 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1833 | 16:30 | Scheduled | |
| Bridgetown (BGI) | interCaribbean Airways | JY797 | 16:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA2586 | 16:40 | Scheduled | |
| Bridgetown (BGI) | Virgin Atlantic | VS186 expand_more(1) | 17:00 | Scheduled | |
| Bridgetown (BGI) | El Al | LY4710 | 17:00 | Scheduled | |
| Montserrat (MNI) | FlyMontserrat | 5M809 | 17:10 | Scheduled | |
| London (LGW) | British Airways | BA2156 expand_more(2) | 17:20 | Scheduled | |
| London (LGW) | Iberia | IB3764 | 17:20 | Scheduled | |
| London (LGW) | Qatar Airways | QR6276 | 17:20 | Scheduled | |
| New York (JFK) | American Airlines | AA1359 | 17:41 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY634 | 17:45 | Scheduled | |
| Dominica (DOM) | Winair | WM857 | 18:25 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW419 | 19:15 | Scheduled | |
Flying To and From Antigua Airport
This page provides information about the destinations that can be reached via Antigua Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best car hire deals?
Search for a cheap rental car in Antigua and Barbuda
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ferry terminals, Cruise ports, services routes, and timetables to and from Antigua Ferry Station.

