Destinations with connections to Antigua Airport (ANU)
- airplanemode_active United States 9 Connecting Airports
- airplanemode_active Guyana 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Montserrat 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Guadeloupe 2 Connecting Airports
- airplanemode_active Saint Kitts and Nevis 2 Connecting Airports
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Antigua Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dominica (DOM) | Winair | WM2853 | 09:35 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY631 | 09:45 | Scheduled | |
| Basseterre (SKB) | Liat Air | 5L521 | 09:45 | Scheduled | |
| Gerald's Park (MNI) | FlyMontserrat | 5M802 | 10:40 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW418 | 11:00 | Scheduled | |
| Gerald's Park (MNI) | FlyMontserrat | 5M804 | 11:50 | Scheduled | |
| Bridgetown (BGI) | Liat Air | 5L303 | 12:10 | Scheduled | |
| Basseterre (SKB) | Liat Air | 5L565 | 12:10 | Scheduled | |
| New York (JFK) | American Airlines | AA1136 expand_more(1) | 12:20 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2914 | 12:20 | Scheduled | |
| Kingston (KIN) | Liat Air | 5L361 | 12:40 | Scheduled | |
| Anguilla (AXA) | Flexflight | W21646 | 13:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA2580 | 13:32 | Scheduled | |
| Basseterre (SKB) | Flexflight | W21664 | 13:40 | Scheduled | |
| Gerald's Park (MNI) | FlyMontserrat | 5M7778 | 13:50 | Scheduled | |
| Nevis (NEV) | Flexflight | W21640 | 14:00 | Scheduled | |
| Nevis (NEV) | Flexflight | W21660 | 14:00 | Scheduled | |
| Beef Island (EIS) | Winair | WM835 | 14:05 | Scheduled | |
| London (LGW) | British Airways | BA2157 expand_more(1) | 14:35 | Scheduled | |
| London (LGW) | Qatar Airways | QR6277 | 14:35 | Scheduled | |
| New York (JFK) | JetBlue | B6743 expand_more(1) | 14:36 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4001 | 14:36 | Scheduled | |
| Basseterre (SKB) | Liat Air | 5L529 | 15:00 | Scheduled | |
| Dominica (DOM) | Liat Air | 5L329 | 15:30 | Scheduled | |
| Bridgetown (BGI) | Virgin Atlantic | VS185 expand_more(1) | 15:45 | Scheduled | |
| Bridgetown (BGI) | El Al | LY4709 | 15:45 | Scheduled | |
| Bridgetown (BGI) | interCaribbean Airways | JY796 | 15:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA2579 expand_more(1) | 16:14 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7747 | 16:14 | Scheduled | |
| Gerald's Park (MNI) | FlyMontserrat | 5M808 | 16:50 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY633 | 17:15 | Scheduled | |
| Basseterre (SKB) | Liat Air | 5L312 | 17:20 | Scheduled | |
| Basseterre (SKB) | Winair | WM2857 | 17:30 | Scheduled | |
| Kingston (KIN) | Caribbean Airlines | BW419 | 18:20 | Scheduled | |
| Port Of Spain (POS) | Liat Air | 5L309 | 18:20 | Scheduled | |
| Georgetown (GEO) | Liat Air | 5L774 | 19:10 | Scheduled | |
| Basseterre (SKB) | Liat Air | 5L311 | 19:15 | Scheduled | |
| Basseterre (SKB) | Liat Air | 5L317 | 19:30 | Scheduled | |
| Bridgetown (BGI) | Liat Air | 5L512 | 19:35 | Scheduled | |
| Basseterre (SKB) | Liat Air | 5L526 | 19:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Basseterre (SKB) | Liat Air | 5L564 | 08:00 | Scheduled | |
| Basseterre (SKB) | Liat Air | 5L520 | 08:15 | Scheduled | |
| Castries (SLU) | Liat Air | 5L303 | 08:15 | Scheduled | |
| Bridgetown (BGI) | interCaribbean Airways | JY791 | 08:45 | Scheduled | |
| Sint Maarten (SXM) | Winair | WM2853 | 10:05 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY632 | 10:15 | Scheduled | |
| Basseterre (SKB) | Liat Air | 5L530 | 10:50 | Scheduled | |
| Montserrat (MNI) | FlyMontserrat | 5M803 | 11:00 | Scheduled | |
| Kingston (KIN) | Caribbean Airlines | BW418 | 11:55 | Scheduled | |
| Montserrat (MNI) | FlyMontserrat | 5M7777 | 13:00 | Scheduled | |
| Kingstown (SVD) | Liat Air | 5L311 | 13:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA1256 | 13:22 | Scheduled | |
| Kingstown (SVD) | Liat Air | 5L309 | 13:25 | Scheduled | |
| Georgetown (GEO) | Liat Air | 5L512 | 13:30 | Scheduled | |
| Dominica (DOM) | Liat Air | 5L329 | 13:40 | Scheduled | |
| Montserrat (MNI) | Flexflight | W21664 | 14:00 | Scheduled | |
| Georgetown (GEO) | Liat Air | 5L775 | 14:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA1260 expand_more(1) | 14:33 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8735 | 14:33 | Scheduled | |
| Sint Maarten (SXM) | Winair | WM835 | 14:35 | Scheduled | |
| New York (JFK) | JetBlue | B6740 expand_more(1) | 15:49 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3838 | 15:49 | Scheduled | |
| Basseterre (SKB) | Liat Air | 5L312 | 15:50 | Scheduled | |
| Nevis (NEV) | Flexflight | W21641 | 16:00 | Scheduled | |
| Nevis (NEV) | Flexflight | W21662 | 16:00 | Scheduled | |
| Montserrat (MNI) | FlyMontserrat | 5M807 | 16:00 | Scheduled | |
| Beef Island (EIS) | Liat Air | 5L317 | 16:10 | Scheduled | |
| London (LGW) | British Airways | BA2156 expand_more(2) | 16:30 | Scheduled | |
| London (LGW) | Iberia | IB3764 | 16:30 | Scheduled | |
| London (LGW) | Qatar Airways | QR6276 | 16:30 | Scheduled | |
| Bridgetown (BGI) | interCaribbean Airways | JY797 | 16:30 | Scheduled | |
| The Valley (AXA) | Flexflight | W21648 | 16:30 | Scheduled | |
| Montserrat (MNI) | FlyMontserrat | 5M809 | 17:10 | Scheduled | |
| New York (JFK) | American Airlines | AA1359 expand_more(1) | 17:15 | Scheduled | |
| New York (JFK) | Qatar Airways | QR8652 | 17:15 | Scheduled | |
| Bridgetown (BGI) | Virgin Atlantic | VS186 expand_more(1) | 17:25 | Scheduled | |
| Bridgetown (BGI) | El Al | LY4710 | 17:25 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY634 | 17:45 | Scheduled | |
| Dominica (DOM) | Winair | WM2857 | 18:00 | Scheduled | |
| Basseterre (SKB) | Liat Air | 5L526 | 18:15 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW419 | 19:15 | Scheduled | |
Flying To and From Antigua Airport
This page provides information about the destinations that can be reached via Antigua Airport.
Looking for the best car hire deals?
Search for a cheap rental car in Antigua and Barbuda
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ferry terminals, Cruise ports, services routes, and timetables to and from Antigua Ferry Station.

