Destinations with connections to Antigua Airport (ANU)
- airplanemode_active United States 9 Connecting Airports
- airplanemode_active Guyana 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Montserrat 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Guadeloupe 2 Connecting Airports
- airplanemode_active Saint Kitts and Nevis 2 Connecting Airports
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Antigua Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | GlobalX Cargo | G6410 | 08:55 | Delayed | |
| Dominica (DOM) | Winair | WM2853 | 09:35 | Scheduled | |
| Gerald's Park (MNI) | FlyMontserrat | 5M802 | 10:40 | Scheduled | |
| Port Of Spain (POS) | Caribbean Airlines | BW258 | 10:55 | Scheduled | |
| Bridgetown (BGI) | interCaribbean Airways | JY792 | 11:40 | Scheduled | |
| Gerald's Park (MNI) | FlyMontserrat | 5M804 | 11:50 | Scheduled | |
| Castries (SLU) | Liat Air | 5L307 | 11:50 | Scheduled | |
| Ogle (OGL) | Liat Air | 5L618 | 11:55 | Scheduled | |
| New York (JFK) | American Airlines | AA1136 expand_more(1) | 12:20 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2914 | 12:20 | Scheduled | |
| Basseterre (SKB) | Liat Air | 5L529 | 12:40 | Scheduled | |
| St Vincent (SVD) | Liat Air | 5L321 | 12:55 | Scheduled | |
| Basseterre (SKB) | Liat Air | 5L326 | 13:10 | Scheduled | |
| Anguilla (AXA) | Flexflight | W21646 | 13:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA2580 | 13:32 | Scheduled | |
| Nevis (NEV) | Flexflight | W21640 | 14:00 | Scheduled | |
| Nevis (NEV) | Flexflight | W21660 | 14:00 | Scheduled | |
| Basseterre (SKB) | Liat Air | 5L1300 | 14:00 | Scheduled | |
| Beef Island (EIS) | Winair | WM835 | 14:05 | Scheduled | |
| New York (JFK) | JetBlue | B6743 expand_more(1) | 14:37 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4001 | 14:37 | Scheduled | |
| Basseterre (SKB) | Liat Air | 5L523 | 15:00 | Scheduled | |
| Philipsburg (SXM) | Sunrise Airways | S63421 | 16:00 | Scheduled | |
| Philipsburg (SXM) | Sunrise Airways | S63421 | 16:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA2579 expand_more(1) | 16:14 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7747 | 16:14 | Scheduled | |
| Gerald's Park (MNI) | FlyMontserrat | 5M808 | 16:50 | Scheduled | |
| Beef Island (EIS) | Liat Air | 5L314 | 17:00 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY633 | 17:15 | Scheduled | |
| Basseterre (SKB) | Liat Air | 5L1626 | 18:00 | Scheduled | |
| Basseterre (SKB) | Liat Air | 5L525 | 18:30 | Scheduled | |
| Bridgetown (BGI) | Liat Air | 5L364 | 18:50 | Scheduled | |
| Kingston (KIN) | Liat Air | 5L363 | 19:00 | Scheduled | |
| Basseterre (SKB) | Winair | WM357 | 19:30 | Scheduled | |
| Bridgetown (BGI) | interCaribbean Airways | JY798 | 19:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kingstown (SVD) | Liat Air | 5L307 | 08:00 | Scheduled | |
| Port of Spain (POS) | Liat Air | 5L321 | 08:00 | Scheduled | |
| Port of Spain (POS) | Liat Air | 5L1300 | 08:00 | 06:52 | En-Route |
| Dominica (DOM) | Liat Air | 5L326 | 08:15 | Scheduled | |
| Basseterre (SKB) | Liat Air | 5L530 | 08:30 | Scheduled | |
| Miami (MIA) | GlobalX | G6411 | 10:00 | Scheduled | |
| Sint Maarten (SXM) | Winair | WM2853 | 10:05 | Scheduled | |
| Montserrat (MNI) | FlyMontserrat | 5M803 | 11:00 | Scheduled | |
| Port of Spain (POS) | Caribbean Airlines | BW259 | 11:40 | Scheduled | |
| Bridgetown (BGI) | interCaribbean Airways | JY793 | 12:15 | Scheduled | |
| Kingston (KIN) | Liat Air | 5L362 | 12:40 | Scheduled | |
| Miami (MIA) | American Airlines | AA1256 | 13:22 | Scheduled | |
| Basseterre (SKB) | Liat Air | 5L524 | 13:30 | Scheduled | |
| Basseterre (SKB) | Liat Air | 5L314 | 13:40 | Scheduled | |
| Bridgetown (BGI) | Liat Air | 5L1626 | 14:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1260 expand_more(1) | 14:33 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8735 | 14:33 | Scheduled | |
| Sint Maarten (SXM) | Winair | WM835 | 14:35 | Scheduled | |
| Kingston (KIN) | Liat Air | 5L360 | 15:00 | Scheduled | |
| Castries (SLU) | Liat Air | 5L364 | 15:00 | Scheduled | |
| New York (JFK) | JetBlue | B6740 expand_more(1) | 15:42 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3838 | 15:42 | Scheduled | |
| Nevis (NEV) | Flexflight | W21641 | 16:00 | Scheduled | |
| Nevis (NEV) | Flexflight | W21662 | 16:00 | Scheduled | |
| Montserrat (MNI) | FlyMontserrat | 5M807 | 16:00 | Scheduled | |
| The Valley (AXA) | Flexflight | W21648 | 16:30 | Scheduled | |
| Basseterre (SKB) | Liat Air | 5L526 | 17:00 | Scheduled | |
| Montserrat (MNI) | FlyMontserrat | 5M809 | 17:10 | Scheduled | |
| New York (JFK) | American Airlines | AA1359 expand_more(1) | 17:15 | Scheduled | |
| New York (JFK) | Qatar Airways | QR8652 | 17:15 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY634 | 17:45 | Scheduled | |
| Sint Maarten (SXM) | Winair | WM358 | 19:45 | Scheduled | |
Flying To and From Antigua Airport
This page provides information about the destinations that can be reached via Antigua Airport.
Looking for the best car hire deals?
Search for a cheap rental car in Antigua and Barbuda
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ferry terminals, Cruise ports, services routes, and timetables to and from Antigua Ferry Station.

