Vluchten Aankomst en vertrek op V. C. Bird International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Beef Island (EIS) | interCaribbean Airways | JY631 | 09:45 | Gepland | |
| Nevis (NEV) | Flexflight | W21650 | 09:45 | Gepland | |
| Gerald's Park (MNI) | FlyMontserrat | 5M802 | 10:40 | Gepland | |
| Basseterre (SKB) | Liat Air | 5L355 | 10:40 | Gepland | |
| Philipsburg (SXM) | Liat Air | 5L522 | 11:15 | Gepland | |
| Gerald's Park (MNI) | FlyMontserrat | 5M804 | 11:50 | Gepland | |
| San Juan (SJU) | Kingfisher Air | BEZ401 | 11:55 | Gepland | |
| Bridgetown (BGI) | interCaribbean Airways | JY792 | 12:10 | Gepland | |
| New York (JFK) | American Airlines | AA1136 expand_more(1) | 12:20 | Gepland | |
| New York (JFK) | Qatar Airways | QR2914 | 12:20 | Gepland | |
| Kingston (KIN) | Liat Air | 5L361 | 12:30 | Gepland | |
| Beef Island (EIS) | Winair | WM835 | 12:40 | Gepland | |
| San Juan (SJU) | Mountain Air Cargo | MTN8109 | 12:44 | Gepland | |
| St Vincent (SVD) | Liat Air | 5L321 | 12:55 | Gepland | |
| Anguilla (AXA) | Flexflight | W21646 | 13:20 | Gepland | |
| Miami (MIA) | American Airlines | AA2580 | 13:32 | Gepland | |
| Basseterre (SKB) | Liat Air | 5L527 | 13:45 | Gepland | |
| Nevis (NEV) | Flexflight | W21640 | 14:00 | Gepland | |
| Nevis (NEV) | Flexflight | W21660 | 14:00 | Gepland | |
| Kingston (KIN) | Liat Air | 5L1361 | 14:30 | Gepland | |
| London (LGW) | British Airways | BA2157 expand_more(1) | 14:35 | Gepland | |
| London (LGW) | Qatar Airways | QR6277 | 14:35 | Gepland | |
| New York (JFK) | JetBlue | B6743 expand_more(1) | 14:43 | Gepland | |
| New York (JFK) | Qatar Airways | QR4001 | 14:43 | Gepland | |
| Dominica (DOM) | Liat Air | 5L325 | 15:15 | Gepland | |
| Bridgetown (BGI) | Virgin Atlantic | VS185 expand_more(1) | 15:45 | Gepland | |
| Bridgetown (BGI) | El Al | LY4709 | 15:45 | Gepland | |
| Basseterre (SKB) | Liat Air | 5L523 | 16:00 | Gepland | |
| Miami (MIA) | American Airlines | AA2579 expand_more(1) | 16:14 | 15:53 | geland |
| Miami (MIA) | Qatar Airways | QR7747 | 16:14 | Gepland | |
| Gerald's Park (MNI) | FlyMontserrat | 5M808 | 16:50 | Gepland | |
| Beef Island (EIS) | interCaribbean Airways | JY633 | 17:15 | Gepland | |
| Philipsburg (SXM) | Winair | WM857 | 17:50 | Gepland | |
| Bridgetown (BGI) | Liat Air | 5L365 | 19:10 | Gepland | |
| Basseterre (SKB) | Liat Air | 5L313 | 19:10 | Gepland | |
| Beef Island (EIS) | Liat Air | 5L312 | 19:30 | Gepland | |
| Basseterre (SKB) | Liat Air | 5L319 | 19:30 | Gepland | |
| Castries (SLU) | Liat Air | 5L390 | 19:30 | Gepland | |
| Bridgetown (BGI) | interCaribbean Airways | JY798 | 19:40 | Geannuleerd | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Basseterre (SKB) | Liat Air | 5L522 | 07:00 | Gepland | |
| Basseterre (SKB) | Liat Air | 5L1360 | 07:30 | Gepland | |
| Port of Spain (POS) | Liat Air | 5L321 | 08:00 | Gepland | |
| Bridgetown (BGI) | Air Peace | P47613 | 09:00 | Gepland | |
| Beef Island (EIS) | interCaribbean Airways | JY632 | 10:15 | Gepland | |
| Nevis (NEV) | Flexflight | W21652 | 10:15 | Gepland | |
| Montserrat (MNI) | FlyMontserrat | 5M803 | 11:00 | Gepland | |
| Bridgetown (BGI) | interCaribbean Airways | JY793 | 12:15 | Gepland | |
| Basseterre (SKB) | Liat Air | 5L528 | 12:15 | Gepland | |
| Sint Maarten (SXM) | Winair | WM835 | 13:10 | Gepland | |
| Miami (MIA) | American Airlines | AA1256 | 13:22 | Gepland | |
| Dominica (DOM) | Liat Air | 5L325 | 13:25 | Gepland | |
| Basseterre (SKB) | Liat Air | 5L303 | 13:40 | Gepland | |
| Basseterre (SKB) | Liat Air | 5L524 | 14:30 | Gepland | |
| Georgetown (OGL) | Liat Air | 5L619 | 14:30 | Gepland | |
| Miami (MIA) | American Airlines | AA1260 expand_more(1) | 14:33 | Gepland | |
| Miami (MIA) | Qatar Airways | QR8735 | 14:33 | Gepland | |
| Kingstown (SVD) | Liat Air | 5L365 | 15:05 | Gepland | |
| Kingstown (SVD) | Liat Air | 5L390 | 15:40 | Gepland | |
| New York (JFK) | JetBlue | B6740 expand_more(1) | 15:48 | Gepland | |
| New York (JFK) | Qatar Airways | QR3838 | 15:48 | Gepland | |
| Sint Maarten (SXM) | Liat Air | 5L312 | 15:55 | Gepland | |
| Nevis (NEV) | Flexflight | W21641 | 16:00 | Gepland | |
| Nevis (NEV) | Flexflight | W21662 | 16:00 | Gepland | |
| Montserrat (MNI) | FlyMontserrat | 5M807 | 16:00 | Gepland | |
| San Juan (SJU) | Mountain Air Cargo | MTN7109 | 16:15 | Gepland | |
| London (LGW) | British Airways | BA2156 expand_more(2) | 16:30 | Gepland | |
| London (LGW) | Iberia | IB3764 | 16:30 | Gepland | |
| London (LGW) | Qatar Airways | QR6276 | 16:30 | Gepland | |
| The Valley (AXA) | Flexflight | W21648 | 16:30 | Gepland | |
| Montserrat (MNI) | FlyMontserrat | 5M809 | 17:10 | Gepland | |
| New York (JFK) | American Airlines | AA1359 expand_more(1) | 17:15 | Gepland | |
| New York (JFK) | Qatar Airways | QR8652 | 17:15 | Gepland | |
| Bridgetown (BGI) | Virgin Atlantic | VS186 expand_more(1) | 17:25 | Gepland | |
| Bridgetown (BGI) | El Al | LY4710 | 17:25 | Gepland | |
| Beef Island (EIS) | interCaribbean Airways | JY634 | 17:45 | Gepland | |
| Dominica (DOM) | Winair | WM857 | 18:20 | Gepland | |
Vliegen van en naar V. C. Bird International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via V. C. Bird International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij V. C. Bird International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Ferryterminals, cruisepoorten, servicewegen en dienstregelingen van en naar de veerhaven van Antigua.

