Vluchten Aankomst en vertrek op V. C. Bird International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dominica (DOM) | Winair | WM853 | 07:45 | Gepland | |
Port Of Spain (POS) | Caribbean Airlines | BW458 | 09:10 | Gepland | |
Beef Island (EIS) | InterCaribbean Airways | JY631 | 09:45 | Gepland | |
Basseterre (SKB) | Sunrise Airways | S6805 | 10:15 | Gepland | |
Gerald's Park (MNI) | FlyMontserrat | 5M802 | 10:40 | Gepland | |
Dominica (DOM) | Caribbean Airlines | BW262 | 11:30 | Gepland | |
Gerald's Park (MNI) | FlyMontserrat | 5M804 | 11:50 | Gepland | |
Bridgetown (BGI) | InterCaribbean Airways | JY792 | 12:05 | Gepland | |
Basseterre (SKB) | LIAT 20 | 5L522 | 12:20 | Gepland | |
New York (JFK) | American Airlines | AA1359 expand_more(1) | 12:24 | Gepland | |
New York (JFK) | Qatar Airways | QR8652 | 12:24 | Gepland | |
St Lucia (UVF) | Sunrise Airways | S6818 | 12:30 | Gepland | |
Beef Island (EIS) | Winair | WM835 | 12:40 | Gepland | |
Port Of Spain (POS) | LIAT 20 | 5L305 | 13:00 | Gepland | |
Georgetown (GEO) | LIAT 20 | 5L771 | 13:25 | Gepland | |
Miami (MIA) | American Airlines | AA2580 | 13:45 | Gepland | |
Toronto (YYZ) | WestJet | WS2232 | 14:10 | Gepland | |
Toronto (YYZ) | Air Canada Rouge | AC1832 | 14:15 | Gepland | |
London (LGW) | British Airways | BA2157 expand_more(1) | 14:30 | Gepland | |
London (LGW) | Qatar Airways | QR6277 | 14:30 | Gepland | |
New York (JFK) | JetBlue | B6743 | 15:04 | Gepland | |
Austin (AUS) | Thrive | TIV241 | 15:38 | Gepland | |
Basseterre (SKB) | Sunrise Airways | S6807 | 15:55 | Gepland | |
Dominica (DOM) | LIAT 20 | 5L329 | 16:05 | Gepland | |
Miami (MIA) | American Airlines | AA2579 expand_more(1) | 16:21 | Gepland | |
Miami (MIA) | Qatar Airways | QR2309 | 16:21 | Gepland | |
Gerald's Park (MNI) | FlyMontserrat | 5M808 | 16:50 | Gepland | |
Kingston (KIN) | Caribbean Airlines | BW459 | 16:55 | Gepland | |
Beef Island (EIS) | interCaribbean Airways | JY633 | 17:15 | Gepland | |
Philipsburg (SXM) | Winair | WM2837 | 17:35 | Gepland | |
Bridgetown (BGI) | InterCaribbean Airways | JY798 | 17:50 | Geannuleerd | |
St Vincent (SVD) | LIAT 20 | 5L390 | 19:40 | Gepland | |
Basseterre (SKB) | Sunrise Airways | S6827 | 20:00 | Gepland | |
Beef Island (EIS) | LIAT 20 | 5L310 | 20:40 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Kingstown (SVD) | LIAT 20 | 5L305 | 07:00 | Gepland | |
Dominica (DOM) | Sunrise Airways | S6805 | 07:15 | Gepland | |
Sint Maarten (SXM) | Winair | WM853 | 08:15 | Gepland | |
Georgetown (GEO) | LIAT 20 | 5L771 | 08:30 | Gepland | |
Beef Island (EIS) | LIAT 20 | 5L522 | 09:00 | Gepland | |
Beef Island (EIS) | InterCaribbean Airways | JY632 | 10:15 | Gepland | |
Kingston (KIN) | Caribbean Airlines | BW458 | 10:20 | Gepland | |
Montserrat (MNI) | FlyMontserrat | 5M803 | 11:00 | Gepland | |
Boca Raton (BCT) | Ventura | VNT716 | 11:30 | Gepland | |
Beef Island (EIS) | Sunrise Airways | S6807 | 11:45 | Gepland | |
Dominica (DOM) | Caribbean Airlines | BW263 | 12:15 | Gepland | |
Cap-Haitien (CAP) | Sunrise Airways | S63424 | 12:15 | Gepland | |
Bridgetown (BGI) | InterCaribbean Airways | JY793 | 12:45 | Gepland | |
Sint Maarten (SXM) | Winair | WM835 | 13:10 | Gepland | |
Miami (MIA) | American Airlines | AA3039 expand_more(1) | 13:45 | Gepland | |
Miami (MIA) | Qatar Airways | QR8180 | 13:45 | Gepland | |
Kingston (KIN) | LIAT 20 | 5L360 | 14:00 | Gepland | |
Dominica (DOM) | LIAT 20 | 5L329 | 14:15 | Gepland | |
Castries (SLU) | LIAT 20 | 5L390 | 14:30 | Gepland | |
Miami (MIA) | American Airlines | AA998 expand_more(1) | 14:55 | Gepland | |
Miami (MIA) | Qatar Airways | QR9628 | 14:55 | Gepland | |
Toronto (YYZ) | WestJet | WS2233 | 15:05 | Gepland | |
Toronto (YYZ) | Air Canada Rouge | AC1833 | 15:15 | Gepland | |
Montserrat (MNI) | FlyMontserrat | 5M807 | 16:00 | Gepland | |
Vieux Fort (UVF) | Sunrise Airways | S6817 | 16:00 | Gepland | |
New York (JFK) | JetBlue | B6740 expand_more(1) | 16:23 | Gepland | |
New York (JFK) | Qatar Airways | QR3813 | 16:23 | Gepland | |
London (LGW) | British Airways | BA2256 expand_more(2) | 16:25 | Gepland | |
London (LGW) | Iberia | IB3769 | 16:25 | Gepland | |
London (LGW) | Qatar Airways | QR5946 | 16:25 | Gepland | |
Dominica (DOM) | Sunrise Airways | S6827 | 17:00 | Gepland | |
Montserrat (MNI) | FlyMontserrat | 5M809 | 17:10 | Gepland | |
Basseterre (SKB) | LIAT 20 | 5L310 | 17:20 | Gepland | |
New York (JFK) | American Airlines | AA2969 expand_more(1) | 17:21 | Gepland | |
New York (JFK) | Qatar Airways | QR8783 | 17:21 | Gepland | |
Beef Island (EIS) | interCaribbean Airways | JY634 | 17:45 | Gepland | |
Beef Island (EIS) | Winair | WM2837 | 17:50 | Gepland | |
Port of Spain (POS) | Caribbean Airlines | BW459 | 18:05 | Gepland | |
Bridgetown (BGI) | InterCaribbean Airways | JY799 | 18:25 | Geannuleerd | |
Santo Domingo (SDQ) | Aeronaves Dominicanas | DC3906 | 20:00 | Gepland |
Vliegen van en naar V. C. Bird International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via V. C. Bird International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij V. C. Bird International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Ferryterminals, cruisepoorten, servicewegen en dienstregelingen van en naar de veerhaven van Antigua.