Vluchten Aankomst en vertrek op V. C. Bird International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dominica (DOM) | Winair | WM853 | 08:00 | Gepland | |
| Basseterre (SKB) | LIAT 20 | 5L357 | 08:50 | Gepland | |
| Beef Island (EIS) | interCaribbean Airways | JY631 | 09:45 | Gepland | |
| Santo Domingo (SDQ) | SKYhigh Dominicana | DO956 | 10:35 | Gepland | |
| Gerald's Park (MNI) | FlyMontserrat | 5M802 | 10:40 | Gepland | |
| Kingston (KIN) | LIAT 20 | 5L361 | 11:40 | Gepland | |
| Dominica (DOM) | LIAT 20 | 5L325 | 11:50 | Gepland | |
| Gerald's Park (MNI) | FlyMontserrat | 5M804 | 11:50 | Gepland | |
| Basseterre (SKB) | LIAT 20 | 5L318 | 12:25 | Gepland | |
| Beef Island (EIS) | Winair | WM835 | 12:40 | Gepland | |
| London (LHR) | Virgin Atlantic | VS133 expand_more(2) | 13:10 | Gepland | |
| London (LHR) | SAS | SK6409 | 13:10 | Gepland | |
| London (LHR) | Saudia | SV6980 | 13:10 | Gepland | |
| New York (JFK) | American Airlines | AA1637 expand_more(1) | 13:12 | Gepland | |
| New York (JFK) | Qatar Airways | QR2305 | 13:12 | Gepland | |
| Bridgetown (BGI) | LIAT 20 | 5L365 | 13:35 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1954 | 13:35 | Gepland | |
| Anguilla (AXA) | Anguilla Air Services | Q3269 | 13:50 | Gepland | |
| Newark (EWR) | United Airlines | UA2020 | 13:55 | Gepland | |
| London (LGW) | British Airways | BA2157 expand_more(1) | 14:15 | Gepland | |
| London (LGW) | Qatar Airways | QR6277 | 14:15 | Gepland | |
| Geneva (GVA) | Flexjet | LXJ670 | 14:21 | Gepland | |
| New York (JFK) | JetBlue | B6743 expand_more(1) | 14:31 | Gepland | |
| New York (JFK) | Qatar Airways | QR3944 | 14:31 | Gepland | |
| Miami (MIA) | American Airlines | AA2596 | 14:48 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1977 expand_more(1) | 15:00 | Gepland | |
| Atlanta (ATL) | KLM | KL6661 | 15:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2124 | 15:12 | Gepland | |
| Toronto (YYZ) | Air Canada Rouge | AC1832 | 15:20 | Gepland | |
| Bridgetown (BGI) | interCaribbean Airways | JY796 | 15:50 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ701 | 16:28 | Gepland | |
| Miami (MIA) | American Airlines | AA1076 expand_more(1) | 16:40 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2469 | 16:40 | Gepland | |
| Gerald's Park (MNI) | FlyMontserrat | 5M808 | 16:50 | Gepland | |
| Beef Island (EIS) | interCaribbean Airways | JY633 | 17:15 | Gepland | |
| Philipsburg (SXM) | Winair | WM857 | 17:50 | Gepland | |
| Dominica (DOM) | Sunrise Airways | S6812 | 18:00 | Gepland | |
| Basseterre (SKB) | British Airways | BA2156 expand_more(1) | 18:20 | Gepland | |
| Basseterre (SKB) | Qatar Airways | QR6276 | 18:20 | Gepland | |
| Toronto (YYZ) | WestJet | WS2754 | 18:21 | Gepland | |
| Port Of Spain (POS) | LIAT 20 | 5L371 | 18:40 | Gepland | |
| Basseterre (SKB) | LIAT 20 | 5L317 | 18:55 | Gepland | |
| Georgetown (GEO) | LIAT 20 | 5L774 | 19:10 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Sint Maarten (SXM) | LIAT 20 | 5L318 | 08:00 | Gepland | |
| Sint Maarten (SXM) | Winair | WM853 | 08:30 | Gepland | |
| Kingstown (SVD) | LIAT 20 | 5L365 | 09:35 | Gepland | |
| Dominica (DOM) | Sunrise Airways | S6811 | 10:00 | Gepland | |
| Dominica (DOM) | LIAT 20 | 5L325 | 10:00 | Gepland | |
| Beef Island (EIS) | interCaribbean Airways | JY632 | 10:15 | Gepland | |
| Charleston (CHS) | Flexjet | LXJ604 | 10:30 | Gepland | |
| Montserrat (MNI) | FlyMontserrat | 5M803 | 11:00 | Gepland | |
| Santo Domingo (SDQ) | SKYhigh Dominicana | DO957 | 11:35 | Gepland | |
| Sint Maarten (SXM) | Winair | WM835 | 13:10 | Gepland | |
| Point Salines (GND) | LIAT 20 | 5L371 | 13:45 | Gepland | |
| Georgetown (GEO) | LIAT 20 | 5L775 | 14:15 | Gepland | |
| Miami (MIA) | American Airlines | AA2467 expand_more(1) | 14:18 | Gepland | |
| Miami (MIA) | Qatar Airways | QR8735 | 14:18 | Gepland | |
| Sint Maarten (SXM) | LIAT 20 | 5L317 | 14:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1867 expand_more(2) | 14:50 | Gepland | |
| Atlanta (ATL) | KLM | KL6670 | 14:50 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3806 | 14:50 | Gepland | |
| New York (EWR) | United Airlines | UA443 | 15:05 | Gepland | |
| Basseterre (SKB) | British Airways | BA2157 expand_more(1) | 15:15 | Gepland | |
| Basseterre (SKB) | Qatar Airways | QR6277 | 15:15 | Gepland | |
| New York (JFK) | JetBlue | B6740 expand_more(1) | 15:44 | Gepland | |
| New York (JFK) | Qatar Airways | QR3838 | 15:44 | Gepland | |
| Miami (MIA) | American Airlines | AA2596 expand_more(1) | 15:48 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2919 | 15:48 | Gepland | |
| Montserrat (MNI) | FlyMontserrat | 5M807 | 16:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2124 | 16:12 | Gepland | |
| Toronto (YYZ) | Air Canada Rouge | AC1833 | 16:15 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1953 | 16:15 | Gepland | |
| Bridgetown (BGI) | interCaribbean Airways | JY797 | 16:30 | Gepland | |
| The Valley (AXA) | Anguilla Air Services | Q3268 | 16:30 | Gepland | |
| St. Jean (SBH) | Tradewind Aviation | TJ702 | 17:00 | Gepland | |
| Montserrat (MNI) | FlyMontserrat | 5M809 | 17:10 | Gepland | |
| London (LHR) | Virgin Atlantic | VS134 expand_more(2) | 17:10 | Gepland | |
| London (LHR) | SAS | SK6400 | 17:10 | Gepland | |
| London (LHR) | Saudia | SV6981 | 17:10 | Gepland | |
| Beef Island (EIS) | interCaribbean Airways | JY634 | 17:45 | Gepland | |
| New York (JFK) | American Airlines | AA1359 expand_more(1) | 17:59 | Gepland | |
| New York (JFK) | Qatar Airways | QR8652 | 17:59 | Gepland | |
| Dominica (DOM) | Winair | WM857 | 18:20 | Gepland | |
| Toronto (YYZ) | WestJet | WS2755 | 19:20 | Gepland | |
| London (LGW) | British Airways | BA2156 expand_more(2) | 19:30 | Gepland | |
| London (LGW) | Iberia | IB3764 | 19:30 | Gepland | |
| London (LGW) | Qatar Airways | QR6276 | 19:30 | Gepland | |
Vliegen van en naar V. C. Bird International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via V. C. Bird International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij V. C. Bird International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Ferryterminals, cruisepoorten, servicewegen en dienstregelingen van en naar de veerhaven van Antigua.

