Vluchten Aankomst en vertrek op V. C. Bird International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Gerald's Park (MNI) | Winair | WM110 | 08:30 | Gepland | |
Gerald's Park (MNI) | FlyMontserrat | 5M806 | 09:30 | Gepland | |
Port Of Spain (POS) | Caribbean Airlines | BW294 | 09:50 | Gepland | |
Gerald's Park (MNI) | Winair | WM112 | 10:00 | Gepland | |
Gerald's Park (MNI) | FlyMontserrat | 5M802 | 10:40 | Gepland | |
Dominica (DOM) | Caribbean Airlines | BW262 | 11:30 | Gepland | |
Gerald's Park (MNI) | Winair | WM114 | 11:45 | Gepland | |
New York (JFK) | American Airlines | AA2582 expand_more(1) | 11:50 | Gepland | |
New York (JFK) | Qatar Airways | QR8652 | 11:50 | Gepland | |
Gerald's Park (MNI) | FlyMontserrat | 5M804 | 11:50 | Gepland | |
Bridgetown (BGI) | InterCaribbean Airways | JY792 | 12:05 | Gepland | |
Beef Island (EIS) | Winair | WM835 expand_more(1) | 12:30 | Gepland | |
Beef Island (EIS) | Air France | AF3279 | 12:30 | Gepland | |
Basseterre (SKB) | LIAT 20 | 5L318 | 12:30 | Gepland | |
Newark (EWR) | United Airlines | UA2020 | 12:55 | Gepland | |
Gerald's Park (MNI) | FlyMontserrat | 5M810 | 13:05 | Gepland | |
Dominica (DOM) | LIAT 20 | 5L516 | 13:15 | Gepland | |
St Barthelemy (SBH) | Tradewind Aviation | TJ703 | 13:28 | Gepland | |
Miami (MIA) | American Airlines | AA2144 | 13:55 | Gepland | |
Toronto (YYZ) | WestJet | WS2232 | 14:21 | Gepland | |
Charlotte (CLT) | American Airlines | AA2124 | 14:34 | Gepland | |
Philipsburg (SXM) | Sunrise Airways | S63423 | 15:30 | Gepland | |
Gerald's Park (MNI) | FlyMontserrat | 5M812 | 15:40 | Gepland | |
Bridgetown (BGI) | InterCaribbean Airways | JY796 | 15:50 | Gepland | |
Miami (MIA) | American Airlines | AA942 | 15:55 | Gepland | |
Dominica (DOM) | Sunrise Airways | S6822 | 16:00 | Gepland | |
St Barthelemy (SBH) | Tradewind Aviation | TJ701 | 16:28 | Gepland | |
Gerald's Park (MNI) | FlyMontserrat | 5M808 | 16:50 | Gepland | |
Beef Island (EIS) | interCaribbean Airways | JY633 | 17:15 | Gepland | |
Nassau (NAS) | Flexjet | LXJ669 | 17:17 | Gepland | |
Philipsburg (SXM) | Winair | WM857 | 17:25 | Gepland | |
London (LGW) | British Airways | BA2157 expand_more(1) | 17:45 | Gepland | |
London (LGW) | Qatar Airways | QR6277 | 17:45 | Gepland | |
Beef Island (EIS) | Caribbean Airlines | BW295 | 17:55 | Gepland | |
St Vincent (SVD) | LIAT 20 | 5L338 | 21:10 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Port of Spain (POS) | LIAT 20 | 5L516 | 07:30 | Gepland | |
Sint Maarten (SXM) | LIAT 20 | 5L318 | 08:00 | Gepland | |
Montserrat (MNI) | Winair | WM111 | 08:50 | Gepland | |
Dominica (DOM) | Sunrise Airways | S6821 | 09:00 | Gepland | |
Bridgetown (BGI) | InterCaribbean Airways | JY791 | 09:15 | Geannuleerd | |
Montserrat (MNI) | FlyMontserrat | 5M815 | 09:50 | Gepland | |
Montserrat (MNI) | Winair | WM113 | 10:20 | Gepland | |
Beef Island (EIS) | Caribbean Airlines | BW294 | 10:35 | Gepland | |
Montserrat (MNI) | FlyMontserrat | 5M803 | 11:00 | Gepland | |
Montserrat (MNI) | Winair | WM115 | 12:05 | Gepland | |
Montserrat (MNI) | FlyMontserrat | 5M817 | 12:15 | Gepland | |
Dominica (DOM) | Caribbean Airlines | BW263 | 12:15 | Gepland | |
Providenciales (PLS) | InterCaribbean Airways | JY324 | 12:45 | Gepland | |
Miami (MIA) | American Airlines | AA3015 | 12:56 | Gepland | |
Sint Maarten (SXM) | Winair | WM835 expand_more(1) | 13:00 | Gepland | |
Sint Maarten (SXM) | Air France | AF3279 | 13:00 | Gepland | |
Montserrat (MNI) | FlyMontserrat | 5M819 | 13:25 | Gepland | |
New York (EWR) | United Airlines | UA443 | 14:05 | Gepland | |
St. Jean (SBH) | Tradewind Aviation | TJ704 | 14:45 | Gepland | |
Miami (MIA) | American Airlines | AA1537 expand_more(1) | 15:00 | Gepland | |
Miami (MIA) | Qatar Airways | QR7761 | 15:00 | Gepland | |
Kingston (KIN) | LIAT 20 | 5L360 | 15:00 | Gepland | |
Toronto (YYZ) | WestJet | WS2233 | 15:20 | Gepland | |
Charlotte (CLT) | American Airlines | AA2124 | 15:34 | Gepland | |
Montserrat (MNI) | FlyMontserrat | 5M807 | 16:00 | Gepland | |
Bridgetown (BGI) | InterCaribbean Airways | JY797 | 16:30 | Gepland | |
New York (JFK) | American Airlines | AA2969 expand_more(1) | 16:55 | Gepland | |
New York (JFK) | Qatar Airways | QR8783 | 16:55 | Gepland | |
St. Jean (SBH) | Tradewind Aviation | TJ702 | 17:00 | Gepland | |
Montserrat (MNI) | FlyMontserrat | 5M809 | 17:10 | Gepland | |
Basseterre (SKB) | Sunrise Airways | S6827 | 17:30 | Gepland | |
Beef Island (EIS) | interCaribbean Airways | JY634 | 17:45 | Gepland | |
Dominica (DOM) | Winair | WM857 | 17:55 | Gepland | |
Port of Spain (POS) | Caribbean Airlines | BW295 | 18:40 | Gepland | |
London (LGW) | British Airways | BA2156 expand_more(2) | 19:30 | Gepland | |
London (LGW) | Iberia | IB3764 | 19:30 | Gepland | |
London (LGW) | Qatar Airways | QR6276 | 19:30 | Gepland |
Vliegen van en naar V. C. Bird International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via V. C. Bird International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij V. C. Bird International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Ferryterminals, cruisepoorten, servicewegen en dienstregelingen van en naar de veerhaven van Antigua.