V. C. Bird International 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Dominica (DOM) | Winair | WM853 | 08:00 | 予定 | |
| Beef Island (EIS) | Liat Air | 5L357 | 08:00 | 予定 | |
| Beef Island (EIS) | interCaribbean Airways | JY631 | 09:45 | キャンセル | |
| Nevis (NEV) | Flexflight | W21650 | 09:45 | 予定 | |
| Santo Domingo (SDQ) | SKYhigh Dominicana | DO956 | 10:30 | 予定 | |
| Gerald's Park (MNI) | FlyMontserrat | 5M802 | 10:40 | 予定 | |
| Dominica (DOM) | Liat Air | 5L325 | 11:50 | 予定 | |
| Gerald's Park (MNI) | FlyMontserrat | 5M804 | 11:50 | 予定 | |
| Basseterre (SKB) | Liat Air | 5L357 | 12:15 | 予定 | |
| New York (JFK) | American Airlines | AA1136 expand_more(1) | 12:21 | 予定 | |
| New York (JFK) | Qatar Airways | QR2914 | 12:21 | 予定 | |
| Basseterre (SKB) | Liat Air | 5L318 | 12:25 | 予定 | |
| Kingston (KIN) | Liat Air | 5L361 | 12:30 | 予定 | |
| Castries (SLU) | Liat Air | 5L307 | 12:50 | 予定 | |
| Newark (EWR) | United Airlines | UA2020 | 12:59 | 予定 | |
| Bridgetown (BGI) | Liat Air | 5L365 | 13:00 | 予定 | |
| Anguilla (AXA) | Flexflight | W21646 | 13:20 | 予定 | |
| Port Of Spain (POS) | Liat Air | 5L320 | 13:25 | 予定 | |
| Miami (MIA) | American Airlines | AA2580 | 13:33 | 予定 | |
| London (LGW) | British Airways | BA2157 expand_more(1) | 13:40 | 遅延 | |
| London (LGW) | Qatar Airways | QR6277 | 13:40 | 遅延 | |
| Westhampton (FOK) | Executive Jet Management | EJM271 | 13:48 | 予定 | |
| Anguilla (AXA) | Anguilla Air Services | Q3269 | 13:50 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1788 expand_more(1) | 13:53 | 予定 | |
| Atlanta (ATL) | KLM | KL6861 | 13:53 | 予定 | |
| Nevis (NEV) | Flexflight | W21640 | 14:00 | 予定 | |
| Nevis (NEV) | Flexflight | W21660 | 14:00 | 予定 | |
| New York (JFK) | JetBlue | B6743 expand_more(1) | 14:37 | 予定 | |
| New York (JFK) | Qatar Airways | QR4001 | 14:37 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1378 | 14:42 | 予定 | |
| Bridgetown (BGI) | interCaribbean Airways | JY796 | 15:50 | 予定 | |
| Miami (MIA) | American Airlines | AA2579 | 16:14 | 予定 | |
| San Juan (SJU) | Tradewind Aviation | TJ475 | 16:14 | 予定 | |
| Gerald's Park (MNI) | FlyMontserrat | 5M808 | 16:50 | 予定 | |
| Beef Island (EIS) | interCaribbean Airways | JY633 | 17:15 | 予定 | |
| Basseterre (SKB) | British Airways | BA2256 expand_more(1) | 17:40 | 予定 | |
| Basseterre (SKB) | Qatar Airways | QR5946 | 17:40 | 予定 | |
| Philipsburg (SXM) | Winair | WM857 | 17:50 | 予定 | |
| Basseterre (SKB) | Liat Air | 5L317 | 17:50 | 予定 | |
| St. Georges (GND) | Liat Air | 5L371 | 18:40 | 予定 | |
| Port Of Spain (POS) | Liat Air | 5L371 | 18:40 | 予定 | |
| Georgetown (GEO) | Liat Air | 5L774 | 19:10 | 予定 | |
| Georgetown (GEO) | Liat Air | 5L516 | 19:15 | 予定 | |
| Bridgetown (BGI) | Liat Air | 5L387 | 19:20 | 予定 | |
| Dominica (DOM) | Liat Air | 5L329 | 19:20 | 予定 | |
| Dominica (DOM) | Liat Air | 5L452 | 19:30 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Sint Maarten (SXM) | Liat Air | 5L318 | 08:00 | 予定 | |
| Bridgetown (BGI) | Liat Air | 5L320 | 08:15 | 予定 | |
| Sint Maarten (SXM) | Winair | WM853 | 08:30 | 予定 | |
| Bridgetown (BGI) | interCaribbean Airways | JY791 | 08:45 | キャンセル | |
| Kingstown (SVD) | Liat Air | 5L365 | 09:00 | 予定 | |
| Kingstown (SVD) | Liat Air | 5L307 | 09:00 | 予定 | |
| Dominica (DOM) | Liat Air | 5L325 | 10:00 | 予定 | |
| Beef Island (EIS) | interCaribbean Airways | JY632 | 10:15 | キャンセル | |
| Nevis (NEV) | Flexflight | W21652 | 10:15 | 予定 | |
| Montserrat (MNI) | FlyMontserrat | 5M803 | 11:00 | 予定 | |
| Santo Domingo (SDQ) | SKYhigh Dominicana | DO957 | 11:30 | 予定 | |
| Dominica (DOM) | Liat Air | 5L451 | 13:00 | 予定 | |
| Miami (MIA) | American Airlines | AA1256 | 13:21 | 予定 | |
| Port of Spain (POS) | Liat Air | 5L371 | 13:45 | 予定 | |
| New York (EWR) | United Airlines | UA443 | 14:05 | 予定 | |
| Georgetown (GEO) | Liat Air | 5L775 | 14:15 | 予定 | |
| Georgetown (GEO) | Liat Air | 5L516 | 14:20 | 予定 | |
| Beef Island (EIS) | Liat Air | 5L317 | 14:30 | 予定 | |
| Miami (MIA) | American Airlines | AA1260 expand_more(1) | 14:33 | 予定 | |
| Miami (MIA) | Qatar Airways | QR8735 | 14:33 | 予定 | |
| Basseterre (SKB) | British Airways | BA2157 expand_more(1) | 14:40 | 予定 | |
| Basseterre (SKB) | Qatar Airways | QR6277 | 14:40 | 予定 | |
| Kingstown (SVD) | Liat Air | 5L387 | 14:45 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1867 expand_more(2) | 15:08 | 予定 | |
| Atlanta (ATL) | KLM | KL7160 | 15:08 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3806 | 15:08 | 予定 | |
| New York (JFK) | JetBlue | B6740 expand_more(3) | 15:42 | 予定 | |
| New York (JFK) | Qatar Airways | QR3810 | 15:42 | 予定 | |
| New York (JFK) | Qatar Airways | QR3838 | 15:42 | 予定 | |
| New York (JFK) | Qatar Airways | QR3802 | 15:42 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1366 | 15:51 | 予定 | |
| Montserrat (MNI) | FlyMontserrat | 5M807 | 16:00 | 予定 | |
| Nevis (NEV) | Flexflight | W21641 | 16:00 | 予定 | |
| Nevis (NEV) | Flexflight | W21662 | 16:00 | 予定 | |
| Bridgetown (BGI) | interCaribbean Airways | JY797 | 16:20 | 予定 | |
| The Valley (AXA) | Anguilla Air Services | Q3268 | 16:30 | 予定 | |
| St. Jean (SBH) | Tradewind Aviation | TJ702 | 16:30 | 予定 | |
| The Valley (AXA) | Flexflight | W21648 | 16:30 | 予定 | |
| Montserrat (MNI) | FlyMontserrat | 5M809 | 17:10 | 予定 | |
| New York (JFK) | American Airlines | AA1359 expand_more(1) | 17:14 | 予定 | |
| New York (JFK) | Qatar Airways | QR8652 | 17:14 | 予定 | |
| Dominica (DOM) | Liat Air | 5L329 | 17:30 | 予定 | |
| Beef Island (EIS) | interCaribbean Airways | JY634 | 17:45 | 予定 | |
| Dominica (DOM) | Winair | WM857 | 18:20 | 予定 | |
| London (LGW) | British Airways | BA2256 expand_more(2) | 18:50 | 予定 | |
| London (LGW) | Iberia | IB3769 | 18:50 | 予定 | |
| London (LGW) | Qatar Airways | QR5946 | 18:50 | 予定 | |
V. C. Bird International 空港 への、または V. C. Bird International 空港 からのフライト
このページでは、V. C. Bird International 空港 からアクセスできるリンク先についての情報を提供します。
休暇や出張の計画...
事前予約 V. C. Bird International 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!フェリーターミナル、クルーズポート、アンティグアフェリーステーションへのサービスルートと時刻表。

