Voli Arrivi e partenze su Aeroporto V. C. Bird International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dominica (DOM) | Winair | WM853 | 08:00 | Programmato | |
| Gerald's Park (MNI) | Winair | WM102 | 08:55 | Programmato | |
| Port Of Spain (POS) | Caribbean Airlines | BW458 | 09:10 | Programmato | |
| Beef Island (EIS) | interCaribbean Airways | JY631 | 09:45 | Programmato | |
| Lagos (LOS) | Air Peace | P47612 | 10:05 | Programmato | |
| Gerald's Park (MNI) | Mel Air | 5M802 | 10:40 | Programmato | |
| St. Georges (GND) | LIAT 20 | 5L305 | 10:50 | Programmato | |
| Beef Island (EIS) | LIAT 20 | 5L522 | 11:10 | Programmato | |
| Gerald's Park (MNI) | Mel Air | 5M804 | 11:50 | Programmato | |
| Bridgetown (BGI) | interCaribbean Airways | JY792 | 12:05 | Programmato | |
| Stuart (SUA) | Craft Charter | POD3 | 12:26 | Programmato | |
| Basseterre (SKB) | Sunrise Airways | S6815 | 12:30 | Programmato | |
| Beef Island (EIS) | Winair | WM835 | 12:35 | Programmato | |
| Georgetown (GEO) | LIAT 20 | 5L771 | 13:25 | Programmato | |
| New York (JFK) | American Airlines | AA1607 expand_more(1) | 13:49 | Programmato | |
| New York (JFK) | Qatar Airways | QR2519 | 13:49 | Programmato | |
| Newark (EWR) | United Airlines | UA2020 | 13:55 | Programmato | |
| Georgetown (GEO) | LIAT 20 | 5L518 | 14:05 | Programmato | |
| New York (JFK) | JetBlue | B6743 expand_more(1) | 14:20 | Programmato | |
| New York (JFK) | Qatar Airways | QR3954 | 14:20 | Programmato | |
| Basseterre (SKB) | Sunrise Airways | S68092 | 15:00 | Programmato | |
| Miami (MIA) | American Airlines | AA2596 | 15:04 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2124 | 15:25 | Programmato | |
| Toronto (YYZ) | WestJet | WS2272 | 15:29 | Programmato | |
| London (LGW) | British Airways | BA2157 expand_more(1) | 15:35 | Programmato | |
| London (LGW) | Qatar Airways | QR6277 | 15:35 | Programmato | |
| Bridgetown (BGI) | Air Peace | P47817 | 16:15 | Programmato | |
| St Vincent (SVD) | LIAT 20 | 5L309 | 16:25 | Programmato | |
| Miami (MIA) | American Airlines | AA1076 expand_more(1) | 16:41 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2546 | 16:41 | Programmato | |
| Gerald's Park (MNI) | Mel Air | 5M808 | 16:50 | Programmato | |
| Kingston (KIN) | Caribbean Airlines | BW459 | 16:55 | Programmato | |
| Beef Island (EIS) | interCaribbean Airways | JY633 | 17:15 | Programmato | |
| Philipsburg (SXM) | Winair | WM837 | 17:45 | Programmato | |
| Bridgetown (BGI) | interCaribbean Airways | JY798 | 17:50 | Programmato | |
| Castries (SLU) | LIAT 20 | 5L563 | 18:10 | Programmato | |
| Kingston (KIN) | LIAT 20 | 5L661 | 19:15 | Programmato | |
| Port Of Spain (POS) | LIAT 20 | 5L311 | 20:50 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Point Salines (GND) | LIAT 20 | 5L305 | 07:00 | Programmato | |
| Bridgetown (BGI) | LIAT 20 | 5L518 | 08:00 | Programmato | |
| Sint Maarten (SXM) | Winair | WM853 | 08:30 | Programmato | |
| Georgetown (GEO) | LIAT 20 | 5L771 | 08:30 | Programmato | |
| Basseterre (SKB) | LIAT 20 | 5L522 | 09:00 | Programmato | |
| Beef Island (EIS) | Sunrise Airways | S6815 | 09:00 | Programmato | |
| Montserrat (MNI) | Winair | WM103 | 09:20 | Programmato | |
| Beef Island (EIS) | interCaribbean Airways | JY632 | 10:15 | Programmato | |
| Kingston (KIN) | Caribbean Airlines | BW458 | 10:20 | Programmato | |
| Montserrat (MNI) | Mel Air | 5M803 | 11:00 | Programmato | |
| Bridgetown (BGI) | Air Peace | P47612 | 11:35 | Programmato | |
| Bridgetown (BGI) | interCaribbean Airways | JY793 | 12:45 | Programmato | |
| Kingston (KIN) | LIAT 20 | 5L660 | 12:55 | Programmato | |
| Sint Maarten (SXM) | Winair | WM835 | 13:05 | Programmato | |
| Kingstown (SVD) | LIAT 20 | 5L309 | 13:25 | Programmato | |
| Basseterre (SKB) | Sunrise Airways | S68091 | 13:30 | Programmato | |
| Kingston (KIN) | LIAT 20 | 5L360 | 14:00 | Programmato | |
| Castries (SLU) | LIAT 20 | 5L390 | 14:30 | Programmato | |
| Miami (MIA) | American Airlines | AA2467 | 14:49 | Programmato | |
| Dominica (DOM) | LIAT 20 | 5L563 | 15:00 | Programmato | |
| New York (EWR) | United Airlines | UA443 | 15:05 | Programmato | |
| New York (JFK) | JetBlue | B6740 expand_more(1) | 15:25 | Programmato | |
| New York (JFK) | Qatar Airways | QR3838 | 15:25 | Programmato | |
| Montserrat (MNI) | Mel Air | 5M807 | 16:00 | Programmato | |
| Vieux Fort (UVF) | Sunrise Airways | S6817 | 16:00 | Programmato | |
| Miami (MIA) | American Airlines | AA2596 expand_more(1) | 16:04 | Programmato | |
| Miami (MIA) | Qatar Airways | QR7826 | 16:04 | Programmato | |
| Toronto (YYZ) | WestJet | WS2273 | 16:20 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2124 | 16:38 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ500 | 16:45 | Programmato | |
| Port of Spain (POS) | LIAT 20 | 5L311 | 17:00 | Programmato | |
| Montserrat (MNI) | Mel Air | 5M809 | 17:10 | Programmato | |
| London (LGW) | British Airways | BA2156 expand_more(2) | 17:25 | Programmato | |
| London (LGW) | Iberia | IB3764 | 17:25 | Programmato | |
| London (LGW) | Qatar Airways | QR6276 | 17:25 | Programmato | |
| Beef Island (EIS) | interCaribbean Airways | JY634 | 17:45 | Programmato | |
| Lagos (LOS) | Air Peace | P47817 | 17:45 | Programmato | |
| New York (JFK) | American Airlines | AA1359 expand_more(1) | 18:02 | Programmato | |
| New York (JFK) | Qatar Airways | QR8652 | 18:02 | Programmato | |
| Port of Spain (POS) | Caribbean Airlines | BW459 | 18:05 | Programmato | |
| Beef Island (EIS) | Winair | WM837 | 18:15 | Programmato | |
| Basseterre (SKB) | LIAT 20 | 5L310 | 19:20 | Programmato | |
| Santo Domingo (SDQ) | Volo | DC3906 | 20:00 | Programmato | |
Volare da e per Aeroporto V. C. Bird International
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto V. C. Bird International.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto V. C. Bird International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Terminal dei traghetti, porti da crociera, percorsi dei servizi e orari da e per la Stazione dei Traghetti di Antigua.

