Voli Arrivi e partenze su Aeroporto V. C. Bird International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dominica (DOM) | Winair | WM853 | 08:00 | Programmato | |
| Beef Island (EIS) | interCaribbean Airways | JY631 | 09:45 | Programmato | |
| San Juan (SJU) | Flexjet | LXJ469 | 10:32 | Programmato | |
| Santo Domingo (SDQ) | SKYhigh Dominicana | DO956 | 10:35 | Programmato | |
| Gerald's Park (MNI) | FlyMontserrat | 5M802 | 10:40 | Programmato | |
| Gerald's Park (MNI) | FlyMontserrat | 5M804 | 11:50 | Programmato | |
| Castries (SLU) | LIAT 20 | 5L307 | 11:50 | Programmato | |
| Basseterre (SKB) | LIAT 20 | 5L357 | 12:15 | Programmato | |
| Basseterre (SKB) | LIAT 20 | GAO357 | 12:15 | Programmato | |
| Kingston (KIN) | LIAT 20 | 5L361 | 12:30 | Programmato | |
| Kingston (KIN) | LIAT 20 | GAO361 | 12:30 | Programmato | |
| Beef Island (EIS) | Winair | WM835 | 12:40 | Programmato | |
| Montego Bay (MBJ) | LIAT 20 | 5L361 | 12:50 | Programmato | |
| London (LHR) | Virgin Atlantic | VS133 expand_more(2) | 13:10 | Ritardato | |
| London (LHR) | SAS | SK6409 | 13:10 | Ritardato | |
| London (LHR) | Saudia | SV6980 | 13:10 | Ritardato | |
| New York (JFK) | American Airlines | AA1581 expand_more(1) | 13:15 | 12:57 | Atterrato |
| New York (JFK) | Qatar Airways | QR9648 | 13:15 | 12:57 | Atterrato |
| Port Of Spain (POS) | LIAT 20 | 5L320 | 13:25 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1954 | 13:40 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2124 | 13:48 | Programmato | |
| Anguilla (AXA) | Anguilla Air Services | Q3269 | 13:50 | Programmato | |
| Newark (EWR) | United Airlines | UA2020 | 13:55 | Programmato | |
| London (LGW) | British Airways | BA2157 expand_more(1) | 14:10 | 13:42 | Atterrato |
| London (LGW) | Qatar Airways | QR6277 | 14:10 | 13:42 | Atterrato |
| New York (JFK) | JetBlue | B6743 expand_more(1) | 14:47 | Programmato | |
| New York (JFK) | Qatar Airways | QR3944 | 14:47 | Programmato | |
| Miami (MIA) | American Airlines | AA2596 | 15:00 | Programmato | |
| Aguadilla (BQN) | Flexjet | LXJ605 | 15:02 | 14:59 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL1977 expand_more(1) | 15:08 | Ritardato | |
| Atlanta (ATL) | KLM | KL6661 | 15:08 | Ritardato | |
| Toronto (YYZ) | Air Canada Rouge | AC1832 | 15:20 | Ritardato | |
| Bridgetown (BGI) | interCaribbean Airways | JY796 | 15:50 | Programmato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ701 | 16:13 | 15:51 | Atterrato |
| Teterboro (TEB) | Vista America | VJA501 | 16:30 | Programmato | |
| Miami (MIA) | American Airlines | AA1076 expand_more(1) | 16:44 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2280 | 16:44 | Programmato | |
| Gerald's Park (MNI) | FlyMontserrat | 5M808 | 16:50 | Programmato | |
| Beef Island (EIS) | LIAT 20 | 5L312 | 17:00 | Programmato | |
| Beef Island (EIS) | interCaribbean Airways | JY633 | 17:15 | Programmato | |
| Philipsburg (SXM) | Winair | WM857 | 17:50 | Programmato | |
| Dominica (DOM) | Sunrise Airways | S6812 | 18:00 | Programmato | |
| Basseterre (SKB) | British Airways | BA2156 expand_more(1) | 18:20 | Programmato | |
| Basseterre (SKB) | Qatar Airways | QR6276 | 18:20 | Programmato | |
| Toronto (YYZ) | WestJet | WS2754 | 18:29 | Programmato | |
| St. Georges (GND) | LIAT 20 | 5L371 | 18:40 | Programmato | |
| Dominica (DOM) | LIAT 20 | 5L329 | 19:20 | Programmato | |
| Georgetown (GEO) | LIAT 20 | 5L775 | 20:05 | Programmato | |
| London (LGW) | Norse | Z05777 | 20:23 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Kingstown (SVD) | LIAT 20 | 5L307 | 08:00 | Programmato | |
| Bridgetown (BGI) | LIAT 20 | 5L320 | 08:15 | Programmato | |
| Sint Maarten (SXM) | Winair | WM853 | 08:30 | Programmato | |
| Dominica (DOM) | Sunrise Airways | S6811 | 10:00 | Programmato | |
| Beef Island (EIS) | interCaribbean Airways | JY632 | 10:15 | Programmato | |
| Montserrat (MNI) | FlyMontserrat | 5M803 | 11:00 | Programmato | |
| Santo Domingo (SDQ) | SKYhigh Dominicana | DO957 | 11:35 | Programmato | |
| Sint Maarten (SXM) | Winair | WM835 | 13:10 | Programmato | |
| Sint Maarten (SXM) | LIAT 20 | 5L312 | 13:25 | Programmato | |
| Port of Spain (POS) | LIAT 20 | 5L371 | 13:45 | Programmato | |
| Kingstown (SVD) | LIAT 20 | 5L775 | 13:55 | Programmato | |
| Miami (MIA) | American Airlines | AA2467 expand_more(2) | 14:15 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2616 | 14:15 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2826 | 14:15 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2124 | 14:54 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1867 expand_more(2) | 15:05 | Programmato | |
| Atlanta (ATL) | KLM | KL6670 | 15:05 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3806 | 15:05 | Programmato | |
| New York (EWR) | United Airlines | UA443 | 15:05 | Programmato | |
| Basseterre (SKB) | British Airways | BA2157 expand_more(1) | 15:10 | Programmato | |
| Basseterre (SKB) | Qatar Airways | QR6277 | 15:10 | Programmato | |
| Montserrat (MNI) | FlyMontserrat | 5M807 | 16:00 | Programmato | |
| Miami (MIA) | American Airlines | AA2596 expand_more(1) | 16:00 | Programmato | |
| Miami (MIA) | Qatar Airways | QR7667 | 16:00 | Programmato | |
| New York (JFK) | JetBlue | B6740 expand_more(1) | 16:00 | Programmato | |
| New York (JFK) | Qatar Airways | QR3838 | 16:00 | Programmato | |
| Toronto (YYZ) | Air Canada Rouge | AC1833 | 16:15 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1953 | 16:23 | Programmato | |
| Bridgetown (BGI) | interCaribbean Airways | JY797 | 16:30 | Programmato | |
| The Valley (AXA) | Anguilla Air Services | Q3268 | 16:30 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ702 | 16:45 | Programmato | |
| Montserrat (MNI) | FlyMontserrat | 5M809 | 17:10 | Programmato | |
| London (LHR) | Virgin Atlantic | VS134 expand_more(2) | 17:10 | Programmato | |
| London (LHR) | SAS | SK6400 | 17:10 | Programmato | |
| London (LHR) | Saudia | SV6981 | 17:10 | Programmato | |
| Dominica (DOM) | LIAT 20 | 5L329 | 17:30 | Programmato | |
| New York (JFK) | American Airlines | AA1359 expand_more(1) | 17:44 | Programmato | |
| New York (JFK) | Qatar Airways | QR8652 | 17:44 | Programmato | |
| Beef Island (EIS) | interCaribbean Airways | JY634 | 17:45 | Programmato | |
| Boca Raton (BCT) | Vista America | VJA501 | 17:50 | Programmato | |
| Dominica (DOM) | Winair | WM857 | 18:20 | Programmato | |
| Toronto (YYZ) | WestJet | WS2755 | 19:20 | Programmato | |
| London (LGW) | British Airways | BA2156 expand_more(2) | 19:30 | Programmato | |
| London (LGW) | Iberia | IB3764 | 19:30 | Programmato | |
| London (LGW) | Qatar Airways | QR6276 | 19:30 | Programmato | |
Volare da e per Aeroporto V. C. Bird International
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto V. C. Bird International.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto V. C. Bird International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Terminal dei traghetti, porti da crociera, percorsi dei servizi e orari da e per la Stazione dei Traghetti di Antigua.

