Voli Arrivi e partenze su Aeroporto V. C. Bird International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Gerald's Park (MNI) | Winair | WM102 | 08:55 | Programmato | |
| Kissimmee (ISM) | Thrive | TIV799 | 09:31 | Programmato | |
| Gerald's Park (MNI) | FlyMontserrat | 5M802 | 10:40 | Programmato | |
| Gerald's Park (MNI) | FlyMontserrat | 5M804 | 11:50 | Programmato | |
| St Lucia (UVF) | Sunrise Airways | S6818 | 11:55 | Programmato | |
| Bridgetown (BGI) | interCaribbean Airways | JY792 | 12:05 | Programmato | |
| Beef Island (EIS) | Winair | WM835 | 12:40 | Programmato | |
| Beef Island (EIS) | LIAT 20 | 5L522 | 12:55 | Programmato | |
| New York (JFK) | American Airlines | AA1637 expand_more(1) | 13:12 | Programmato | |
| New York (JFK) | Qatar Airways | QR2305 | 13:12 | Programmato | |
| Georgetown (GEO) | LIAT 20 | 5L770 | 13:25 | Programmato | |
| Port Of Spain (POS) | Caribbean Airlines | BW268 | 14:10 | Programmato | |
| Manchester (MHT) | Flexjet | LXJ405 | 14:43 | Programmato | |
| New York (JFK) | JetBlue | B6743 expand_more(1) | 14:48 | Programmato | |
| New York (JFK) | Qatar Airways | QR3944 | 14:48 | Programmato | |
| Miami (MIA) | American Airlines | AA2596 | 14:48 | Programmato | |
| Port Of Spain (POS) | LIAT 20 | 5L304 | 15:05 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2124 | 15:23 | Programmato | |
| London (LGW) | British Airways | BA2157 expand_more(1) | 15:35 | Programmato | |
| London (LGW) | Qatar Airways | QR6277 | 15:35 | Programmato | |
| Beef Island (EIS) | interCaribbean Airways | JY633 | 15:40 | Programmato | |
| Miami (MIA) | American Airlines | AA1076 expand_more(1) | 16:40 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2469 | 16:40 | Programmato | |
| Basseterre (SKB) | Caribbean Airlines | BW269 | 16:40 | Programmato | |
| Houston (HOU) | Flexjet | LXJ424 | 16:40 | Programmato | |
| Gerald's Park (MNI) | FlyMontserrat | 5M808 | 16:50 | Programmato | |
| Basseterre (SKB) | Sunrise Airways | S6808 | 17:00 | Programmato | |
| Philipsburg (SXM) | Winair | WM839 | 17:20 | Programmato | |
| Bridgetown (BGI) | interCaribbean Airways | JY798 | 17:50 | Programmato | |
| Dominica (DOM) | LIAT 20 | 5L563 | 17:50 | Programmato | |
| St Vincent (SVD) | LIAT 20 | 5L308 | 18:20 | Programmato | |
| Dominica (DOM) | Sunrise Airways | S6809 | 19:30 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Bridgetown (BGI) | LIAT 20 | 5L304 | 08:00 | Programmato | |
| Georgetown (GEO) | LIAT 20 | 5L771 | 08:30 | Programmato | |
| Basseterre (SKB) | LIAT 20 | 5L522 | 08:30 | Programmato | |
| Montserrat (MNI) | Winair | WM103 | 09:20 | Programmato | |
| Atlanta (PDK) | Flexjet | LXJ481 | 09:45 | Programmato | |
| Orlando (MCO) | Thrive | TIV799 | 10:00 | Programmato | |
| West Palm Beach (PBI) | Executive Aviation Corporation | SIY511 | 10:00 | Programmato | |
| Montserrat (MNI) | FlyMontserrat | 5M803 | 11:00 | Programmato | |
| Dominica (DOM) | Sunrise Airways | S6807 | 12:45 | Programmato | |
| Providenciales (PLS) | interCaribbean Airways | JY324 | 12:45 | Programmato | |
| Sint Maarten (SXM) | Sunrise Airways | S63422 | 13:00 | Programmato | |
| Sint Maarten (SXM) | Winair | WM835 | 13:10 | Programmato | |
| Miami (MIA) | American Airlines | AA2467 expand_more(1) | 14:18 | Programmato | |
| Miami (MIA) | Qatar Airways | QR8735 | 14:18 | Programmato | |
| Dominica (DOM) | LIAT 20 | 5L308 | 14:30 | Programmato | |
| Basseterre (SKB) | Caribbean Airlines | BW268 | 14:55 | Programmato | |
| Miami (MIA) | American Airlines | AA2596 expand_more(1) | 15:48 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2919 | 15:48 | Programmato | |
| Kingston (KIN) | LIAT 20 | 5L360 | 16:00 | Programmato | |
| Dominica (DOM) | LIAT 20 | 5L563 | 16:00 | Programmato | |
| Montserrat (MNI) | FlyMontserrat | 5M807 | 16:00 | Programmato | |
| New York (JFK) | JetBlue | B6740 expand_more(1) | 16:09 | Programmato | |
| New York (JFK) | Qatar Airways | QR3838 | 16:09 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2124 | 16:30 | Programmato | |
| Montserrat (MNI) | FlyMontserrat | 5M809 | 17:10 | Programmato | |
| London (LGW) | British Airways | BA2156 expand_more(2) | 17:25 | Programmato | |
| London (LGW) | Iberia | IB3764 | 17:25 | Programmato | |
| London (LGW) | Qatar Airways | QR6276 | 17:25 | Programmato | |
| Port of Spain (POS) | Caribbean Airlines | BW269 | 17:25 | Programmato | |
| Dominica (DOM) | Sunrise Airways | S6808 | 17:30 | Programmato | |
| New York (JFK) | American Airlines | AA1359 expand_more(1) | 17:40 | Programmato | |
| New York (JFK) | Qatar Airways | QR8652 | 17:40 | Programmato | |
| Beef Island (EIS) | interCaribbean Airways | JY634 | 17:45 | Programmato | |
| Beef Island (EIS) | Winair | WM839 | 17:50 | Programmato | |
| Bridgetown (BGI) | interCaribbean Airways | JY799 | 18:25 | Programmato | |
| Beef Island (EIS) | LIAT 20 | 5L310 | 19:30 | Programmato | |
Volare da e per Aeroporto V. C. Bird International
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto V. C. Bird International.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto V. C. Bird International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Terminal dei traghetti, porti da crociera, percorsi dei servizi e orari da e per la Stazione dei Traghetti di Antigua.

