Voli Arrivi e partenze su Aeroporto V. C. Bird International
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Philipsburg (SXM) | Winair | WM347 | 07:50 | Programmato | |
Basseterre (SKB) | Sunrise Airways | S6804 | 08:45 | Programmato | |
Gerald's Park (MNI) | Winair | WM102 | 09:10 | Programmato | |
Beef Island (EIS) | InterCaribbean Airways | JY631 | 09:45 | Programmato | |
Port Of Spain (POS) | Caribbean Airlines | BW294 | 09:50 | Programmato | |
Gerald's Park (MNI) | FlyMontserrat | 5M802 | 10:40 | Programmato | |
Gerald's Park (MNI) | FlyMontserrat | 5M814 | 10:40 | Programmato | |
Gerald's Park (MNI) | Winair | WM104 | 10:55 | Programmato | |
New York (JFK) | JetBlue | B6743 expand_more(1) | 11:39 | Programmato | |
New York (JFK) | Qatar Airways | QR3804 | 11:39 | Programmato | |
Port Of Spain (POS) | Caribbean Airlines | BW268 | 11:40 | Programmato | |
New York (JFK) | American Airlines | AA2582 expand_more(1) | 11:50 | Programmato | |
New York (JFK) | Qatar Airways | QR8652 | 11:50 | Programmato | |
Gerald's Park (MNI) | FlyMontserrat | 5M804 | 11:50 | Programmato | |
Bridgetown (BGI) | InterCaribbean Airways | JY792 | 12:05 | Programmato | |
Gerald's Park (MNI) | Winair | WM106 | 12:15 | Programmato | |
Beef Island (EIS) | Winair | WM835 | 12:50 | Programmato | |
Newark (EWR) | United Airlines | UA2020 | 12:55 | Programmato | |
St Barthelemy (SBH) | Tradewind Aviation | TJ703 | 13:28 | Programmato | |
St Barthelemy (SBH) | Tradewind Aviation | TJ707 | 13:28 | Programmato | |
St Vincent (SVD) | LIAT 20 | 5L320 | 13:40 | Programmato | |
Dominica (DOM) | LIAT 20 | 5L345 | 13:50 | Programmato | |
Miami (MIA) | American Airlines | AA2144 | 13:55 | Programmato | |
Dominica (DOM) | LIAT 20 | 5L302 | 14:00 | Programmato | |
Bridgetown (BGI) | LIAT 20 | 5L428 | 14:10 | Programmato | |
Basseterre (SKB) | Caribbean Airlines | BW269 | 14:25 | Programmato | |
Charlotte (CLT) | American Airlines | AA2124 | 14:34 | Programmato | |
Castries (SLU) | Sunrise Airways | S6816 | 14:45 | Programmato | |
London (LGW) | British Airways | BA2157 expand_more(1) | 15:35 | Programmato | |
London (LGW) | Qatar Airways | QR6277 | 15:35 | Programmato | |
Gerald's Park (MNI) | FlyMontserrat | 5M816 | 15:40 | Programmato | |
Bridgetown (BGI) | InterCaribbean Airways | JY796 | 15:50 | Programmato | |
Miami (MIA) | American Airlines | AA942 | 15:55 | Programmato | |
St Barthelemy (SBH) | Tradewind Aviation | TJ701 | 16:28 | Programmato | |
St Barthelemy (SBH) | Tradewind Aviation | TJ705 | 16:28 | Programmato | |
Gerald's Park (MNI) | FlyMontserrat | 5M808 | 16:50 | Programmato | |
Gerald's Park (MNI) | FlyMontserrat | 5M818 | 16:50 | Programmato | |
Beef Island (EIS) | InterCaribbean Airways | JY633 | 17:15 | Programmato | |
Basseterre (SKB) | Winair | WM859 | 17:15 | Programmato | |
Philipsburg (SXM) | Winair | WM839 | 17:25 | Programmato | |
Beef Island (EIS) | Caribbean Airlines | BW295 | 17:55 | Programmato | |
London (LHR) | Virgin Atlantic | VS133 expand_more(2) | 18:10 | Programmato | |
London (LHR) | SAS | SK6410 | 18:10 | Programmato | |
London (LHR) | Saudia | SV6980 | 18:10 | Programmato | |
Beef Island (EIS) | LIAT 20 | 5L331 | 19:35 | Programmato | |
St Vincent (SVD) | LIAT 20 | 5L372 | 21:05 | Programmato | |
Bridgetown (BGI) | LIAT 20 | 5L514 | 22:55 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Georgetown (GEO) | LIAT 20 | 5L428 | 06:15 | Programmato | |
Basseterre (SKB) | LIAT 20 | 5L340 | 07:30 | Programmato | |
Dominica (DOM) | LIAT 20 | 5L301 | 07:30 | Programmato | |
Montserrat (MNI) | Winair | WM101 | 08:10 | Programmato | |
Dominica (DOM) | LIAT 20 | 5L293 | 08:20 | Programmato | |
Montserrat (MNI) | Winair | WM103 | 09:30 | Programmato | |
Beef Island (EIS) | InterCaribbean Airways | JY632 | 10:15 | Programmato | |
Castries (SLU) | Sunrise Airways | S6815 | 10:15 | Programmato | |
White Plains (HPN) | East Coast Jets | ECJ88 | 10:30 | Programmato | |
Beef Island (EIS) | Caribbean Airlines | BW294 | 10:35 | Programmato | |
Montserrat (MNI) | FlyMontserrat | 5M803 | 11:00 | Programmato | |
Montserrat (MNI) | Winair | WM105 | 11:15 | Programmato | |
Kingstown (SVD) | LIAT 20 | 5L371 | 12:15 | Programmato | |
Sint Maarten (SXM) | Winair | WM348 | 12:35 | Programmato | |
Basseterre (SKB) | Caribbean Airlines | BW268 | 12:40 | Programmato | |
Providenciales (PLS) | InterCaribbean Airways | JY324 | 12:45 | Programmato | |
New York (JFK) | JetBlue | B6740 expand_more(1) | 12:46 | Programmato | |
New York (JFK) | Qatar Airways | QR3813 | 12:46 | Programmato | |
Miami (MIA) | American Airlines | AA3015 | 12:56 | Programmato | |
Sint Maarten (SXM) | Winair | WM835 | 13:20 | Programmato | |
New York (EWR) | United Airlines | UA443 | 14:05 | Programmato | |
Dominica (DOM) | LIAT 20 | 5L330 | 14:30 | Programmato | |
St. Jean (SBH) | Tradewind Aviation | TJ704 | 14:45 | Programmato | |
St. Jean (SBH) | Tradewind Aviation | TJ708 | 14:45 | Programmato | |
Montserrat (MNI) | FlyMontserrat | 5M813 | 14:50 | Programmato | |
Miami (MIA) | American Airlines | AA1537 expand_more(1) | 15:00 | Programmato | |
Miami (MIA) | Qatar Airways | QR7761 | 15:00 | Programmato | |
Port of Spain (POS) | Caribbean Airlines | BW269 | 15:10 | Programmato | |
Castries (SLU) | LIAT 20 | 5L333 | 15:10 | Programmato | |
Bridgetown (BGI) | LIAT 20 | 5L313 | 15:10 | Programmato | |
Charlotte (CLT) | American Airlines | AA2124 | 15:34 | Programmato | |
Montserrat (MNI) | FlyMontserrat | 5M807 | 16:00 | Programmato | |
Montserrat (MNI) | FlyMontserrat | 5M811 | 16:00 | Programmato | |
Bridgetown (BGI) | InterCaribbean Airways | JY797 | 16:30 | Programmato | |
New York (JFK) | American Airlines | AA2969 expand_more(1) | 16:55 | Programmato | |
New York (JFK) | Qatar Airways | QR8783 | 16:55 | Programmato | |
St. Jean (SBH) | Tradewind Aviation | TJ702 | 17:00 | Programmato | |
St. Jean (SBH) | Tradewind Aviation | TJ706 | 17:00 | Programmato | |
Montserrat (MNI) | FlyMontserrat | 5M809 | 17:10 | Programmato | |
Montserrat (MNI) | FlyMontserrat | 5M805 | 17:10 | Programmato | |
London (LGW) | British Airways | BA2256 expand_more(2) | 17:20 | Programmato | |
London (LGW) | Iberia | IB3769 | 17:20 | Programmato | |
London (LGW) | Qatar Airways | QR5946 | 17:20 | Programmato | |
Basseterre (SKB) | Sunrise Airways | S6827 | 17:30 | Programmato | |
Beef Island (EIS) | InterCaribbean Airways | JY634 | 17:45 | Programmato | |
Dominica (DOM) | Winair | WM859 | 17:45 | Programmato | |
Beef Island (EIS) | Winair | WM839 | 17:55 | Programmato | |
Port of Spain (POS) | Caribbean Airlines | BW295 | 18:40 | Programmato | |
London (LHR) | Virgin Atlantic | VS134 expand_more(2) | 21:10 | Programmato | |
London (LHR) | SAS | SK6400 | 21:10 | Programmato | |
London (LHR) | Saudia | SV6981 | 21:10 | Programmato |
Volare da e per Aeroporto V. C. Bird International
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto V. C. Bird International.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto V. C. Bird International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Terminal dei traghetti, porti da crociera, percorsi dei servizi e orari da e per la Stazione dei Traghetti di Antigua.