Voli Arrivi e partenze su Aeroporto V. C. Bird International
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Beef Island (EIS) | interCaribbean Airways | JY631 | 09:45 | Programmato | |
Gerald's Park (MNI) | FlyMontserrat | 5M802 | 10:40 | Programmato | |
Port Of Spain (POS) | Caribbean Airlines | BW280 | 11:30 | Programmato | |
Gerald's Park (MNI) | FlyMontserrat | 5M804 | 11:50 | Programmato | |
New York (JFK) | American Airlines | AA1359 expand_more(1) | 12:00 | Programmato | |
New York (JFK) | Qatar Airways | QR8652 | 12:00 | Programmato | |
Dominica (DOM) | LIAT 20 | 5L364 | 12:15 | Programmato | |
Port Of Spain (POS) | LIAT 20 | 5L337 | 12:30 | Programmato | |
Dominica (DOM) | LIAT 20 | 5L573 | 12:40 | Programmato | |
Beef Island (EIS) | Winair | WM835 | 12:40 | Programmato | |
San Juan (SJU) | FedEx Feeder | MTN8109 | 12:44 | Programmato | |
London (LGW) | British Airways | BA2157 expand_more(1) | 13:40 | Programmato | |
London (LGW) | Qatar Airways | QR6277 | 13:40 | Programmato | |
Miami (MIA) | American Airlines | AA2596 | 13:51 | Programmato | |
Basseterre (SKB) | Caribbean Airlines | BW281 | 14:30 | Programmato | |
Miami (MIA) | American Airlines | AA1076 expand_more(1) | 15:37 | Programmato | |
Miami (MIA) | Qatar Airways | QR2546 | 15:37 | Programmato | |
Bridgetown (BGI) | interCaribbean Airways | JY796 | 15:50 | Programmato | |
Gerald's Park (MNI) | FlyMontserrat | 5M808 | 16:50 | Programmato | |
Philipsburg (SXM) | Winair | WM837 | 17:00 | Programmato | |
Beef Island (EIS) | interCaribbean Airways | JY633 | 17:15 | Programmato | |
Basseterre (SKB) | British Airways | BA2256 expand_more(1) | 17:40 | Programmato | |
Basseterre (SKB) | Qatar Airways | QR5946 | 17:40 | Programmato | |
Bridgetown (BGI) | LIAT 20 | 5L364 | 18:50 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Kingstown (SVD) | LIAT 20 | 5L337 | 08:00 | Programmato | |
Beef Island (EIS) | interCaribbean Airways | JY632 | 10:15 | Programmato | |
Dominica (DOM) | LIAT 20 | 5L573 | 10:50 | Programmato | |
Montserrat (MNI) | FlyMontserrat | 5M803 | 11:00 | Programmato | |
San Juan (SIG) | Global Air Charters | GJE212 | 12:00 | Programmato | |
Basseterre (SKB) | Caribbean Airlines | BW280 | 12:15 | Programmato | |
Miami (MIA) | American Airlines | AA3039 expand_more(1) | 13:10 | Programmato | |
Miami (MIA) | Qatar Airways | QR8735 | 13:10 | Programmato | |
Sint Maarten (SXM) | Winair | WM835 | 13:10 | Programmato | |
Basseterre (SKB) | British Airways | BA2157 expand_more(1) | 14:40 | Programmato | |
Basseterre (SKB) | Qatar Airways | QR6277 | 14:40 | Programmato | |
San Juan (SJU) | Mountain Air Cargo | MTN7109 | 14:40 | Programmato | |
Miami (MIA) | American Airlines | AA2596 expand_more(1) | 14:55 | Programmato | |
Miami (MIA) | Qatar Airways | QR7579 | 14:55 | Programmato | |
Castries (SLU) | LIAT 20 | 5L364 | 15:00 | Programmato | |
Port of Spain (POS) | Caribbean Airlines | BW281 | 15:15 | Programmato | |
Montserrat (MNI) | FlyMontserrat | 5M807 | 16:00 | Programmato | |
Bridgetown (BGI) | interCaribbean Airways | JY797 | 16:30 | Programmato | |
New York (JFK) | American Airlines | AA2520 expand_more(1) | 16:50 | Programmato | |
New York (JFK) | Qatar Airways | QR8783 | 16:50 | Programmato | |
Montserrat (MNI) | FlyMontserrat | 5M809 | 17:10 | Programmato | |
Beef Island (EIS) | Winair | WM837 | 17:30 | Programmato | |
Beef Island (EIS) | interCaribbean Airways | JY634 | 17:45 | Programmato | |
London (LGW) | British Airways | BA2256 expand_more(2) | 18:50 | Programmato | |
London (LGW) | Iberia | IB3769 | 18:50 | Programmato | |
London (LGW) | Qatar Airways | QR5946 | 18:50 | Programmato |
Volare da e per Aeroporto V. C. Bird International
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto V. C. Bird International.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto V. C. Bird International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Terminal dei traghetti, porti da crociera, percorsi dei servizi e orari da e per la Stazione dei Traghetti di Antigua.