Ankünfte und Abflüge von Flügen in V. C. Bird International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Beef Island (EIS) | Liat Air | 5L517 | 08:00 | geplant | |
| Beef Island (EIS) | Liat Air | 5L357 | 08:00 | geplant | |
| Dominica (DOM) | Winair | WM853 | 08:05 | geplant | |
| Beef Island (EIS) | interCaribbean Airways | JY631 | 09:45 | geplant | |
| Nevis (NEV) | Flexflight | W21650 | 09:45 | geplant | |
| Gerald's Park (MNI) | FlyMontserrat | 5M802 | 10:30 | geplant | |
| Kingston (KIN) | Liat Air | 5L361 | 11:10 | geplant | |
| Dominica (DOM) | Liat Air | 5L328 | 11:50 | geplant | |
| Dominica (DOM) | Liat Air | 5L329 | 11:50 | geplant | |
| Gerald's Park (MNI) | FlyMontserrat | 5M804 | 11:50 | geplant | |
| Beef Island (EIS) | Winair | WM835 | 12:40 | geplant | |
| Bridgetown (BGI) | Liat Air | 5L385 | 13:00 | geplant | |
| New York (JFK) | American Airlines | AA1749 | 13:17 | geplant | |
| Anguilla (AXA) | Flexflight | W21646 | 13:20 | geplant | |
| Titusville (TIX) | ATI Jet | CYO600 | 13:25 | geplant | |
| Anguilla (AXA) | Anguilla Air Services | Q3269 | 13:50 | geplant | |
| Newark (EWR) | United Airlines | UA2020 | 13:55 | geplant | |
| Nevis (NEV) | Flexflight | W21640 | 14:00 | geplant | |
| Nevis (NEV) | Flexflight | W21660 | 14:00 | geplant | |
| Toronto (YYZ) | WestJet | WS2272 | 14:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA366 | 14:25 | geplant | |
| London (LGW) | British Airways | BA2157 expand_more(1) | 14:25 | geplant | |
| London (LGW) | Qatar Airways | QR6277 | 14:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1977 expand_more(1) | 14:45 | geplant | |
| Atlanta (ATL) | KLM | KL7342 | 14:45 | geplant | |
| Bridgetown (BGI) | interCaribbean Airways | JY740 | 15:20 | geplant | |
| Toronto (YYZ) | Air Canada | AC1832 | 15:25 | geplant | |
| Miami (MIA) | American Airlines | AA2672 | 15:40 | geplant | |
| Bridgetown (BGI) | interCaribbean Airways | JY796 | 15:50 | Storniert | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ701 | 16:13 | geplant | |
| Miami (MIA) | American Airlines | AA1076 | 16:41 | geplant | |
| Gerald's Park (MNI) | FlyMontserrat | 5M808 | 16:45 | geplant | |
| Beef Island (EIS) | interCaribbean Airways | JY633 | 17:15 | geplant | |
| Philipsburg (SXM) | Winair | WM857 | 17:55 | geplant | |
| Basseterre (SKB) | British Airways | BA2156 expand_more(1) | 18:35 | geplant | |
| Basseterre (SKB) | Qatar Airways | QR6276 | 18:35 | geplant | |
| Port Of Spain (POS) | Liat Air | 5L371 | 18:40 | geplant | |
| Basseterre (SKB) | Liat Air | 5L514 | 18:55 | geplant | |
| Basseterre (SKB) | Liat Air | 5L317 | 18:55 | geplant | |
| Georgetown (GEO) | Liat Air | 5L770 | 19:10 | geplant | |
| Georgetown (GEO) | Liat Air | 5L771 | 20:15 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Pointe-a-Pitre (PTP) | Sunrise Airways | S63222 | 08:00 | geplant | |
| Sint Maarten (SXM) | Winair | WM853 | 08:35 | geplant | |
| Bridgetown (BGI) | interCaribbean Airways | JY791 | 08:45 | geplant | |
| Kingstown (SVD) | Liat Air | 5L385 | 09:00 | geplant | |
| Dominica (DOM) | Liat Air | 5L329 | 10:00 | geplant | |
| Beef Island (EIS) | interCaribbean Airways | JY632 | 10:15 | geplant | |
| Nevis (NEV) | Flexflight | W21652 | 10:15 | geplant | |
| Montserrat (MNI) | FlyMontserrat | 5M803 | 10:55 | geplant | |
| Comox (YQQ) | Canada - Royal Canadian Air Force | CFC4038 | 11:00 | geplant | |
| Sint Maarten (SXM) | Winair | WM835 | 13:10 | geplant | |
| Point Salines (GND) | Liat Air | 5L371 | 13:45 | geplant | |
| Georgetown (GEO) | Liat Air | 5L771 | 14:15 | geplant | |
| Beef Island (EIS) | Liat Air | 5L514 | 14:30 | geplant | |
| Beef Island (EIS) | Liat Air | 5L317 | 14:30 | geplant | |
| Miami (MIA) | American Airlines | AA2919 expand_more(1) | 14:38 | geplant | |
| Miami (MIA) | Qatar Airways | QR2650 | 14:38 | geplant | |
| Toronto (YYZ) | WestJet | WS2273 | 14:50 | geplant | |
| Tampa (TPA) | ATI Jet | CYO600 | 15:00 | geplant | |
| New York (EWR) | United Airlines | UA443 | 15:05 | geplant | |
| Basseterre (SKB) | British Airways | BA2157 expand_more(1) | 15:25 | geplant | |
| Basseterre (SKB) | Qatar Airways | QR6277 | 15:25 | geplant | |
| Charlotte (CLT) | American Airlines | AA1317 | 15:31 | geplant | |
| Montserrat (MNI) | FlyMontserrat | 5M807 | 15:50 | geplant | |
| Dominica (DOM) | interCaribbean Airways | JY740 | 15:50 | geplant | |
| Nevis (NEV) | Flexflight | W21641 | 16:00 | geplant | |
| Nevis (NEV) | Flexflight | W21662 | 16:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1867 expand_more(2) | 16:10 | geplant | |
| Atlanta (ATL) | KLM | KL7462 | 16:10 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3806 | 16:10 | geplant | |
| Bridgetown (BGI) | interCaribbean Airways | JY797 | 16:30 | Storniert | |
| Toronto (YYZ) | Air Canada | AC1833 | 16:30 | geplant | |
| The Valley (AXA) | Anguilla Air Services | Q3268 | 16:30 | geplant | |
| Miami (MIA) | American Airlines | AA2586 | 16:40 | geplant | |
| St. Jean (SBH) | Tradewind Aviation | TJ702 | 16:45 | geplant | |
| Tampa (TPA) | ATI Jet | CYO662 | 16:45 | geplant | |
| Montserrat (MNI) | FlyMontserrat | 5M809 | 17:10 | geplant | |
| New York (JFK) | American Airlines | AA1359 | 17:41 | geplant | |
| Beef Island (EIS) | interCaribbean Airways | JY634 | 17:45 | geplant | |
| Dominica (DOM) | Winair | WM857 | 18:25 | geplant | |
| London (LGW) | British Airways | BA2156 expand_more(2) | 19:45 | geplant | |
| London (LGW) | Iberia | IB3764 | 19:45 | geplant | |
| London (LGW) | Qatar Airways | QR6276 | 19:45 | geplant | |
Fliegen nach und von V. C. Bird International Flughafen
Diese Seite enthält Informationen über die Ziele, die über V. C. Bird International Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei V. C. Bird International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Fährterminals, Kreuzfahrthäfen, Service-Routen und Fahrpläne zu und von der Fährstation Antigua.

