Ankünfte und Abflüge von Flügen in V. C. Bird International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dominica (DOM) | Winair | WM853 | 08:00 | geplant | |
| Beef Island (EIS) | interCaribbean Airways | JY631 | 09:45 | geplant | |
| Gerald's Park (MNI) | FlyMontserrat | 5M802 | 10:40 | geplant | |
| Bridgetown (BGI) | Caribbean Airlines | BW418 | 11:00 | geplant | |
| Gerald's Park (MNI) | FlyMontserrat | 5M804 | 11:50 | geplant | |
| Bridgetown (BGI) | interCaribbean Airways | JY792 | 12:05 | Storniert | |
| Beef Island (EIS) | Winair | WM2835 | 12:30 | geplant | |
| Kingston (KIN) | LIAT 20 | 5L361 | 12:40 | geplant | |
| London (LHR) | Virgin Atlantic | VS133 expand_more(2) | 13:10 | geplant | |
| London (LHR) | SAS | SK6409 | 13:10 | geplant | |
| London (LHR) | Saudia | SV6980 | 13:10 | geplant | |
| Laredo (LRD) | VistaJet Germany | H5974 | 13:45 | geplant | |
| New York (JFK) | American Airlines | AA1607 expand_more(1) | 13:49 | geplant | |
| New York (JFK) | Qatar Airways | QR2519 | 13:49 | geplant | |
| Anguilla (AXA) | Anguilla Air Services | Q3269 | 13:50 | geplant | |
| Newark (EWR) | United Airlines | UA2020 | 13:55 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ703 | 14:08 | geplant | |
| Dominica (DOM) | Sunrise Airways | S6804 | 14:15 | geplant | |
| New York (JFK) | JetBlue | B6743 expand_more(1) | 14:20 | geplant | |
| New York (JFK) | Qatar Airways | QR3954 | 14:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1977 expand_more(1) | 14:45 | geplant | |
| Atlanta (ATL) | KLM | KL6661 | 14:45 | geplant | |
| Miami (MIA) | American Airlines | AA2596 | 15:04 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1832 | 15:20 | geplant | |
| London (LGW) | British Airways | BA2157 expand_more(1) | 15:35 | geplant | |
| London (LGW) | Qatar Airways | QR6277 | 15:35 | geplant | |
| Charlotte (CLT) | American Airlines | AA2124 | 15:38 | geplant | |
| Beef Island (EIS) | interCaribbean Airways | JY633 | 15:40 | geplant | |
| Bridgetown (BGI) | interCaribbean Airways | JY796 | 15:50 | geplant | |
| Boca Raton (BCT) | Worldwide Jet Charter | WWI80 | 15:59 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ701 | 16:13 | geplant | |
| Sal (SID) | FAI rent-a-jet | IFA1001 | 16:30 | geplant | |
| Miami (MIA) | American Airlines | AA1076 expand_more(1) | 16:41 | geplant | |
| Miami (MIA) | Qatar Airways | QR2546 | 16:41 | geplant | |
| Gerald's Park (MNI) | FlyMontserrat | 5M808 | 16:50 | geplant | |
| Philipsburg (SXM) | Winair | WM837 | 17:05 | geplant | |
| Beef Island (EIS) | LIAT 20 | 5L319 | 18:15 | geplant | |
| Kingston (KIN) | Caribbean Airlines | BW419 | 18:20 | geplant | |
| Georgetown (GEO) | LIAT 20 | 5L512 | 18:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Sint Maarten (SXM) | Winair | WM853 | 08:30 | geplant | |
| Beef Island (EIS) | LIAT 20 | 5L319 | 09:20 | geplant | |
| Basseterre (SKB) | Sunrise Airways | S6803 | 10:00 | geplant | |
| Beef Island (EIS) | interCaribbean Airways | JY632 | 10:15 | geplant | |
| Montserrat (MNI) | FlyMontserrat | 5M803 | 11:00 | geplant | |
| Kingston (KIN) | Caribbean Airlines | BW418 | 11:55 | geplant | |
| Bridgetown (BGI) | interCaribbean Airways | JY793 | 12:45 | geplant | |
| Sint Maarten (SXM) | Winair | WM2835 | 12:50 | geplant | |
| Kingstown (SVD) | LIAT 20 | 5L319 | 13:00 | geplant | |
| Georgetown (GEO) | LIAT 20 | 5L512 | 14:30 | geplant | |
| St. Jean (SBH) | Tradewind Aviation | TJ704 | 14:40 | geplant | |
| Miami (MIA) | American Airlines | AA2467 | 14:49 | geplant | |
| New York (EWR) | United Airlines | UA443 | 15:05 | geplant | |
| New York (JFK) | JetBlue | B6740 expand_more(1) | 15:25 | geplant | |
| New York (JFK) | Qatar Airways | QR3838 | 15:25 | geplant | |
| Montserrat (MNI) | FlyMontserrat | 5M807 | 16:00 | geplant | |
| Vieux Fort (UVF) | Sunrise Airways | S6817 | 16:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1867 expand_more(2) | 16:00 | geplant | |
| Atlanta (ATL) | KLM | KL6670 | 16:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3806 | 16:00 | geplant | |
| Miami (MIA) | American Airlines | AA2596 expand_more(1) | 16:04 | geplant | |
| Miami (MIA) | Qatar Airways | QR7826 | 16:04 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1833 | 16:15 | geplant | |
| Bridgetown (BGI) | interCaribbean Airways | JY797 | 16:30 | geplant | |
| The Valley (AXA) | Anguilla Air Services | Q3268 | 16:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA2124 | 16:45 | geplant | |
| St. Jean (SBH) | Tradewind Aviation | TJ702 | 16:45 | geplant | |
| Montserrat (MNI) | FlyMontserrat | 5M809 | 17:10 | geplant | |
| London (LHR) | Virgin Atlantic | VS134 expand_more(2) | 17:10 | geplant | |
| London (LHR) | SAS | SK6400 | 17:10 | geplant | |
| London (LHR) | Saudia | SV6981 | 17:10 | geplant | |
| London (LGW) | British Airways | BA2156 expand_more(2) | 17:25 | geplant | |
| London (LGW) | Iberia | IB3764 | 17:25 | geplant | |
| London (LGW) | Qatar Airways | QR6276 | 17:25 | geplant | |
| Beef Island (EIS) | Winair | WM837 | 17:35 | geplant | |
| Beef Island (EIS) | interCaribbean Airways | JY634 | 17:45 | geplant | |
| New York (JFK) | American Airlines | AA1359 expand_more(1) | 17:50 | geplant | |
| New York (JFK) | Qatar Airways | QR8652 | 17:50 | geplant | |
| Bridgetown (BGI) | Caribbean Airlines | BW419 | 19:15 | geplant | |
Fliegen nach und von V. C. Bird International Flughafen
Diese Seite enthält Informationen über die Ziele, die über V. C. Bird International Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei V. C. Bird International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Fährterminals, Kreuzfahrthäfen, Service-Routen und Fahrpläne zu und von der Fährstation Antigua.

