Ankünfte und Abflüge von Flügen in V. C. Bird International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dominica (DOM) | Winair | WM853 | 08:00 | geplant | |
| Beef Island (EIS) | LIAT 20 | 5L357 | 08:00 | geplant | |
| Beef Island (EIS) | interCaribbean Airways | JY631 | 09:45 | geplant | |
| Santo Domingo (SDQ) | SKYhigh Dominicana | DO956 | 10:35 | geplant | |
| Gerald's Park (MNI) | FlyMontserrat | 5M802 | 10:40 | geplant | |
| Dominica (DOM) | LIAT 20 | 5L325 | 11:50 | geplant | |
| Gerald's Park (MNI) | FlyMontserrat | 5M804 | 11:50 | geplant | |
| New York (JFK) | American Airlines | AA3242 expand_more(1) | 12:12 | geplant | |
| New York (JFK) | Qatar Airways | QR7911 | 12:12 | geplant | |
| Basseterre (SKB) | LIAT 20 | 5L318 | 12:25 | geplant | |
| Kingston (KIN) | LIAT 20 | 5L361 | 12:30 | geplant | |
| Beef Island (EIS) | Winair | WM835 | 12:40 | geplant | |
| New York (JFK) | JetBlue | B6743 expand_more(1) | 12:54 | geplant | |
| New York (JFK) | Qatar Airways | QR4001 | 12:54 | geplant | |
| New York (JFK) | Delta Air Lines | DL1954 | 12:56 | geplant | |
| Newark (EWR) | United Airlines | UA2020 | 12:59 | geplant | |
| Bridgetown (BGI) | LIAT 20 | 5L365 | 13:00 | geplant | |
| Miami (MIA) | American Airlines | AA1583 | 13:35 | Verzögert | |
| London (LGW) | British Airways | BA2157 expand_more(1) | 13:40 | Verzögert | |
| London (LGW) | Qatar Airways | QR6277 | 13:40 | Verzögert | |
| Anguilla (AXA) | Anguilla Air Services | Q3269 | 13:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1788 expand_more(1) | 14:00 | geplant | |
| Atlanta (ATL) | KLM | KL6861 | 14:00 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1832 | 14:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA2415 | 14:25 | geplant | |
| Bridgetown (BGI) | interCaribbean Airways | JY796 | 15:50 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ701 | 15:58 | geplant | |
| Miami (MIA) | American Airlines | AA2579 | 16:19 | 15:37 | Gelandet |
| Gerald's Park (MNI) | FlyMontserrat | 5M808 | 16:50 | geplant | |
| Beef Island (EIS) | interCaribbean Airways | JY633 | 17:15 | geplant | |
| Toronto (YYZ) | WestJet | WS2272 | 17:21 | geplant | |
| Basseterre (SKB) | British Airways | BA2256 expand_more(1) | 17:40 | geplant | |
| Basseterre (SKB) | Qatar Airways | QR5946 | 17:40 | geplant | |
| Philipsburg (SXM) | Winair | WM857 | 17:50 | geplant | |
| Port Of Spain (POS) | LIAT 20 | 5L371 | 18:40 | geplant | |
| Basseterre (SKB) | LIAT 20 | 5L317 | 18:55 | geplant | |
| Georgetown (GEO) | LIAT 20 | 5L774 | 19:10 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Sint Maarten (SXM) | LIAT 20 | 5L318 | 08:00 | geplant | |
| Sint Maarten (SXM) | Winair | WM853 | 08:30 | geplant | |
| Bridgetown (BGI) | interCaribbean Airways | JY791 | 08:45 | geplant | |
| Kingstown (SVD) | LIAT 20 | 5L365 | 09:00 | geplant | |
| Dominica (DOM) | LIAT 20 | 5L325 | 10:00 | geplant | |
| Beef Island (EIS) | interCaribbean Airways | JY632 | 10:15 | geplant | |
| Montserrat (MNI) | FlyMontserrat | 5M803 | 11:00 | geplant | |
| Santo Domingo (SDQ) | SKYhigh Dominicana | DO957 | 11:35 | geplant | |
| Sint Maarten (SXM) | Winair | WM835 | 13:10 | geplant | |
| Miami (MIA) | American Airlines | AA3039 | 13:15 | geplant | |
| Point Salines (GND) | LIAT 20 | 5L371 | 13:45 | geplant | |
| New York (JFK) | JetBlue | B6740 expand_more(1) | 14:00 | geplant | |
| New York (JFK) | Qatar Airways | QR3838 | 14:00 | geplant | |
| New York (EWR) | United Airlines | UA443 | 14:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1867 expand_more(2) | 14:15 | geplant | |
| Atlanta (ATL) | KLM | KL7160 | 14:15 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3806 | 14:15 | geplant | |
| Georgetown (GEO) | LIAT 20 | 5L775 | 14:15 | geplant | |
| Beef Island (EIS) | LIAT 20 | 5L317 | 14:30 | geplant | |
| Miami (MIA) | American Airlines | AA2580 expand_more(1) | 14:35 | geplant | |
| Miami (MIA) | Qatar Airways | QR7579 | 14:35 | geplant | |
| Basseterre (SKB) | British Airways | BA2157 expand_more(1) | 14:40 | geplant | |
| Basseterre (SKB) | Qatar Airways | QR6277 | 14:40 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1833 | 15:15 | geplant | |
| New York (JFK) | Delta Air Lines | DL1953 expand_more(1) | 15:20 | geplant | |
| New York (JFK) | KLM | KL7176 | 15:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA2415 | 15:25 | geplant | |
| Montserrat (MNI) | FlyMontserrat | 5M807 | 16:00 | geplant | |
| The Valley (AXA) | Anguilla Air Services | Q3268 | 16:30 | geplant | |
| St. Jean (SBH) | Tradewind Aviation | TJ702 | 16:30 | geplant | |
| Bridgetown (BGI) | interCaribbean Airways | JY797 | 16:30 | geplant | |
| Montserrat (MNI) | FlyMontserrat | 5M809 | 17:10 | geplant | |
| New York (JFK) | American Airlines | AA1359 expand_more(1) | 17:20 | geplant | |
| New York (JFK) | Qatar Airways | QR8652 | 17:20 | geplant | |
| Beef Island (EIS) | interCaribbean Airways | JY634 | 17:45 | geplant | |
| Dominica (DOM) | Winair | WM857 | 18:20 | geplant | |
| Toronto (YYZ) | WestJet | WS2755 | 18:20 | geplant | |
| London (LGW) | British Airways | BA2256 expand_more(2) | 18:50 | geplant | |
| London (LGW) | Iberia | IB3769 | 18:50 | geplant | |
| London (LGW) | Qatar Airways | QR5946 | 18:50 | geplant | |
Fliegen nach und von V. C. Bird International Flughafen
Diese Seite enthält Informationen über die Ziele, die über V. C. Bird International Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei V. C. Bird International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Fährterminals, Kreuzfahrthäfen, Service-Routen und Fahrpläne zu und von der Fährstation Antigua.

