Ankünfte und Abflüge von Flügen in V. C. Bird International Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Basseterre (SKB) | Sunrise Airways | S6804 | 08:45 | geplant | |
Beef Island (EIS) | InterCaribbean Airways | JY631 | 09:45 | Storniert | |
Santo Domingo (SDQ) | SKYhigh Dominicana | DO956 | 10:15 | geplant | |
Gerald's Park (MNI) | FlyMontserrat | 5M802 | 10:40 | geplant | |
Fort Lauderdale (FLL) | VistaJet | VJT592 | 11:46 | geplant | |
Gerald's Park (MNI) | FlyMontserrat | 5M804 | 11:50 | geplant | |
San Juan (SJU) | Fly Alliance | KPO44 | 11:58 | geplant | |
Beef Island (EIS) | Winair | WM835 | 12:30 | geplant | |
New York (JFK) | JetBlue | B6743 expand_more(1) | 12:39 | geplant | |
New York (JFK) | Qatar Airways | QR3861 | 12:39 | geplant | |
New York (JFK) | American Airlines | AA2582 expand_more(1) | 12:49 | geplant | |
New York (JFK) | Qatar Airways | QR8652 | 12:49 | geplant | |
New York (JFK) | Delta Air Lines | DL1954 | 13:39 | geplant | |
Anguilla (AXA) | Anguilla Air Services | Q3269 | 13:50 | geplant | |
Dominica (DOM) | LIAT 20 | 5L345 | 13:50 | geplant | |
Newark (EWR) | United Airlines | UA2020 | 13:55 | geplant | |
Dominica (DOM) | LIAT 20 | GAO302 | 14:05 | geplant | |
Castries (SLU) | LIAT 20 | 5L284 | 14:10 | geplant | |
Charlotte (CLT) | American Airlines | AA2124 | 14:14 | geplant | |
Beef Island (EIS) | LIAT 20 | GAO354 | 14:20 | geplant | |
London (LGW) | British Airways | BA2157 expand_more(1) | 14:25 | geplant | |
London (LGW) | Qatar Airways | QR6277 | 14:25 | geplant | |
Miami (MIA) | American Airlines | AA2144 | 15:15 | geplant | |
London (LGW) | Norse | Z05777 | 15:17 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1977 expand_more(1) | 15:24 | geplant | |
Atlanta (ATL) | KLM | KL5646 | 15:24 | geplant | |
Toronto (YYZ) | Air Canada Rouge | AC1832 | 15:45 | geplant | |
Bridgetown (BGI) | InterCaribbean Airways | JY796 | 15:50 | geplant | |
Bridgetown (BGI) | InterCaribbean Airways | JY798 | 15:50 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ701 | 16:28 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ711 | 16:28 | geplant | |
Castries (SLU) | Sunrise Airways | S6818 | 16:30 | geplant | |
Manchester (MAN) | Norse | Z05877 | 16:44 | geplant | |
Toronto (YYZ) | Sunwing Airlines | WG116 | 16:45 | geplant | |
Gerald's Park (MNI) | FlyMontserrat | 5M808 | 16:50 | geplant | |
Miami (MIA) | American Airlines | AA942 expand_more(1) | 16:54 | geplant | |
Miami (MIA) | Qatar Airways | QR8603 | 16:54 | geplant | |
Anguilla (AXA) | Tradewind Aviation | TJ671 | 17:11 | geplant | |
Beef Island (EIS) | InterCaribbean Airways | JY633 | 17:15 | geplant | |
Philipsburg (SXM) | Winair | WM857 | 17:25 | geplant | |
London (LHR) | Virgin Atlantic | VS133 expand_more(2) | 17:30 | geplant | |
London (LHR) | SAS | SK6410 | 17:30 | geplant | |
London (LHR) | Saudia | SV6980 | 17:30 | geplant | |
San Juan (SJU) | Frontier | F9274 | 18:20 | geplant | |
Basseterre (SKB) | British Airways | BA2156 | 18:30 | geplant | |
Philipsburg (SXM) | Winair | WM317 expand_more(2) | 19:15 | geplant | |
Philipsburg (SXM) | Air France | AF3276 | 19:15 | geplant | |
Philipsburg (SXM) | KLM | KL9141 | 19:15 | geplant | |
Basseterre (SKB) | LIAT 20 | GAO318 | 19:40 | geplant | |
Castries (SLU) | LIAT 20 | 5L295 | 19:59 | geplant | |
Georgetown (GEO) | LIAT 20 | 5L414 | 20:50 | geplant | |
Philipsburg (SXM) | LIAT 20 | 5L343 | 21:15 | geplant | |
Bridgetown (BGI) | LIAT 20 | 5L418 | 21:20 | geplant | |
Bridgetown (BGI) | LIAT 20 | GAO514 | 22:55 | geplant | |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Beef Island (EIS) | LIAT 20 | GAO353 | 06:30 | geplant | |
Kingstown (SVD) | LIAT 20 | 5L279 | 06:45 | geplant | |
Dominica (DOM) | LIAT 20 | GAO301 | 07:30 | geplant | |
Basseterre (SKB) | LIAT 20 | 5L340 | 07:30 | geplant | |
Castries (SLU) | Sunrise Airways | S6817 | 10:05 | geplant | |
Beef Island (EIS) | InterCaribbean Airways | JY632 | 10:15 | geplant | |
Montserrat (MNI) | FlyMontserrat | 5M803 | 11:00 | geplant | |
Santo Domingo (SDQ) | SKYhigh Dominicana | DO957 | 11:15 | geplant | |
Point Salines (GND) | LIAT 20 | 5L411 | 11:45 | geplant | |
Miami (OPF) | WEJET | WEJ57 | 12:00 | geplant | |
Sint Maarten (SXM) | Winair | WM835 | 13:00 | geplant | |
Teterboro (TEB) | Fly Alliance | KPO44 | 13:00 | geplant | |
Farmingdale (FRG) | VistaJet | VJT592 | 13:30 | geplant | |
New York (JFK) | JetBlue | B6740 expand_more(2) | 13:44 | geplant | |
New York (JFK) | Qatar Airways | QR3813 | 13:44 | geplant | |
New York (JFK) | Qatar Airways | QR3980 | 13:44 | geplant | |
Miami (MIA) | American Airlines | AA2115 expand_more(1) | 13:49 | geplant | |
Miami (MIA) | Qatar Airways | QR2834 | 13:49 | geplant | |
Bridgetown (BGI) | InterCaribbean Airways | JY795 | 14:26 | geplant | |
Kingstown (SVD) | LIAT 20 | 5L295 | 14:55 | geplant | |
Kingstown (SVD) | LIAT 20 | GAO319 | 15:00 | geplant | |
New York (JFK) | Delta Air Lines | DL1953 expand_more(1) | 15:04 | geplant | |
New York (JFK) | KLM | KL7657 | 15:04 | geplant | |
New York (EWR) | United Airlines | UA443 | 15:05 | geplant | |
Bridgetown (BGI) | LIAT 20 | GAO313 | 15:10 | geplant | |
Dominica (DOM) | LIAT 20 | 5L342 | 15:10 | geplant | |
Basseterre (SKB) | British Airways | BA2157 expand_more(1) | 15:25 | geplant | |
Basseterre (SKB) | Qatar Airways | QR6277 | 15:25 | geplant | |
Montserrat (MNI) | FlyMontserrat | 5M807 | 16:00 | geplant | |
Charlotte (CLT) | American Airlines | AA2124 | 16:00 | geplant | |
Miami (MIA) | American Airlines | AA1537 expand_more(1) | 16:15 | geplant | |
Miami (MIA) | Qatar Airways | QR7761 | 16:15 | geplant | |
Sint Maarten (SXM) | LIAT 20 | GAO318 | 16:30 | geplant | |
Bridgetown (BGI) | InterCaribbean Airways | JY797 | 16:30 | geplant | |
The Valley (AXA) | Anguilla Air Services | Q3268 | 16:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1867 expand_more(2) | 16:39 | geplant | |
Atlanta (ATL) | KLM | KL7453 | 16:39 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3806 | 16:39 | geplant | |
St. Jean (SBH) | Tradewind Aviation | TJ702 | 17:00 | geplant | |
St. Jean (SBH) | Tradewind Aviation | TJ712 | 17:00 | geplant | |
Montserrat (MNI) | FlyMontserrat | 5M809 | 17:10 | geplant | |
Toronto (YYZ) | Air Canada Rouge | AC1833 | 17:10 | geplant | |
Basseterre (SKB) | Sunrise Airways | S6827 | 17:30 | geplant | |
The Valley (AXA) | Tradewind Aviation | TJ672 | 17:45 | geplant | |
Beef Island (EIS) | InterCaribbean Airways | JY634 | 17:45 | geplant | |
Dominica (DOM) | Winair | WM857 | 17:55 | geplant | |
New York (JFK) | American Airlines | AA2969 expand_more(1) | 18:00 | geplant | |
New York (JFK) | Qatar Airways | QR8783 | 18:00 | geplant | |
Toronto (YYZ) | Sunwing Airlines | WG117 | 18:00 | geplant | |
London (LHR) | Virgin Atlantic | VS134 expand_more(2) | 19:10 | geplant | |
London (LHR) | SAS | SK6400 | 19:10 | geplant | |
London (LHR) | Saudia | SV6981 | 19:10 | geplant | |
Sint Maarten (SXM) | Winair | WM318 expand_more(1) | 19:35 | geplant | |
Sint Maarten (SXM) | KLM | KL9140 | 19:35 | geplant | |
London (LGW) | British Airways | BA2156 expand_more(2) | 19:40 | geplant | |
London (LGW) | Iberia | IB3764 | 19:40 | geplant | |
London (LGW) | Qatar Airways | QR6276 | 19:40 | geplant | |
San Juan (SJU) | Frontier | F9275 | 19:40 | geplant |
Fliegen nach und von V. C. Bird International Flughafen
Diese Seite enthält Informationen über die Ziele, die über V. C. Bird International Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei V. C. Bird International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Fährterminals, Kreuzfahrthäfen, Service-Routen und Fahrpläne zu und von der Fährstation Antigua.