Ankünfte und Abflüge von Flügen in V. C. Bird International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dominica (DOM) | Winair | WM853 | 08:05 | geplant | |
| Beef Island (EIS) | interCaribbean Airways | JY631 | 09:45 | geplant | |
| Gerald's Park (MNI) | FlyMontserrat | 5M802 | 10:40 | geplant | |
| Ogle (OGL) | Liat Air | 5L618 | 10:40 | geplant | |
| Santo Domingo (SDQ) | SKYhigh Dominicana | DO956 | 11:00 | geplant | |
| Santo Domingo (SDQ) | euroairlines | Q4956 | 11:00 | geplant | |
| Gerald's Park (MNI) | FlyMontserrat | 5M804 | 11:50 | geplant | |
| Philipsburg (SXM) | Liat Air | 5L318 | 12:15 | geplant | |
| St. Georges (GND) | Liat Air | 5L304 | 12:20 | geplant | |
| New York (JFK) | American Airlines | AA1136 expand_more(1) | 12:21 | geplant | |
| New York (JFK) | Qatar Airways | QR2914 | 12:21 | geplant | |
| Beef Island (EIS) | Winair | WM2835 | 12:45 | geplant | |
| Castries (SLU) | Liat Air | 5L301 | 13:05 | geplant | |
| Anguilla (AXA) | Flexflight | W21646 | 13:20 | geplant | |
| Philipsburg (SXM) | Sunrise Airways | S63421 | 13:30 | geplant | |
| Miami (MIA) | American Airlines | AA2580 | 13:32 | geplant | |
| London (LGW) | British Airways | BA2157 expand_more(1) | 13:40 | geplant | |
| London (LGW) | Qatar Airways | QR6277 | 13:40 | geplant | |
| Nevis (NEV) | Flexflight | W21640 | 14:00 | geplant | |
| Nevis (NEV) | Flexflight | W21660 | 14:00 | geplant | |
| New York (JFK) | JetBlue | B6743 expand_more(1) | 14:37 | geplant | |
| New York (JFK) | Qatar Airways | QR4001 | 14:37 | geplant | |
| Bridgetown (BGI) | interCaribbean Airways | JY796 | 15:50 | geplant | |
| Beef Island (EIS) | Liat Air | 5L313 | 15:50 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ701 | 15:58 | geplant | |
| Miami (MIA) | American Airlines | AA2579 | 16:22 | geplant | |
| Gerald's Park (MNI) | FlyMontserrat | 5M808 | 16:50 | geplant | |
| Philipsburg (SXM) | Winair | WM839 | 17:10 | geplant | |
| Beef Island (EIS) | interCaribbean Airways | JY633 | 17:15 | geplant | |
| Basseterre (SKB) | British Airways | BA2256 expand_more(1) | 17:40 | geplant | |
| Basseterre (SKB) | Qatar Airways | QR5946 | 17:40 | geplant | |
| Port Of Spain (POS) | Liat Air | 5L364 | 19:20 | geplant | |
| Dominica (DOM) | Liat Air | 5L452 | 19:30 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dominica (DOM) | Liat Air | 5L301 | 08:00 | geplant | |
| Kingstown (SVD) | Liat Air | 5L304 | 08:00 | geplant | |
| Sint Maarten (SXM) | Winair | WM853 | 08:35 | geplant | |
| Bridgetown (BGI) | interCaribbean Airways | JY791 | 08:45 | geplant | |
| Basseterre (SKB) | Liat Air | 5L318 | 09:00 | geplant | |
| Beef Island (EIS) | interCaribbean Airways | JY632 | 10:15 | geplant | |
| Montserrat (MNI) | FlyMontserrat | 5M803 | 11:00 | geplant | |
| Santo Domingo (SDQ) | SKYhigh Dominicana | DO957 | 12:00 | geplant | |
| Santo Domingo (SDQ) | euroairlines | Q4957 | 12:00 | geplant | |
| Sint Maarten (SXM) | Winair | WM2835 | 13:00 | geplant | |
| Dominica (DOM) | Liat Air | 5L451 | 13:00 | geplant | |
| Beef Island (EIS) | Liat Air | 5L313 | 13:20 | geplant | |
| Miami (MIA) | American Airlines | AA1256 | 13:22 | geplant | |
| Miami (MIA) | American Airlines | AA1260 expand_more(1) | 14:32 | geplant | |
| Miami (MIA) | Qatar Airways | QR8735 | 14:32 | geplant | |
| Basseterre (SKB) | British Airways | BA2157 expand_more(1) | 14:40 | geplant | |
| Basseterre (SKB) | Qatar Airways | QR6277 | 14:40 | geplant | |
| Castries (SLU) | Liat Air | 5L364 | 15:00 | geplant | |
| New York (JFK) | JetBlue | B6740 expand_more(1) | 15:42 | geplant | |
| New York (JFK) | Qatar Airways | QR3838 | 15:42 | geplant | |
| Nevis (NEV) | Flexflight | W21641 | 16:00 | geplant | |
| Nevis (NEV) | Flexflight | W21662 | 16:00 | geplant | |
| Beef Island (EIS) | Liat Air | 5L313 | 16:00 | geplant | |
| Montserrat (MNI) | FlyMontserrat | 5M807 | 16:00 | geplant | |
| Pointe-a-Pitre (PTP) | Liat Air | 5L521 | 16:15 | geplant | |
| Bridgetown (BGI) | interCaribbean Airways | JY797 | 16:30 | geplant | |
| St. Jean (SBH) | Tradewind Aviation | TJ702 | 16:30 | geplant | |
| The Valley (AXA) | Flexflight | W21648 | 16:30 | geplant | |
| Georgetown (OGL) | Liat Air | 5L617 | 16:50 | geplant | |
| Montserrat (MNI) | FlyMontserrat | 5M809 | 17:10 | geplant | |
| New York (JFK) | American Airlines | AA1359 expand_more(1) | 17:22 | geplant | |
| New York (JFK) | Qatar Airways | QR8652 | 17:22 | geplant | |
| Beef Island (EIS) | Winair | WM839 | 17:40 | geplant | |
| Beef Island (EIS) | interCaribbean Airways | JY634 | 17:45 | geplant | |
| London (LGW) | British Airways | BA2256 expand_more(2) | 18:50 | geplant | |
| London (LGW) | Iberia | IB3769 | 18:50 | geplant | |
| London (LGW) | Qatar Airways | QR5946 | 18:50 | geplant | |
Fliegen nach und von V. C. Bird International Flughafen
Diese Seite enthält Informationen über die Ziele, die über V. C. Bird International Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei V. C. Bird International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Fährterminals, Kreuzfahrthäfen, Service-Routen und Fahrpläne zu und von der Fährstation Antigua.

