Ankünfte und Abflüge von Flügen in V. C. Bird International Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Basseterre (SKB) | Sunrise Airways | S6804 | 08:45 | geplant | |
Port Of Spain (POS) | Caribbean Airlines | BW294 | 09:50 | geplant | |
Gerald's Park (MNI) | FlyMontserrat | 5M802 | 10:40 | geplant | |
San Juan (SJU) | Mountain Air Cargo | MTN8909 | 10:57 | geplant | |
Basseterre (SKB) | Sunrise Airways | S62872 | 11:00 | geplant | |
Dominica (DOM) | Caribbean Airlines | BW262 | 11:30 | geplant | |
Gerald's Park (MNI) | FlyMontserrat | 5M804 | 11:50 | geplant | |
Bridgetown (BGI) | CemAir | JY792 | 12:05 | geplant | |
New York (JFK) | American Airlines | AA1359 expand_more(1) | 12:14 | geplant | |
New York (JFK) | Qatar Airways | QR8652 | 12:14 | geplant | |
Beef Island (EIS) | Winair | WM835 expand_more(1) | 12:40 | geplant | |
Beef Island (EIS) | Air France | AF3279 | 12:40 | geplant | |
Newark (EWR) | United Airlines | UA2020 | 12:59 | geplant | |
Dominica (DOM) | LIAT 20 | 5L319 | 13:00 | geplant | |
Basseterre (SKB) | Sunrise Airways | S62874 | 13:00 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ703 | 13:28 | geplant | |
New York (JFK) | JetBlue | B6743 expand_more(2) | 13:46 | geplant | |
New York (JFK) | Qatar Airways | QR3944 | 13:46 | geplant | |
New York (JFK) | Qatar Airways | QR3884 | 13:46 | geplant | |
Dominica (DOM) | LIAT 20 | 5L516 | 13:50 | geplant | |
Miami (MIA) | American Airlines | AA2580 | 14:09 | geplant | |
Toronto (YYZ) | WestJet | WS2232 | 14:21 | geplant | |
Basseterre (SKB) | LIAT 20 | 5L323 | 14:40 | geplant | |
Philipsburg (SXM) | Sunrise Airways | S63423 | 15:30 | geplant | |
Miami (MIA) | American Airlines | AA2579 expand_more(1) | 15:41 | geplant | |
Miami (MIA) | Qatar Airways | QR8603 | 15:41 | geplant | |
Bridgetown (BGI) | InterCaribbean Airways | JY796 | 15:50 | geplant | |
London (LHR) | Virgin Atlantic | VS133 expand_more(2) | 16:25 | geplant | |
London (LHR) | SAS | SK6409 | 16:25 | geplant | |
London (LHR) | Saudia | SV6980 | 16:25 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ701 | 16:28 | geplant | |
Dallas (DAL) | Glock Aviation | GCK17 | 16:36 | geplant | |
Philipsburg (SXM) | LIAT 20 | 5L323 | 16:40 | geplant | |
Teterboro (TEB) | Avionco US | RJR934 | 16:47 | geplant | |
Gerald's Park (MNI) | FlyMontserrat | 5M808 | 16:50 | geplant | |
Dominica (DOM) | Sunrise Airways | S62875 | 17:00 | geplant | |
Beef Island (EIS) | interCaribbean Airways | JY633 | 17:15 | geplant | |
Philipsburg (SXM) | Winair | WM857 | 17:25 | geplant | |
Barbuda (BBQ) | LIAT 20 | 5L384 | 17:50 | geplant | |
Beef Island (EIS) | Caribbean Airlines | BW295 | 17:55 | geplant | |
Georgetown (GEO) | LIAT 20 | 5L333 | 21:40 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
San Juan (SJU) | Global Air Charters | GJE622 | 07:16 | geplant | |
Dominica (DOM) | LIAT 20 | 5L320 | 08:30 | geplant | |
Bridgetown (BGI) | InterCaribbean Airways | JY791 | 09:15 | geplant | |
Basseterre (SKB) | Sunrise Airways | S62871 | 09:30 | geplant | |
Bridgetown (BGI) | LIAT 20 | 5L516 | 10:10 | geplant | |
Beef Island (EIS) | LIAT 20 | 5L321 | 10:30 | geplant | |
Beef Island (EIS) | Caribbean Airlines | BW294 | 10:35 | geplant | |
Montserrat (MNI) | FlyMontserrat | 5M803 | 11:00 | geplant | |
Basseterre (SKB) | Sunrise Airways | S62873 | 11:30 | geplant | |
Dominica (DOM) | Caribbean Airlines | BW263 | 12:15 | geplant | |
Providenciales (PLS) | CemAir | JY324 | 12:45 | geplant | |
Sint Maarten (SXM) | Winair | WM835 expand_more(1) | 13:10 | geplant | |
Sint Maarten (SXM) | Air France | AF3279 | 13:10 | geplant | |
Miami (MIA) | American Airlines | AA3039 expand_more(1) | 13:14 | geplant | |
Miami (MIA) | Qatar Airways | QR8735 | 13:14 | geplant | |
Basseterre (SKB) | Sunrise Airways | S62875 | 14:00 | geplant | |
New York (EWR) | United Airlines | UA443 | 14:05 | geplant | |
Kingstown (SVD) | LIAT 20 | 5L333 | 14:40 | geplant | |
St. Jean (SBH) | Tradewind Aviation | TJ704 | 14:45 | geplant | |
New York (JFK) | JetBlue | B6740 expand_more(2) | 14:51 | geplant | |
New York (JFK) | Qatar Airways | QR3980 | 14:51 | geplant | |
New York (JFK) | Qatar Airways | QR3813 | 14:51 | geplant | |
Kingston (KIN) | LIAT 20 | 5L360 | 15:00 | geplant | |
Kingston (KIN) | LIAT 20 | GAO360 | 15:00 | geplant | |
Miami (MIA) | American Airlines | AA998 expand_more(1) | 15:09 | geplant | |
Miami (MIA) | Qatar Airways | QR2829 | 15:09 | geplant | |
Toronto (YYZ) | Westjet | WS2233 | 15:20 | geplant | |
Montserrat (MNI) | FlyMontserrat | 5M807 | 16:00 | geplant | |
Bridgetown (BGI) | InterCaribbean Airways | JY797 | 16:30 | geplant | |
Barbuda (BBQ) | LIAT 20 | 5L384 | 16:35 | geplant | |
New York (JFK) | American Airlines | AA2969 expand_more(1) | 16:41 | geplant | |
New York (JFK) | Qatar Airways | QR8783 | 16:41 | geplant | |
St. Jean (SBH) | Tradewind Aviation | TJ702 | 17:00 | geplant | |
Montserrat (MNI) | FlyMontserrat | 5M809 | 17:10 | geplant | |
Beef Island (EIS) | interCaribbean Airways | JY634 | 17:45 | geplant | |
Dominica (DOM) | Winair | WM857 | 17:55 | geplant | |
Port of Spain (POS) | Caribbean Airlines | BW295 | 18:40 | geplant | |
London (LHR) | Virgin Atlantic | VS134 expand_more(2) | 19:55 | geplant | |
London (LHR) | SAS | SK6400 | 19:55 | geplant | |
London (LHR) | Saudia | SV6981 | 19:55 | geplant |
Fliegen nach und von V. C. Bird International Flughafen
Diese Seite enthält Informationen über die Ziele, die über V. C. Bird International Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei V. C. Bird International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Fährterminals, Kreuzfahrthäfen, Service-Routen und Fahrpläne zu und von der Fährstation Antigua.